Hessischer Baseball & Softball Verband e.V.
 
Individual High Report
Bad Homburg Hornets Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 Bad Homburg Hornets
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.412	Pommerening
 SLG	.412	Pommerening
 OBP	.630	Pommerening
 OPS	1.041	Pommerening

 PA	56	Karl
 AB	39	Karl
 R	11	Karl
 H	8	Herkner
		Ehrich
 RBI	7	Karl
 1B	8	Herkner
 2B	1	Filipovic
		Ehrich
		Fuentes Perez
		Rosenfeld
 3B	1	Karl
		Schützer
 BB	17	Karl
 SO	13	Pommerening
 SB	7	Rockenbach
 CS	2	Hanson
		Karl
 HBP	4	Jennen
 SH	1	Rockenbach
 TB	9	Ehrich
 XBH	1	Karl
		Filipovic
		Ehrich
		Schützer
		Fuentes Perez
		Rosenfeld
 GIDP	1	Pommerening
		Karl
		Murphy
 RLSP	6	Karl
		Rockenbach
		Schneider
 LOB	10	Schneider
 LHS	5	Herkner
		Ehrich
 CHS	3	Filipovic



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	20.4	Karl
 AVG	 .525	Karl
 R	319	Karl
 ER	204	Karl
 H	311	Karl
 TBF	609	Karl
 AB	592	Karl
 RBI	234	Karl
 2B	57	Karl
 3B	19	Karl
 HR	15	Karl
 BB	54	Kredig
 SO	21	Karl
 HB	5	Kredig
 WP	63	Kredig
 L	13	Karl
 CG	8	Karl
 GS	13	Karl
 HST	5	Karl
 HBT	12	Rockenbach
		Kredig
 HHT	28	Karl
 SH	1	Ehrich
 SF	3	Karl
© Hessischer Baseball & Softball Verband e.V.