Hessischer Baseball & Softball Verband e.V.
 
Player Report
Köckeritz, Antje Bad Homburg Hornets
Bats: R Throws: R
Pos: C LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Köckeritz, Antje

Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-09-17 @MAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-09-17 @MAA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-06-17 @SBA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-06-17 @SBA 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
05-13-17 @DRV 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-13-17 @DRV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-11-17 @SBA 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-11-17 @SBA 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
06-11-17 @SBA 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
08-13-17 @MAA 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
08-13-17 @MAA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-19-17 DRV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-19-17 DRV 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .00 - - 1.000
08-26-17 SBA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-26-17 SBA 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
09-24-17 @BKC 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-24-17 @BKC 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 23 4 5 3 0 0 0 5 7 0 1 0 0 0 0 0 3 4 2.03 .217 .217 .357
Fielding by Game Köckeritz, Antje

Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-09-17 @MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-09-17 @MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-06-17 @SBA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-06-17 @SBA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1.000
05-13-17 @DRV 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-13-17 @DRV 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-11-17 @SBA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-11-17 @SBA 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-11-17 @SBA 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
08-13-17 @MAA 1 0 0/0/0 1 0 3 0 7 0 1 0 0 0 0 0 1 0 1.000
08-13-17 @MAA 0 0 2/0/2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
08-19-17 DRV 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .000
08-19-17 DRV 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
08-26-17 SBA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-26-17 SBA 0 0 2/2/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
09-24-17 @BKC 0 0 1/0/1 1 0 1 0 8 0 1 0 0 0 0 1 0 0 .000
09-24-17 @BKC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 0 8/5/3 11 0 4 0 15 0 2 0 0 0 0 8 3 8 .273
© Hessischer Baseball & Softball Verband e.V.