Hessischer Baseball & Softball Verband e.V.
 
Player Report
Murphy, Janine Bad Homburg Hornets
Bats: R Throws: R
Pos: 3B SS LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Murphy, Janine

Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
07-23-17 MAA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-23-17 MAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-13-17 @MAA 2 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
08-13-17 @MAA 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 .00 - - 1.000
08-26-17 SBA 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-26-17 SBA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 6 1 1 1 0 0 0 1 3 2 1 0 0 0 0 1 0 0 .00 .167 .167 .286
Fielding by Game Murphy, Janine

Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
07-23-17 MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-23-17 MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
08-13-17 @MAA 0 0 1/0/1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
08-13-17 @MAA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-26-17 SBA 0 0 2/1/1 2 0 0 0 0 0 0 0 0 1 1 0 1 0 .000
08-26-17 SBA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 0 3/1/2 6 0 0 0 0 0 0 0 0 1 1 2 2 1 .500
© Hessischer Baseball & Softball Verband e.V.