Hessischer Baseball & Softball Verband e.V.
 
Team Opponent Report
Bad Homburg Hornets

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Bad Homburg Hornets

Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Dreieich Vultures 87 26 22 18 2 2 0 35 26 16 5 9 0 1 17 30 21.87 .253 .322 .504
SG Busters_Äpplers 113 18 24 10 0 0 0 9 21 8 2 0 0 1 14 27 7.57 .212 .212 .270
SG Bad Kreuznach / Coblenz 44 11 9 6 0 0 0 2 10 6 0 0 0 0 4 5 3.02 .205 .205 .239
SG Darmstadt_Redwings 106 23 18 17 2 0 0 35 21 5 3 3 0 1 23 34 11.73 .170 .189 .389
Mainz Athletics 62 9 8 3 0 0 0 17 30 8 7 2 0 0 8 12 4.22 .129 .129 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 412 87 81 54 4 2 0 98 108 43 17 14 0 3 66 108 46.46 .197 .216 .368
Pitching vs. Opponent Bad Homburg Hornets

Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
SG Darmstadt_Redwings 27.2 117 84 87 19 9 4 33 8 3 47 0 0 0 0 31.12 229 .451 .70 .54 21.25
SG Bad Kreuznach / Coblenz 8.0 36 31 22 1 1 1 12 6 0 10 0 0 1 0 29.75 65 .423 .54 .52 27.13
SG Busters_Äpplers 23.0 143 93 121 18 7 5 25 14 4 44 0 1 1 0 45.65 240 .582 .81 .63 28.30
Mainz Athletics 16.2 142 78 111 16 5 7 24 2 4 39 0 0 3 0 58.38 219 .590 .84 .63 32.76
Dreieich Vultures 23.1 135 111 95 23 3 2 51 9 3 46 0 0 1 0 44.70 239 .516 .71 .62 33.30
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 98.2 573 397 436 77 25 19 145 39 14 186 0 1 6 0 42.21 992 .528 .75 .60 28.17
Fielding vs. Opponent Bad Homburg Hornets

Leaders / Batting / Pitching / Fielding / Bad Homburg Hornets / SB VL 2017

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
SG Bad Kreuznach / Coblenz 24 18 8/4/4 50 8 0 24 0 .840
SG Darmstadt_Redwings 83 40 35/24/11 158 6 1 39 0 .778
Dreieich Vultures 70 39 36/19/17 145 3 1 45 0 .752
SG Busters_Äpplers 69 33 38/25/13 140 4 1 47 0 .729
Mainz Athletics 50 25 40/25/15 115 8 1 18 0 .652
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 296 155 157/97/60 608 29 4 173 0 .742
© Hessischer Baseball & Softball Verband e.V.