Hessischer Baseball & Softball Verband e.V.
 
Team Report
Dreieich Vultures (DRV)
Dreieich

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Dreieich Vultures

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Frey, Katrin 21 13 13 10 3 2 0 6 0 4 0 0 0 0 0 0 2 4 16.64 .619 .952 .704
Landefeld, Rhena 35 24 21 23 5 2 0 13 0 8 0 0 0 2 1 0 3 4 26.06 .600 .857 .680
Steiger, Michaela 76 39 39 34 4 4 3 10 2 9 0 2 0 1 0 1 11 21 38.38 .513 .789 .573
Klich, Miriam 37 22 18 13 2 1 1 10 6 8 0 1 0 0 0 0 6 9 19.35 .486 .676 .604
Meuer, Yvonne 79 46 37 25 8 3 0 20 2 10 1 0 0 0 0 1 6 9 34.11 .468 .646 .576
Pfeifer, Natascha 84 20 39 36 7 2 0 6 5 2 1 0 0 1 0 0 13 19 25.68 .464 .595 .495
Metzger, Tamara 48 21 20 15 0 2 2 6 9 7 0 1 0 1 0 0 6 10 17.35 .417 .625 .482
Nöll, Ulrike 75 33 31 24 5 0 2 11 5 5 1 0 1 0 0 0 13 16 22.61 .413 .560 .488
Bischofs, Julia 32 17 12 13 2 2 1 17 0 2 0 0 1 0 0 0 2 2 15.65 .375 .656 .592
Schickedanz, Julie 58 29 21 17 1 0 2 7 11 15 0 3 1 0 0 0 10 19 17.49 .362 .483 .456
Bauer, Alina 38 16 13 12 1 0 0 6 7 6 0 2 0 0 0 0 2 3 8.77 .342 .368 .457
Farruggio, Olivia 32 13 10 7 0 0 0 2 4 3 1 0 0 0 0 0 8 10 3.91 .313 .313 .353
Henninger, Nicola 68 39 21 15 2 0 0 19 7 15 0 0 0 0 0 1 20 25 16.02 .309 .338 .460
Marx, Katharina 33 13 9 5 0 0 0 8 2 1 0 1 0 0 0 0 8 12 5.08 .273 .273 .429
Grunert, Franziska 24 4 6 3 0 0 0 3 6 3 0 1 0 0 0 0 4 7 3.07 .250 .250 .357
Thom, Denise 26 9 6 7 0 0 0 5 3 1 1 1 0 0 0 0 4 6 2.78 .231 .231 .375
Unger, Yvonne 6 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .17 .167 .167 .167
Pacher, Marie 8 2 1 1 0 0 0 2 7 0 1 0 0 0 0 0 2 2 .30 .125 .125 .300
Giegerich, Claudia 32 11 4 5 0 0 0 10 7 1 0 1 0 0 0 0 4 9 2.57 .125 .125 .349
a, Charlotte-Emilia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 814 371 322 266 40 18 11 161 85 100 6 13 3 5 1 3 125 191 260.19 .396 .529 .499
Team Pitching Dreieich Vultures

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Nöll, Ulrike 13 3 0 75.0 40 34 84 9 8 2 12 72 0 8 0 0 0 0 8.96 325 .268 .37 .30 3.17
Pfeifer, Natascha 6 1 0 50.1 61 45 49 4 7 2 43 38 5 19 0 2 0 1 13.49 263 .230 .34 .37 6.26
Meuer, Yvonne 0 0 0 8.0 13 10 10 0 1 1 8 3 1 0 0 0 0 1 16.63 46 .270 .41 .41 8.75
Klich, Miriam 1 0 0 10.0 18 18 13 1 1 0 22 4 5 10 0 0 0 0 28.00 63 .361 .44 .63 12.60
Bauer, Alina 1 1 0 7.2 25 22 11 0 1 0 24 6 5 11 0 0 0 0 36.52 62 .333 .39 .65 20.09
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 21 5 0 151.0 157 129 167 14 18 5 109 123 16 48 0 2 0 2 13.54 759 .264 .37 .39 5.98
Team Fielding Dreieich Vultures

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bauer, Alina 8 5 0/0/0 13 1 0 0 0 3 0 0 0 7 1 2 0 1 1.000
Steiger, Michaela 114 14 4/3/1 132 2 2 5 40 0 23 0 0 0 0 0 0 0 .970
Klich, Miriam 11 15 1/0/1 27 1 0 0 0 4 0 0 2 3 4 1 2 1 .963
Landefeld, Rhena 43 9 2/1/1 54 2 0 0 0 0 0 8 2 2 0 1 1 0 .963
Metzger, Tamara 102 3 5/4/1 110 3 0 0 0 0 0 14 0 0 0 0 0 0 .955
Frey, Katrin 13 3 1/0/1 17 1 0 0 2 0 3 1 0 0 1 0 4 0 .941
Bischofs, Julia 22 14 3/3/0 39 0 0 0 0 0 0 0 0 0 6 0 6 0 .923
Henninger, Nicola 26 29 5/2/3 60 0 0 0 0 0 0 0 20 0 0 0 0 0 .917
Pfeifer, Natascha 46 15 6/5/1 67 0 0 0 0 11 0 6 0 0 0 4 7 2 .910
Nöll, Ulrike 4 18 3/2/1 25 0 0 0 0 18 0 0 0 2 0 6 7 1 .880
Farruggio, Olivia 11 10 3/3/0 24 0 0 0 0 0 0 0 0 8 0 0 0 0 .875
Meuer, Yvonne 26 36 9/5/4 71 0 2 0 5 4 2 0 0 6 15 0 0 0 .873
Thom, Denise 3 1 1/1/0 5 0 0 0 0 0 0 0 0 0 0 3 0 8 .800
Schickedanz, Julie 17 17 11/8/3 45 1 4 1 12 0 1 0 0 7 4 6 4 2 .756
Grunert, Franziska 1 1 1/0/1 3 0 0 0 0 0 0 0 1 0 0 8 0 0 .667
Pacher, Marie 1 3 2/1/1 6 0 0 0 0 0 0 0 1 0 0 1 0 1 .667
Marx, Katharina 3 3 5/4/1 11 0 0 0 0 0 0 0 3 0 0 5 1 4 .545
Unger, Yvonne 1 0 1/0/1 2 0 0 0 0 0 0 0 1 0 0 0 0 2 .500
Giegerich, Claudia 1 1 2/0/2 4 1 0 0 0 0 0 0 0 0 0 0 0 15 .500
a, Charlotte-Emilia 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 453 197 65/42/23 715 2 8 6 59 40 29 29 30 35 31 37 32 38 .909
© Hessischer Baseball & Softball Verband e.V.