Hessischer Baseball & Softball Verband e.V.
 
Team Game Report
Dreieich Vultures

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Dreieich Vultures

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-30-17 SDR W 9-2 30 9 9 8 0 1 0 4 1 3 0 0 0 1 7 7 4.80 .300 .367 .382
04-30-17 SDR W 17-2 22 17 10 13 1 0 0 10 5 1 0 0 0 0 3 5 8.83 .455 .500 .625
05-14-17 @MAA W 15-5 34 15 15 9 1 3 0 7 3 3 0 0 0 0 7 9 13.57 .441 .647 .537
05-13-17 BHH W 24-7 31 24 21 17 5 0 1 6 1 12 0 0 0 0 2 4 26.85 .677 .935 .730
05-13-17 BHH W 21-1 22 21 13 14 4 1 1 8 3 3 1 1 0 0 1 2 17.55 .591 1.000 .710
06-15-17 MAA L 4-9 26 4 4 3 1 0 1 3 5 0 0 0 0 0 4 4 2.12 .154 .308 .241
06-15-17 MAA W 17-14 33 17 13 15 0 0 2 13 3 0 0 1 0 0 8 12 13.01 .394 .576 .574
06-18-17 MAA L 3-6 29 3 8 2 0 0 1 1 3 2 0 0 0 0 4 7 3.72 .276 .379 .300
06-18-17 MAA W 12-2 26 12 11 10 0 1 1 4 0 3 0 0 0 0 2 4 9.30 .423 .615 .500
06-25-17 SBA W 9-1 31 9 8 7 0 0 0 5 3 4 0 0 0 1 5 10 3.86 .258 .258 .351
06-25-17 SBA W 17-6 28 17 13 13 2 0 1 5 2 3 0 1 0 0 2 5 11.80 .464 .643 .559
06-28-17 @MAA L 3-4 36 3 8 2 0 2 0 1 5 1 1 1 0 1 7 11 2.75 .222 .333 .263
07-30-17 @SBA W 11-6 35 11 14 11 5 0 0 11 1 3 1 0 0 0 9 15 12.22 .400 .543 .532
07-30-17 @SBA W 7-5 33 7 11 7 0 1 0 2 3 1 0 0 0 0 4 7 5.21 .333 .394 .371
08-05-17 BKC W 23-17 39 23 21 19 0 4 1 9 0 6 0 0 0 0 7 9 23.41 .538 .821 .625
08-12-17 SBA W 11-6 30 11 12 10 1 0 0 7 3 1 1 0 0 0 6 9 7.51 .400 .433 .500
08-12-17 SBA W 15-14 39 15 19 11 1 0 0 4 6 0 0 0 0 0 7 10 11.29 .487 .513 .523
08-19-17 @BHH W 32-1 35 32 24 23 3 0 0 11 2 9 0 1 0 0 3 6 26.66 .686 .771 .766
08-19-17 @BHH W 18-7 39 18 17 13 6 1 0 0 1 2 0 0 0 0 3 6 11.35 .436 .641 .436
08-27-17 @SDR W 13-6 31 13 9 9 2 1 1 5 10 3 0 5 0 0 5 7 9.34 .290 .516 .463
08-27-17 @SDR L 12-19 31 12 10 6 0 1 0 6 6 6 0 2 0 0 3 6 7.94 .323 .387 .462
09-09-17 @SDR L 5-6 31 5 8 5 0 0 0 3 7 3 0 0 1 0 5 8 3.26 .258 .258 .324
09-09-17 @SDR W 23-0 33 23 15 14 3 1 0 8 5 4 1 0 0 0 5 6 12.96 .455 .606 .561
09-17-17 @BHH W 22-3 20 22 6 9 0 1 0 22 1 13 0 1 0 0 7 9 13.99 .300 .400 .674
09-17-17 @BHH W 18-7 37 18 14 11 5 0 0 4 1 6 0 0 0 0 4 6 10.15 .378 .514 .429
10-01-17 BKC W 10-1 33 10 9 5 0 0 1 2 5 8 1 0 0 0 5 7 4.77 .273 .364 .314
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 814 371 322 266 40 18 11 161 85 100 6 13 1 3 125 191 260.19 .396 .529 .499
Pitching Dreieich Vultures

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-30-17 SDR W 9-2 7.0 2 2 3 1 0 0 0 8 1 0 0 0 0 0 4.00 27 .115 .15 .15 2.00
04-30-17 SDR W 17-2 4.0 2 1 2 0 0 0 0 2 0 0 0 0 0 1 3.50 15 .133 .13 .13 1.75
05-14-17 @MAA W 15-5 6.0 5 5 9 0 2 0 1 2 0 1 0 0 0 0 11.67 28 .333 .48 .36 5.83
05-13-17 BHH W 24-7 4.0 7 7 6 0 1 0 7 5 1 2 0 0 0 0 24.50 24 .375 .50 .58 12.25
05-13-17 BHH W 21-1 3.0 1 1 4 0 1 0 0 3 0 1 0 0 0 0 9.33 12 .333 .50 .33 2.33
06-15-17 MAA L 4-9 7.0 9 7 14 1 0 0 4 4 0 0 0 0 0 0 18.00 38 .412 .44 .47 7.00
06-15-17 MAA W 17-14 7.0 14 12 11 1 3 2 6 2 0 2 0 0 0 0 17.00 41 .314 .69 .41 12.00
06-18-17 MAA L 3-6 7.0 6 5 9 0 2 1 3 8 0 0 0 0 0 0 12.00 33 .300 .53 .36 5.00
06-18-17 MAA W 12-2 5.0 2 1 4 1 0 0 0 3 0 0 0 0 0 0 5.60 21 .190 .24 .19 1.40
06-25-17 SBA W 9-1 7.0 1 1 3 0 0 0 2 9 0 1 0 0 0 0 5.00 26 .125 .13 .19 1.00
06-25-17 SBA W 17-6 5.0 6 4 5 0 2 0 7 2 0 3 0 0 0 0 16.80 27 .250 .45 .44 5.60
06-28-17 @MAA L 3-4 7.0 4 2 9 1 1 0 1 6 0 0 0 1 0 0 10.00 34 .281 .38 .30 2.00
07-30-17 @SBA W 11-6 7.0 6 5 11 2 0 0 0 6 0 0 0 0 0 0 11.00 34 .324 .38 .32 5.00
07-30-17 @SBA W 7-5 7.0 5 5 5 0 1 0 1 8 0 5 0 0 0 0 6.00 29 .179 .25 .21 5.00
08-05-17 BKC W 23-17 6.0 17 11 8 0 2 1 13 8 2 7 0 0 0 0 26.83 43 .286 .54 .53 12.83
08-12-17 SBA W 11-6 7.0 6 5 9 2 1 0 3 6 0 2 0 0 0 0 12.00 35 .281 .41 .34 5.00
08-12-17 SBA W 15-14 7.0 14 11 12 2 2 0 7 6 0 2 0 1 0 0 19.00 44 .333 .50 .44 11.00
08-19-17 @BHH W 32-1 3.0 1 1 0 0 0 0 4 5 1 2 0 0 0 0 11.67 14 .000 .00 .36 2.33
08-19-17 @BHH W 18-7 5.0 7 7 5 1 0 0 9 5 2 5 0 0 0 0 22.40 27 .313 .38 .59 9.80
08-27-17 @SDR W 13-6 7.0 6 4 6 0 0 0 3 4 2 3 0 0 0 0 11.00 33 .214 .21 .33 4.00
08-27-17 @SDR L 12-19 6.0 19 18 10 0 0 0 16 0 2 8 0 0 0 0 32.67 46 .357 .36 .61 21.00
09-09-17 @SDR L 5-6 6.0 6 5 6 0 0 0 7 3 0 1 0 0 0 0 15.17 32 .240 .24 .41 5.83
09-09-17 @SDR W 23-0 4.0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 3.50 15 .133 .13 .13 0.00
09-17-17 @BHH W 22-3 4.0 3 3 0 0 0 0 7 4 2 1 0 0 0 0 15.75 19 .000 .00 .47 5.25
09-17-17 @BHH W 18-7 6.0 7 5 7 1 0 0 8 4 3 2 0 0 0 1 21.00 35 .292 .33 .51 5.83
10-01-17 BKC W 10-1 7.0 1 1 7 1 0 1 0 8 0 0 0 0 0 0 7.00 27 .259 .41 .26 1.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 21/5 151.0 157 129 167 14 18 5 109 123 16 48 0 2 0 2 13.54 759 .264 .37 .39 5.98
Fielding Dreieich Vultures

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
04-30-17 SDR W 9-2 21 10 4/4/0 35 0 0 2 0 .886
04-30-17 SDR W 17-2 12 6 4/3/1 22 0 0 1 1 .818
05-14-17 @MAA W 15-5 18 11 1/0/1 30 0 0 0 0 .967
05-13-17 BHH W 24-7 12 3 0/0/0 15 0 1 9 0 1.000
05-13-17 BHH W 21-1 9 3 0/0/0 12 0 0 0 0 1.000
06-15-17 MAA L 4-9 21 11 2/1/1 34 0 0 0 0 .941
06-15-17 MAA W 17-14 21 10 3/3/0 34 0 0 1 0 .912
06-18-17 MAA L 3-6 21 8 1/1/0 30 0 0 0 0 .967
06-18-17 MAA W 12-2 15 7 2/2/0 24 0 0 0 0 .917
06-25-17 SBA W 9-1 21 7 1/0/1 29 0 0 0 0 .966
06-25-17 SBA W 17-6 15 4 2/1/1 21 0 0 3 0 .905
06-28-17 @MAA L 3-4 21 3 4/2/2 28 0 0 2 0 .857
07-30-17 @SBA W 11-6 21 4 3/2/1 28 0 0 1 0 .893
07-30-17 @SBA W 7-5 21 11 3/2/1 35 2 0 4 0 .914
08-05-17 BKC W 23-17 18 9 7/5/2 34 4 1 14 0 .794
08-12-17 SBA W 11-6 21 10 3/3/0 34 0 0 1 0 .912
08-12-17 SBA W 15-14 21 11 6/6/0 38 0 0 6 0 .842
08-19-17 @BHH W 32-1 9 4 0/0/0 13 0 0 1 0 1.000
08-19-17 @BHH W 18-7 15 8 1/0/1 24 0 2 3 0 .958
08-27-17 @SDR W 13-6 21 9 4/2/2 34 0 0 1 0 .882
08-27-17 @SDR L 12-19 18 12 3/0/3 33 0 0 4 0 .909
09-09-17 @SDR L 5-6 18 9 5/2/3 32 1 0 3 0 .844
09-09-17 @SDR W 23-0 12 5 3/1/2 20 0 0 0 0 .850
09-17-17 @BHH W 22-3 12 4 0/0/0 16 0 1 2 0 1.000
09-17-17 @BHH W 18-7 18 7 2/2/0 27 0 1 1 1 .926
10-01-17 BKC W 10-1 21 11 1/0/1 33 1 0 0 0 .970
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 21/5 453 197 65/42/23 715 8 6 59 2 .909
© Hessischer Baseball & Softball Verband e.V.