Hessischer Baseball & Softball Verband e.V.
 
Individual High Report
Dreieich Vultures Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 Dreieich Vultures
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.619	Frey
 SLG	.952	Frey
 OBP	.708	Landefeld
 OPS	1.656	Frey

 PA	99	Meuer
 AB	84	Pfeifer
 R	46	Meuer
 H	39	Pfeifer
		Steiger
 RBI	36	Pfeifer
 1B	30	Pfeifer
 2B	8	Meuer
 3B	4	Steiger
 HR	3	Steiger
 BB	20	Meuer
 SO	11	Schickedanz
 SB	15	Henninger
		Schickedanz
 CS	1	Meuer
		Nöll
		Pfeifer
		Thom
		Farruggio
		Pacher
 HBP	3	Schickedanz
 SH	1	Bischofs
		Nöll
		Schickedanz
 SF	2	Landefeld
 TB	60	Steiger
 XBH	11	Meuer
		Steiger
 IBB	1	Landefeld
 GIDP	1	Henninger
		Meuer
		Steiger
 RLSP	20	Henninger
 LOB	25	Henninger
 LHS	14	Pfeifer
 CHS	14	Pfeifer



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	3.17	Nöll
 AVG	 .230	Pfeifer
 R	61	Pfeifer
 ER	45	Pfeifer
 H	84	Nöll
 TBF	325	Nöll
 AB	313	Nöll
 RBI	38	Pfeifer
 2B	9	Nöll
 3B	8	Nöll
 HR	2	Nöll
		Pfeifer
 BB	43	Pfeifer
 SO	72	Nöll
 HB	5	Klich
		Pfeifer
		Bauer
 WP	19	Pfeifer
 W	13	Nöll
 L	3	Nöll
 CG	8	Nöll
 ShO	1	Nöll
 GS	11	Nöll
 QS	4	Nöll
 DPI	1	Meuer
		Pfeifer
 HST	9	Nöll
 HBT	12	Bauer
 HHT	12	Nöll
 LWS	6	Nöll
 CWS	6	Nöll
 SH	2	Pfeifer
© Hessischer Baseball & Softball Verband e.V.