Hessischer Baseball & Softball Verband e.V.
 
Player Report
Metzger, Tamara Dreieich Vultures
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Metzger, Tamara

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-30-17 SDR 4 1 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4.14 .750 1.250 .750
04-30-17 SDR 3 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
05-14-17 @MAA 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
05-13-17 BHH 3 4 3 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 4.82 1.000 1.000 1.000
06-15-17 MAA 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-17 MAA 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-18-17 MAA 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-18-17 MAA 3 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
06-25-17 SBA 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
06-25-17 SBA 3 4 3 4 0 0 1 0 0 1 0 1 0 0 0 0 0 0 6.78 1.000 2.000 1.000
06-28-17 @MAA 3 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3.20 .667 1.333 .750
07-30-17 @SBA 3 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 2 3 .71 .333 .333 .400
07-30-17 @SBA 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
10-01-17 BKC 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .51 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 48 21 20 15 0 2 2 6 9 7 0 1 0 1 0 0 6 10 17.35 .417 .625 .482
Fielding by Game Metzger, Tamara

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-30-17 SDR 6 0 2/2/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 .750
04-30-17 SDR 7 0 1/1/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 .875
05-14-17 @MAA 11 1 0/0/0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-13-17 BHH 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-15-17 MAA 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-15-17 MAA 12 0 0/0/0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-18-17 MAA 6 1 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-18-17 MAA 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-25-17 SBA 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-25-17 SBA 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-28-17 @MAA 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-30-17 @SBA 8 0 0/0/0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-30-17 @SBA 8 0 1/1/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 .889
10-01-17 BKC 8 1 1/0/1 10 1 0 0 0 0 0 1 0 0 0 0 0 0 .900
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 102 3 5/4/1 110 3 0 0 0 0 0 14 0 0 0 0 0 0 .955
© Hessischer Baseball & Softball Verband e.V.