Hessischer Baseball & Softball Verband e.V.
 
Player Report
Meuer, Yvonne Dreieich Vultures
Bats: R Throws: R
Pos: P C 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Meuer, Yvonne

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-30-17 SDR 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
04-30-17 SDR 2 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
05-14-17 @MAA 4 1 1 2 1 0 0 1 0 1 0 0 0 0 0 0 1 1 1.11 .250 .500 .400
05-13-17 BHH 3 3 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
05-13-17 BHH 3 3 2 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 3.23 .667 1.000 .750
06-15-17 MAA 4 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
06-15-17 MAA 3 2 1 2 0 0 0 3 0 0 0 0 0 0 0 0 2 3 1.19 .333 .333 .667
06-18-17 MAA 4 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.64 .750 .750 .750
06-18-17 MAA 3 4 3 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 5.78 1.000 1.667 1.000
06-25-17 SBA 5 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .200 .200 .200
06-25-17 SBA 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-28-17 @MAA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-30-17 @SBA 6 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 1.000 .667
07-30-17 @SBA 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.26 .500 .500 .500
08-05-17 BKC 4 5 3 4 0 1 0 2 0 1 0 0 0 0 0 0 0 0 5.03 .750 1.250 .833
08-12-17 SBA 4 1 2 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1.11 .500 .500 .600
08-12-17 SBA 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.80 .600 .600 .600
08-19-17 @BHH 3 5 3 3 1 0 0 3 0 1 0 0 0 0 0 0 0 0 5.30 1.000 1.333 1.000
08-19-17 @BHH 5 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.60 .600 1.200 .600
09-09-17 @SDR 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1.26 .500 .500 .500
09-09-17 @SDR 2 3 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .47 .000 .000 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 79 46 37 25 8 3 0 20 2 10 1 0 0 0 0 1 6 9 34.11 .468 .646 .576
Pitching by Game Meuer, Yvonne

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-30-17 SDR 1.0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 14.00 5 .250 .25 .40 0.00
04-30-17 SDR 3.0 2 1 2 0 0 0 0 2 0 0 0 0 0 1 4.67 12 .167 .17 .17 2.33
06-15-17 MAA 2.0 2 2 2 0 0 0 4 0 0 0 0 0 0 0 21.00 12 .250 .25 .50 7.00
06-15-17 MAA 2.0 9 7 5 0 1 1 4 0 0 0 0 0 0 0 31.50 17 .385 .77 .53 24.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/0/0 8.0 13 10 10 0 1 1 8 3 1 0 0 0 0 1 16.63 46 .270 .41 .41 8.75
Fielding by Game Meuer, Yvonne

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-30-17 SDR 3 3 0/0/0 6 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
04-30-17 SDR 0 2 1/1/0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 .667
05-14-17 @MAA 0 4 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-13-17 BHH 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-13-17 BHH 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-15-17 MAA 0 2 0/0/0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
06-15-17 MAA 1 3 0/0/0 4 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
06-18-17 MAA 1 0 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
06-18-17 MAA 0 1 1/1/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
06-25-17 SBA 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-25-17 SBA 2 1 1/0/1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
06-28-17 @MAA 2 2 1/1/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
07-30-17 @SBA 2 1 1/0/1 4 0 0 0 1 0 1 0 0 0 1 0 0 0 .750
07-30-17 @SBA 5 2 1/0/1 8 0 2 0 4 0 1 0 0 0 1 0 0 0 .875
08-05-17 BKC 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-12-17 SBA 2 1 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
08-12-17 SBA 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-19-17 @BHH 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
08-19-17 @BHH 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-09-17 @SDR 1 2 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-09-17 @SDR 0 1 1/0/1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 26 36 9/5/4 71 0 2 0 5 4 2 0 0 6 15 0 0 0 .873
© Hessischer Baseball & Softball Verband e.V.