Hessischer Baseball & Softball Verband e.V.
 
Player Report
Nöll, Ulrike Dreieich Vultures
Bats: R Throws: R
Pos: P 3B LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Nöll, Ulrike

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-30-17 SDR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 .25 .250 .250 .250
04-30-17 SDR 2 2 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-14-17 @MAA 1 2 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1.53 1.000 1.000 1.000
05-13-17 BHH 3 3 2 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 3.23 .667 1.000 .750
05-13-17 BHH 2 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
06-15-17 MAA 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-15-17 MAA 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
06-18-17 MAA 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
06-18-17 MAA 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
06-25-17 SBA 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
06-25-17 SBA 3 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
06-28-17 @MAA 4 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1.26 .500 .500 .500
07-30-17 @SBA 4 1 1 2 1 0 0 1 0 0 1 0 0 0 0 0 2 3 .45 .250 .500 .400
07-30-17 @SBA 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
08-05-17 BKC 4 5 3 3 0 0 1 1 0 1 0 0 0 0 0 0 0 0 5.42 .750 1.500 .800
08-12-17 SBA 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
08-12-17 SBA 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 4 .20 .200 .200 .200
08-19-17 @BHH 5 4 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 .800 1.000 .800
08-19-17 @BHH 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
09-09-17 @SDR 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
09-09-17 @SDR 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
10-01-17 BKC 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 .38 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 75 33 31 24 5 0 2 11 5 5 1 0 1 0 0 0 13 16 22.61 .413 .560 .488
Pitching by Game Nöll, Ulrike

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-30-17 SDR W 6.0 2 2 2 1 0 0 0 7 0 0 0 0 0 0 2.33 22 .091 .14 .09 2.33
04-30-17 SDR W 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
05-14-17 @MAA W 6.0 5 5 9 0 2 0 1 2 0 1 0 0 0 0 11.67 28 .333 .48 .36 5.83
05-13-17 BHH W 2.0 1 1 2 0 0 0 0 5 0 0 0 0 0 0 7.00 8 .250 .25 .25 3.50
05-13-17 BHH W 3.0 1 1 4 0 1 0 0 3 0 1 0 0 0 0 9.33 12 .333 .50 .33 2.33
06-15-17 MAA L 5.0 7 5 12 1 0 0 0 4 0 0 0 0 0 0 16.80 26 .462 .50 .46 7.00
06-18-17 MAA L 7.0 6 5 9 0 2 1 3 8 0 0 0 0 0 0 12.00 33 .300 .53 .36 5.00
06-25-17 SBA W 7.0 1 1 3 0 0 0 2 9 0 1 0 0 0 0 5.00 26 .125 .13 .19 1.00
06-25-17 SBA W 2.0 0 0 1 0 0 0 1 2 0 1 0 0 0 0 7.00 8 .143 .14 .25 0.00
06-28-17 @MAA L 5.0 3 2 8 1 1 0 0 5 0 0 0 0 0 0 11.20 24 .333 .46 .33 2.80
07-30-17 @SBA W 7.0 6 5 11 2 0 0 0 6 0 0 0 0 0 0 11.00 34 .324 .38 .32 5.00
07-30-17 @SBA W 2.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
08-12-17 SBA W 7.0 6 5 9 2 1 0 3 6 0 2 0 0 0 0 12.00 35 .281 .41 .34 5.00
08-12-17 SBA W 2.0 1 1 4 1 1 0 1 1 0 2 0 0 0 0 17.50 10 .444 .78 .50 3.50
08-19-17 @BHH 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
09-09-17 @SDR 1.0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 14.00 5 .250 .25 .40 0.00
09-09-17 @SDR W 4.0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 3.50 15 .133 .13 .13 0.00
10-01-17 BKC W 7.0 1 1 7 1 0 1 0 8 0 0 0 0 0 0 7.00 27 .259 .41 .26 1.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 13/3/0 75.0 40 34 84 9 8 2 12 72 0 8 0 0 0 0 8.96 325 .268 .37 .30 3.17
Fielding by Game Nöll, Ulrike

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-30-17 SDR 0 2 0/0/0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
04-30-17 SDR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 .000
05-14-17 @MAA 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-13-17 BHH 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-13-17 BHH 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-15-17 MAA 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000
06-15-17 MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
06-18-17 MAA 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-18-17 MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
06-25-17 SBA 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-25-17 SBA 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000
06-28-17 @MAA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000
07-30-17 @SBA 0 0 2/2/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-30-17 @SBA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000
08-05-17 BKC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
08-12-17 SBA 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-12-17 SBA 1 1 0/0/0 2 0 0 0 0 1 0 0 0 1 0 1 0 0 1.000
08-19-17 @BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
08-19-17 @BHH 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000
09-09-17 @SDR 0 2 1/0/1 3 0 0 0 0 1 0 0 0 0 0 1 1 0 .667
09-09-17 @SDR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
10-01-17 BKC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 18 3/2/1 25 0 0 0 0 18 0 0 0 2 0 6 7 1 .880
© Hessischer Baseball & Softball Verband e.V.