Hessischer Baseball & Softball Verband e.V.
 
Team Opponent Report
Dreieich Vultures

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Dreieich Vultures

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bad Homburg Hornets 184 135 95 87 23 3 2 51 9 45 1 3 0 0 20 33 104.01 .516 .707 .623
SG Bad Kreuznach / Coblenz 72 33 30 24 0 4 2 11 5 14 1 0 0 0 12 16 26.09 .417 .611 .494
SG Busters_Äpplers 196 70 77 59 9 1 1 34 18 12 2 1 0 1 33 56 50.32 .393 .464 .477
SG Darmstadt_Redwings 178 79 61 55 6 4 1 36 34 20 1 7 1 1 28 39 45.84 .343 .438 .471
Mainz Athletics 184 54 59 41 2 6 5 29 19 9 1 2 0 1 32 47 41.27 .321 .478 .419
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 814 371 322 266 40 18 11 161 85 100 6 13 1 3 125 191 260.19 .396 .529 .499
Pitching vs. Opponent Dreieich Vultures

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
SG Busters_Äpplers 40.0 38 31 45 6 6 0 20 37 0 13 0 1 0 0 11.38 195 .259 .36 .34 5.43
Mainz Athletics 39.0 40 32 56 4 8 3 15 25 0 3 0 1 0 0 12.74 195 .313 .47 .37 5.74
SG Darmstadt_Redwings 34.0 35 30 29 1 0 0 26 19 5 12 0 0 0 1 12.35 168 .212 .22 .36 6.18
SG Bad Kreuznach / Coblenz 13.0 18 12 15 1 2 2 13 16 2 7 0 0 0 0 16.15 70 .273 .47 .43 6.46
Bad Homburg Hornets 25.0 26 24 22 2 2 0 35 26 9 13 0 0 0 1 18.48 131 .253 .32 .50 6.72
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 151.0 157 129 167 14 18 5 109 123 16 48 0 2 0 2 13.54 759 .264 .37 .39 5.98
Fielding vs. Opponent Dreieich Vultures

Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Bad Homburg Hornets 75 29 3/2/1 107 0 5 16 1 .972
Mainz Athletics 117 50 13/9/4 180 0 0 3 0 .928
SG Busters_Äpplers 120 47 18/14/4 185 2 0 15 0 .903
SG Bad Kreuznach / Coblenz 39 20 8/5/3 67 5 1 14 0 .881
SG Darmstadt_Redwings 102 51 23/12/11 176 1 0 11 1 .869
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 453 197 65/42/23 715 8 6 59 2 .909
© Hessischer Baseball & Softball Verband e.V.