Pfeifer, Natascha
Dreieich Vultures Bats: R Throws: R Pos: P 1B LF CF RF PH |
Batting by Game
Pfeifer, Natascha Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
05-14-17 | @MAA | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .50 | .250 | .250 | .400 | |||||||||||
05-13-17 | BHH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .07 | .000 | .000 | .250 | |||||||||||
06-15-17 | MAA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | |||||||||||
06-15-17 | MAA | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | .600 | .600 | .600 | |||||||||||
06-18-17 | MAA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | |||||||||||
06-18-17 | MAA | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.70 | .667 | .667 | .750 | |||||||||||
06-25-17 | SBA | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | |||||||||||
06-25-17 | SBA | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | .667 | 1.000 | .750 | |||||||||||
06-28-17 | @MAA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .50 | .500 | .500 | .500 | |||||||||||
07-30-17 | @SBA | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.40 | .600 | .800 | .600 | |||||||||||
07-30-17 | @SBA | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | |||||||||||
08-05-17 | BKC | 6 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.76 | .500 | .833 | .500 | |||||||||||
08-12-17 | SBA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | .500 | .500 | .500 | |||||||||||
08-12-17 | SBA | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | .800 | 1.000 | .800 | |||||||||||
08-27-17 | @SDR | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .80 | .400 | .400 | .400 | |||||||||||
08-27-17 | @SDR | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .500 | 1.000 | .500 | |||||||||||
09-09-17 | @SDR | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | |||||||||||
09-09-17 | @SDR | 5 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.60 | .800 | 1.200 | .800 | |||||||||||
09-17-17 | @BHH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .50 | .250 | .250 | .400 | |||||||||||
09-17-17 | @BHH | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | .400 | .800 | .400 | |||||||||||
10-01-17 | BKC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .25 | .250 | .250 | .250 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 84 | 20 | 39 | 36 | 7 | 2 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 19 | 25.68 | .464 | .595 | .495 |
Pitching by Game
Pfeifer, Natascha Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
06-15-17 | MAA | W | 5.0 | 5 | 5 | 6 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.20 | 24 | .273 | .64 | .33 | 7.00 | |||||||||||
06-18-17 | MAA | W | 5.0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.60 | 21 | .190 | .24 | .19 | 1.40 | |||||||||||
06-25-17 | SBA | 3.0 | 6 | 4 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23.33 | 19 | .308 | .62 | .53 | 9.33 | ||||||||||||
06-28-17 | @MAA | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.00 | 10 | .125 | .13 | .22 | 0.00 | ||||||||||||
07-30-17 | @SBA | 5.0 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 8.40 | 23 | .227 | .32 | .26 | 7.00 | ||||||||||||
08-05-17 | BKC | W | 4.1 | 8 | 4 | 4 | 0 | 1 | 1 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 14.54 | 25 | .200 | .45 | .36 | 6.46 | |||||||||||
08-12-17 | SBA | 5.0 | 13 | 10 | 8 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 19.60 | 34 | .296 | .41 | .42 | 14.00 | ||||||||||||
08-27-17 | @SDR | W | 7.0 | 6 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11.00 | 33 | .214 | .21 | .33 | 4.00 | |||||||||||
09-09-17 | @SDR | L | 5.0 | 6 | 5 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15.40 | 27 | .238 | .24 | .41 | 7.00 | |||||||||||
09-17-17 | @BHH | W | 4.0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15.75 | 19 | .000 | .00 | .47 | 5.25 | |||||||||||
09-17-17 | @BHH | W | 5.0 | 6 | 4 | 6 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 18.20 | 28 | .286 | .33 | .46 | 5.60 | |||||||||||
Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
Totals | 6/1/0 | 50.1 | 61 | 45 | 49 | 4 | 7 | 2 | 43 | 38 | 5 | 19 | 0 | 2 | 0 | 1 | 13.49 | 263 | .230 | .34 | .37 | 6.26 |
Fielding by Game
Pfeifer, Natascha Leaders / Batting / Pitching / Fielding / Dreieich Vultures / SB VL 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
05-14-17 | @MAA | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||||||||||
05-13-17 | BHH | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-15-17 | MAA | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
06-15-17 | MAA | 1 | 0 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | |||||||||||||||
06-18-17 | MAA | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
06-18-17 | MAA | 1 | 3 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-25-17 | SBA | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||||||||
06-25-17 | SBA | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
06-28-17 | @MAA | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
07-30-17 | @SBA | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||||||||||||||
07-30-17 | @SBA | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
08-05-17 | BKC | 9 | 2 | 2/2/0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .846 | |||||||||||||||
08-12-17 | SBA | 10 | 0 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-12-17 | SBA | 3 | 2 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | |||||||||||||||
08-27-17 | @SDR | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-27-17 | @SDR | 8 | 0 | 1/0/1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .889 | |||||||||||||||
09-09-17 | @SDR | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
09-09-17 | @SDR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
09-17-17 | @BHH | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-17-17 | @BHH | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||||||||||
10-01-17 | BKC | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 46 | 15 | 6/5/1 | 67 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 4 | 7 | 2 | .910 |