Hessischer Baseball & Softball Verband e.V.
 
Individual High Report
Mainz Athletics Individual Season Highs

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Individual Highs
 Mainz Athletics
 
 Batting Highs
 -------------
 Minimum 1 PA per team game 
 played for averages


 BA	.574	Durm
 SLG	.967	Durm
 OBP	.607	Theis
 OPS	1.561	Durm

 PA	85	Feldmann
 AB	82	Feldmann
 R	39	Feldmann
 H	43	Feldmann
 RBI	30	Durm
 1B	25	Feldmann
 2B	11	Feldmann
 3B	9	Durm
 HR	2	Adeyemo
		Boldt
		Feldmann
		Theis
 BB	10	Theis
 SO	9	Hensel
		Schaadt
		Nguyen
 SB	14	Feldmann
 CS	1	Metz
 HBP	3	Wehen
 SH	1	Eisenbeis
		Kipphan
		Nguyen
 SF	2	Theis
		Adeyemo
		Durm
 TB	70	Feldmann
 XBH	18	Feldmann
 IBB	1	Theis
		Wehen
		Schaadt
 GIDP	1	Eisenbeis
		Regner
 RLSP	11	Bareiro
 LOB	14	Bareiro
		Regner
 LHS	15	Feldmann
 CHS	13	Theis



 Pitching Highs
 -------------
 Minimum 1 IP per team game
 played for AVG and ERA


 ERA	2.94	Durm
 AVG	 .245	Durm
 R	61	Theis
 ER	49	Theis
 H	54	Theis
 TBF	223	Durm
 AB	212	Durm
 RBI	41	Theis
 2B	4	Theis
 3B	6	Theis
 HR	4	Durm
 BB	39	Schaadt
 SO	44	Durm
 HB	5	Kipphan
 WP	33	Schaadt
 W	6	Durm
 L	4	Theis
 S	1	Durm
 CG	6	Durm
 ShO	1	Boldt
		Durm
		Kipphan
		Schaadt
 GS	7	Durm
 QS	2	Durm
 DPI	2	Durm
 HST	8	Durm
 HBT	9	Schaadt
 HHT	15	Theis
		Kipphan
 LWS	7	Durm
 CWS	2	Boldt
 SH	1	Theis
		Durm
		Kipphan
 SF	1	Theis
		Schaadt
© Hessischer Baseball & Softball Verband e.V.