Hessischer Baseball & Softball Verband e.V.
 
Player Report
Metz, Melinda Mainz Athletics
Bats: R Throws: R
Pos: 1B LF CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Metz, Melinda

Leaders / Batting / Pitching / Fielding / Mainz Athletics / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-09-17 BHH 2 2 1 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1.14 .500 .500 .750
04-23-17 @BKC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-23-17 @BKC 3 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 4 5 .33 .333 .333 .333
05-07-17 SDR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-07-17 SDR 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
06-15-17 @DRV 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
06-15-17 @DRV 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
06-24-17 SBA 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
06-24-17 SBA 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-28-17 DRV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-13-17 BHH 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 .00 .250 .250 .250
09-03-17 @SDR 3 2 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
09-03-17 @SDR 4 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 29 8 6 6 0 0 0 7 7 0 1 2 0 0 0 0 8 12 3.07 .207 .207 .395
Fielding by Game Metz, Melinda

Leaders / Batting / Pitching / Fielding / Mainz Athletics / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-09-17 BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-23-17 @BKC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-23-17 @BKC 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-07-17 SDR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-07-17 SDR 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-15-17 @DRV 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
06-15-17 @DRV 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-24-17 SBA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-24-17 SBA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-28-17 DRV 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
08-13-17 BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
09-03-17 @SDR 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-03-17 @SDR 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 21 0 1/1/0 22 0 0 0 0 0 0 2 0 0 0 3 1 7 .955
© Hessischer Baseball & Softball Verband e.V.