Hessischer Baseball & Softball Verband e.V.
 
Team Opponent Report
Mainz Athletics

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Mainz Athletics

Leaders / Batting / Pitching / Fielding / Mainz Athletics / SB VL 2017

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bad Homburg Hornets 188 142 111 97 16 5 7 24 2 18 1 4 1 0 15 27 110.87 .590 .840 .635
SG Bad Kreuznach / Coblenz 61 28 21 19 5 2 0 13 9 8 0 1 0 1 8 12 17.14 .344 .492 .461
SG Darmstadt_Redwings 182 49 57 36 7 7 1 27 36 12 0 3 0 1 29 46 38.64 .313 .445 .405
Dreieich Vultures 179 40 56 35 4 8 3 15 25 3 0 0 2 0 25 37 32.94 .313 .475 .366
SG Busters_Äpplers 160 44 45 31 3 5 1 16 19 14 0 2 0 0 20 31 25.90 .281 .381 .354
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 770 303 290 218 35 27 12 95 91 55 1 10 3 2 97 153 210.54 .377 .539 .448
Pitching vs. Opponent Mainz Athletics

Leaders / Batting / Pitching / Fielding / Mainz Athletics / SB VL 2017

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
SG Bad Kreuznach / Coblenz 12.0 4 1 5 0 1 0 1 11 0 2 0 0 0 2 3.50 43 .119 .17 .14 0.58
Bad Homburg Hornets 20.0 9 6 8 0 0 0 17 30 2 7 0 0 0 0 9.45 81 .129 .13 .33 2.10
SG Darmstadt_Redwings 39.0 41 32 49 5 6 0 10 25 4 14 0 1 0 1 11.31 188 .283 .38 .34 5.74
Dreieich Vultures 38.2 54 46 59 2 6 5 29 19 2 28 0 2 0 1 16.29 217 .321 .48 .42 8.33
SG Busters_Äpplers 34.2 86 73 63 7 5 1 45 19 6 46 0 0 2 0 23.02 239 .339 .45 .48 14.74
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 144.1 194 158 184 14 18 6 102 104 14 97 0 3 2 4 14.55 768 .284 .39 .39 7.66
Fielding vs. Opponent Mainz Athletics

Leaders / Batting / Pitching / Fielding / Mainz Athletics / SB VL 2017

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Bad Homburg Hornets 60 23 6/4/2 89 0 7 8 0 .933
SG Bad Kreuznach / Coblenz 36 19 4/4/0 59 3 1 8 2 .932
Dreieich Vultures 116 60 16/13/3 192 2 1 9 1 .917
SG Darmstadt_Redwings 117 57 19/12/7 193 3 1 16 1 .902
SG Busters_Äpplers 104 52 26/19/7 182 3 1 26 0 .857
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 433 211 71/52/19 715 11 11 67 4 .901
© Hessischer Baseball & Softball Verband e.V.