Hessischer Baseball & Softball Verband e.V.
 
Player Report
Wehen, Victoria Mainz Athletics
Bats: R Throws: R
Pos: 2B 3B SS LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Wehen, Victoria

Leaders / Batting / Pitching / Fielding / Mainz Athletics / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-09-17 BHH 2 3 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1.53 .500 .500 .750
04-09-17 BHH 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2.26 1.000 1.000 1.000
05-07-17 SDR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-07-17 SDR 4 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
05-14-17 DRV 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2.17 .500 1.500 .667
06-10-17 @SDR 3 1 2 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 3.20 .667 1.333 .750
06-10-17 @SDR 5 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1.80 .600 .600 .600
06-15-17 @DRV 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
06-15-17 @DRV 4 2 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1.30 .250 .750 .400
06-18-17 @DRV 3 2 2 3 0 0 1 1 0 0 0 0 0 0 1 0 0 0 3.75 .667 1.667 .750
06-18-17 @DRV 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
06-24-17 SBA 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 .30 .200 .200 .200
06-24-17 SBA 5 2 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3.00 .600 1.000 .600
06-28-17 DRV 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .50 .500 .500 .500
08-13-17 BHH 2 3 0 1 0 0 0 1 0 3 0 1 0 0 0 0 0 0 1.04 .000 .000 .500
08-13-17 BHH 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
09-10-17 SBA 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
09-10-17 SBA 3 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .89 .333 .333 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 60 30 27 11 2 4 1 7 5 6 0 3 0 0 1 0 7 10 24.03 .450 .667 .529
Fielding by Game Wehen, Victoria

Leaders / Batting / Pitching / Fielding / Mainz Athletics / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-09-17 BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-09-17 BHH 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-07-17 SDR 0 2 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
05-07-17 SDR 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
05-14-17 DRV 3 3 1/1/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 .857
06-10-17 @SDR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
06-10-17 @SDR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
06-15-17 @DRV 0 5 0/0/0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-15-17 @DRV 3 3 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
06-18-17 @DRV 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-18-17 @DRV 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 1 0 0 0 1.000
06-24-17 SBA 5 1 0/0/0 6 0 0 0 0 0 0 0 0 1 1 0 0 0 1.000
06-24-17 SBA 2 2 0/0/0 4 0 0 0 0 0 0 0 0 1 1 0 0 0 1.000
06-28-17 DRV 3 0 0/0/0 3 0 0 0 0 0 0 0 0 1 1 0 0 0 1.000
08-13-17 BHH 2 0 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
08-13-17 BHH 1 1 0/0/0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-10-17 SBA 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-10-17 SBA 2 3 2/2/0 7 0 0 0 0 0 0 0 0 0 1 0 0 0 .714
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 26 27 5/5/0 58 1 0 0 0 0 0 0 2 6 11 1 2 0 .914
© Hessischer Baseball & Softball Verband e.V.