Hessischer Baseball & Softball Verband e.V.
 
Team Opponent Report
SG Bad Kreuznach / Coblenz

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent SG Bad Kreuznach / Coblenz

Leaders / Batting / Pitching / Fielding / SG Bad Kreuznach / Coblenz / SB VL 2017

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bad Homburg Hornets 52 36 22 25 1 1 1 12 6 24 0 0 0 0 4 5 23.08 .423 .538 .523
Dreieich Vultures 55 18 15 9 1 2 2 13 16 14 1 2 0 0 8 13 15.40 .273 .473 .429
SG Darmstadt_Redwings 53 16 11 10 2 0 0 17 11 4 0 1 0 0 7 13 8.07 .208 .245 .408
SG Busters_Äpplers 37 5 5 5 1 0 0 6 5 2 2 1 0 0 2 6 2.01 .135 .162 .273
Mainz Athletics 42 4 5 2 0 1 0 1 11 8 1 0 0 2 2 3 .80 .119 .167 .140
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 239 79 58 51 5 4 3 49 49 52 4 4 0 2 23 40 43.48 .243 .335 .379
Pitching vs. Opponent SG Bad Kreuznach / Coblenz

Leaders / Batting / Pitching / Fielding / SG Bad Kreuznach / Coblenz / SB VL 2017

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Bad Homburg Hornets 10.0 11 6 9 0 0 0 2 10 0 4 0 0 0 0 7.70 46 .205 .20 .24 4.20
SG Darmstadt_Redwings 13.0 16 9 10 4 2 0 6 1 2 6 0 0 0 0 9.69 59 .196 .35 .31 4.85
Mainz Athletics 12.0 28 21 21 5 2 0 13 9 1 7 0 0 1 1 20.42 76 .344 .49 .46 12.25
Dreieich Vultures 11.1 33 24 30 0 4 2 11 5 0 4 0 0 0 0 25.32 83 .417 .61 .49 14.82
SG Busters_Äpplers 9.0 28 21 19 4 1 1 11 6 1 17 0 1 0 0 24.11 64 .373 .55 .49 16.33
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 55.1 116 81 89 13 9 3 43 31 4 38 0 1 1 1 17.20 328 .319 .46 .42 10.25
Fielding vs. Opponent SG Bad Kreuznach / Coblenz

Leaders / Batting / Pitching / Fielding / SG Bad Kreuznach / Coblenz / SB VL 2017

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Mainz Athletics 36 16 7/6/1 59 9 0 8 1 .881
Bad Homburg Hornets 30 12 6/1/5 48 11 0 6 0 .875
SG Darmstadt_Redwings 39 23 9/6/3 71 1 3 9 0 .873
Dreieich Vultures 34 21 9/8/1 64 15 1 14 0 .859
SG Busters_Äpplers 27 18 11/8/3 56 2 1 14 0 .804
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 166 90 42/29/13 298 38 5 51 1 .859
© Hessischer Baseball & Softball Verband e.V.