Hessischer Baseball & Softball Verband e.V.
 
Team Report
SG Busters_Äpplers (SBA)
Gießen

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting SG Busters_Äpplers

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Templin, Anja 62 34 38 32 13 3 2 3 0 11 0 0 0 1 0 0 3 5 43.50 .613 1.016 .621
Kröcker, Swetlana 5 5 3 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2.52 .600 .600 .667
Heinze, Franziska 19 17 11 3 2 2 0 5 1 6 0 2 1 0 0 0 3 3 14.97 .579 .895 .692
Maire, Marion 51 35 29 33 6 4 2 14 5 22 0 2 0 1 0 0 5 7 43.09 .569 .961 .662
Maier, Ann-Christin 35 27 19 4 2 0 0 15 3 15 0 0 1 0 0 0 2 3 22.15 .543 .600 .680
Brehme, Marie-Luise 58 21 29 22 5 5 1 3 3 5 0 2 0 1 0 0 5 10 27.32 .500 .810 .531
Klinke, Michaela 32 21 14 16 3 2 0 7 5 6 0 2 0 0 1 0 7 9 14.70 .438 .656 .561
Kennedy, Janita 81 37 35 31 3 1 0 10 5 10 1 2 0 0 0 0 15 19 23.90 .432 .494 .505
Fischer, Ariane 10 3 4 2 0 0 0 2 0 0 0 0 0 0 0 0 2 4 2.26 .400 .400 .500
Seyfert, Anne 13 7 5 5 0 0 0 3 3 1 0 0 0 0 0 0 1 1 3.15 .385 .385 .500
Waltham, Susanna 14 2 5 2 0 0 0 1 0 1 0 0 0 0 0 0 4 7 2.31 .357 .357 .400
Smit, Bonnie 9 4 3 2 0 0 1 2 0 2 0 0 0 0 0 0 3 5 3.44 .333 .667 .455
Plöger, Gerlinde 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 3 .33 .333 .333 .333
Mayr, Milena 80 33 26 17 3 2 0 10 10 14 1 2 0 0 0 0 12 18 17.45 .325 .413 .413
Brawanski, Laura 19 5 6 8 1 0 0 1 0 3 0 1 0 0 0 0 2 2 3.46 .316 .368 .381
Gonther, Janina 52 14 16 8 3 0 0 7 14 6 2 2 0 0 0 0 11 12 9.22 .308 .365 .410
Reif, Brigitte 26 10 7 8 0 0 0 8 0 1 0 0 0 0 0 0 1 2 4.24 .269 .269 .441
Zschebek, Gerda 27 10 7 5 1 0 0 7 3 2 1 0 0 0 0 0 7 12 4.15 .259 .296 .412
Thiede, Janina 8 1 2 1 0 0 0 0 4 0 0 0 0 0 0 0 2 4 .50 .250 .250 .250
Weber, Mona 42 14 10 7 0 0 0 5 6 7 0 2 1 0 0 0 8 11 5.43 .238 .238 .347
Argast, Cornelia 49 16 8 6 0 0 0 15 10 7 1 1 0 0 0 0 4 7 5.59 .163 .163 .369
Riemath, Sara 40 15 5 4 0 0 0 7 13 7 0 2 1 0 0 0 9 13 3.22 .125 .125 .286
Morgalla, Stefanie 20 4 1 1 0 0 0 2 11 2 0 0 0 0 0 0 5 7 .35 .050 .050 .136
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 755 336 284 220 42 19 6 128 98 129 6 20 4 3 1 0 114 164 229.82 .376 .506 .477
Team Pitching SG Busters_Äpplers

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Kennedy, Janita 7 4 0 67.0 75 45 80 6 3 0 39 23 2 17 0 1 2 2 12.64 348 .263 .30 .35 4.70
Heinze, Franziska 1 0 0 7.0 9 5 11 0 1 0 3 4 0 4 0 0 0 0 14.00 38 .314 .37 .37 5.00
Klinke, Michaela 6 2 0 37.1 33 27 47 3 3 1 12 39 1 7 0 3 1 0 11.25 177 .294 .37 .34 5.06
Gonther, Janina 3 3 0 29.0 39 33 42 7 0 1 26 9 1 14 0 1 1 1 16.66 160 .321 .40 .43 7.97
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 17 9 0 140.1 156 110 180 16 7 2 80 75 4 42 0 5 4 3 13.17 723 .286 .34 .37 5.49
Team Fielding SG Busters_Äpplers

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Zschebek, Gerda 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 2 1 6 1.000
Thiede, Janina 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1.000
Waltham, Susanna 5 10 0/0/0 15 0 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Maire, Marion 23 2 1/0/1 26 0 0 0 4 0 1 1 0 0 0 1 15 0 .962
Maier, Ann-Christin 63 9 3/3/0 75 3 0 0 0 0 0 7 0 0 7 0 0 0 .960
Kennedy, Janita 37 39 4/3/1 80 3 0 0 0 12 0 4 2 1 3 3 0 0 .950
Heinze, Franziska 14 16 2/2/0 32 0 0 0 0 1 0 0 4 1 5 0 0 0 .938
Templin, Anja 44 33 6/4/2 83 2 2 2 4 0 7 0 0 0 11 0 0 0 .928
Argast, Cornelia 58 27 7/5/2 92 1 0 0 0 0 0 6 12 1 0 0 0 3 .924
Reif, Brigitte 34 6 5/1/4 45 1 0 0 0 0 0 6 1 0 0 0 0 0 .889
Brawanski, Laura 6 2 1/1/0 9 0 0 0 0 0 0 0 0 0 1 4 0 1 .889
Fischer, Ariane 15 0 2/2/0 17 0 0 0 0 0 0 3 0 2 0 0 0 0 .882
Mayr, Milena 46 21 10/4/6 77 1 6 4 30 0 19 0 1 7 2 0 0 1 .870
Morgalla, Stefanie 5 8 2/2/0 15 0 0 0 0 0 0 0 10 0 0 0 0 1 .867
Brehme, Marie-Luise 16 1 3/2/1 20 0 0 0 0 0 0 0 0 0 0 9 8 1 .850
Klinke, Michaela 19 9 5/4/1 33 1 0 0 0 8 0 3 0 1 2 0 0 0 .848
Weber, Mona 7 4 2/2/0 13 0 1 0 2 0 2 0 0 3 0 2 3 6 .846
Seyfert, Anne 5 0 1/1/0 6 0 1 0 0 0 1 0 0 0 0 3 1 1 .833
Gonther, Janina 10 18 11/7/4 39 0 0 0 0 7 0 0 4 5 0 8 0 0 .718
Riemath, Sara 7 5 6/4/2 18 0 0 0 0 0 0 0 0 7 0 1 0 9 .667
Plöger, Gerlinde 0 0 1/0/1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
Smit, Bonnie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Kröcker, Swetlana 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Faust, Tabea 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Schwerinske, Tina 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Lindner-Durand, Manon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Schäfer, Susan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Zavard, Emily 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Onochie, Luca 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 421 211 72/47/25 704 3 10 6 40 28 30 30 36 32 31 33 28 32 .898
© Hessischer Baseball & Softball Verband e.V.