Hessischer Baseball & Softball Verband e.V.
 
Player Report
Argast, Cornelia SG Busters_Äpplers
Bats: R Throws: R
Pos: 1B 2B 3B RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Argast, Cornelia

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-06-17 BHH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-06-17 BHH 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-14-17 BKC 2 2 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 .78 .000 .000 .500
05-14-17 BKC 4 0 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .50 .500 .500 .500
05-28-17 @SDR 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-28-17 @SDR 1 3 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .69 .000 .000 .667
06-11-17 BHH 1 3 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 1.37 .000 .000 .750
06-24-17 @MAA 4 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .76 .250 .250 .500
06-24-17 @MAA 4 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 2 .17 .000 .000 .333
06-25-17 @DRV 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-25-17 @DRV 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-22-17 SDR 2 3 0 1 0 0 0 2 0 2 0 0 0 0 0 0 1 2 .78 .000 .000 .500
07-22-17 SDR 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-30-17 DRV 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
08-12-17 @DRV 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-12-17 @DRV 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
08-20-17 SDR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-20-17 SDR 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
08-26-17 @BHH 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
09-10-17 @MAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-16-17 MAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-16-17 MAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 49 16 8 6 0 0 0 15 10 7 1 1 0 0 0 0 4 7 5.59 .163 .163 .369
Fielding by Game Argast, Cornelia

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-06-17 BHH 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-06-17 BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-14-17 BKC 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-14-17 BKC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-28-17 @SDR 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-28-17 @SDR 0 0 1/0/1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-11-17 BHH 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-24-17 @MAA 1 4 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-24-17 @MAA 2 2 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
06-25-17 @DRV 3 5 0/0/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-25-17 @DRV 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-22-17 SDR 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-22-17 SDR 12 0 1/1/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 .923
07-30-17 DRV 13 0 0/0/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
08-12-17 @DRV 6 1 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
08-12-17 @DRV 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-20-17 SDR 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
08-20-17 SDR 4 3 0/0/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-26-17 @BHH 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-10-17 @MAA 1 3 3/2/1 7 0 0 0 0 0 0 0 1 0 0 0 0 0 .571
09-16-17 MAA 0 2 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
09-16-17 MAA 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 58 27 7/5/2 92 1 0 0 0 0 0 6 12 1 0 0 0 3 .924
© Hessischer Baseball & Softball Verband e.V.