Hessischer Baseball & Softball Verband e.V.
 
Player Report
Gonther, Janina SG Busters_Äpplers
Bats: R Throws: R
Pos: P 2B 3B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gonther, Janina

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-06-17 BHH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-06-17 BHH 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 2 .00 .000 .000 .000
05-28-17 @SDR 3 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 .63 .333 .333 .500
05-28-17 @SDR 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-11-17 BHH 3 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .333 .333 .333
06-11-17 BHH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-24-17 @MAA 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
06-24-17 @MAA 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .50 .250 .250 .400
06-25-17 @DRV 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
06-25-17 @DRV 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .84 .500 .500 .667
07-22-17 SDR 2 1 1 2 1 0 0 1 1 0 0 1 0 0 0 0 0 0 1.89 .500 1.000 .750
07-22-17 SDR 3 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .84 .667 .667 .667
07-30-17 DRV 3 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
08-20-17 SDR 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
08-26-17 @BHH 4 2 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.52 .500 .500 .500
09-10-17 @MAA 4 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 2 2 .38 .250 .250 .250
09-10-17 @MAA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-16-17 MAA 2 3 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 .52 .000 .000 .500
09-16-17 MAA 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 52 14 16 8 3 0 0 7 14 6 2 2 0 0 0 0 11 12 9.22 .308 .365 .410
Pitching by Game Gonther, Janina

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-06-17 BHH 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
05-06-17 BHH W 4.0 1 0 2 0 0 0 1 3 0 1 0 0 0 0 5.25 15 .143 .14 .20 0.00
06-11-17 BHH W 3.0 0 0 2 0 0 0 2 0 0 0 0 1 0 0 9.33 10 .286 .29 .44 0.00
06-25-17 @DRV L 4.0 17 14 13 2 0 1 5 2 1 5 0 0 0 0 33.25 34 .464 .64 .56 24.50
07-22-17 SDR L 5.0 9 9 8 0 0 0 7 1 0 7 0 0 0 0 21.00 32 .320 .32 .47 12.60
07-30-17 DRV L 7.0 11 10 14 5 0 0 11 1 0 1 0 0 1 0 25.00 47 .400 .54 .53 10.00
08-26-17 @BHH W 5.0 1 0 3 0 0 0 0 2 0 0 0 0 0 1 4.20 18 .167 .17 .17 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3/3/0 29.0 39 33 42 7 0 1 26 9 1 14 0 1 1 1 16.66 160 .321 .40 .43 7.97
Fielding by Game Gonther, Janina

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-06-17 BHH 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000
05-06-17 BHH 1 5 1/0/1 7 0 0 0 0 1 0 0 0 0 0 0 0 0 .857
05-28-17 @SDR 0 0 1/0/1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 .000
05-28-17 @SDR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-11-17 BHH 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-11-17 BHH 0 0 1/1/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
06-24-17 @MAA 3 1 1/1/0 5 0 0 0 0 0 0 0 0 1 0 1 0 0 .800
06-24-17 @MAA 2 0 1/0/1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .667
06-25-17 @DRV 0 0 2/2/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
06-25-17 @DRV 0 3 1/1/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 .750
07-22-17 SDR 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000
07-22-17 SDR 1 1 0/0/0 2 0 0 0 0 1 0 0 1 0 0 0 0 0 1.000
07-30-17 DRV 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-20-17 SDR 1 2 1/1/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .750
08-26-17 @BHH 0 2 2/1/1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
09-10-17 @MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
09-10-17 @MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
09-16-17 MAA 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-16-17 MAA 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 10 18 11/7/4 39 0 0 0 0 7 0 0 4 5 0 8 0 0 .718
© Hessischer Baseball & Softball Verband e.V.