Hessischer Baseball & Softball Verband e.V.
 
Player Report
Kennedy, Janita SG Busters_Äpplers
Bats: R Throws: R
Pos: P 1B 2B 3B SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Kennedy, Janita

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-06-17 BHH 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
05-06-17 BHH 3 4 3 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 5.34 1.000 1.000 1.000
05-14-17 BKC 3 2 1 2 0 0 0 0 0 2 0 0 0 0 0 0 1 1 .68 .333 .333 .333
05-14-17 BKC 4 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.76 .500 .750 .500
05-28-17 @SDR 4 2 3 3 1 0 0 0 0 0 0 1 0 0 0 0 2 2 3.41 .750 1.000 .800
05-28-17 @SDR 2 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
06-11-17 BHH 3 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 .667 1.000 .667
06-11-17 BHH 5 4 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 1.400 1.000
06-24-17 @MAA 4 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 .90 .500 .500 .600
06-24-17 @MAA 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3 .21 .000 .000 .400
06-25-17 @DRV 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-25-17 @DRV 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
07-22-17 SDR 4 3 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.52 .500 .500 .500
07-22-17 SDR 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
07-30-17 DRV 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2.25 .750 .750 .750
07-30-17 DRV 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
08-12-17 @DRV 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
08-12-17 @DRV 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 .21 .000 .000 .400
08-20-17 SDR 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-20-17 SDR 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-10-17 @MAA 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-10-17 @MAA 4 1 2 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1 1.67 .500 .500 .600
09-16-17 MAA 2 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
09-16-17 MAA 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 81 37 35 31 3 1 0 10 5 10 1 2 0 0 0 0 15 19 23.90 .432 .494 .505
Pitching by Game Kennedy, Janita

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-14-17 BKC W 7.0 5 3 4 1 0 0 6 1 1 0 0 0 0 0 11.00 32 .160 .20 .34 3.00
05-28-17 @SDR L 6.0 12 8 12 2 0 0 2 2 0 1 0 1 0 0 16.33 36 .364 .42 .40 9.33
06-11-17 BHH W 4.0 8 0 7 0 0 0 2 3 0 2 0 0 0 0 15.75 28 .269 .27 .32 0.00
06-24-17 @MAA W 7.0 13 8 9 0 2 0 9 1 0 2 0 0 0 0 18.00 41 .281 .41 .44 8.00
06-25-17 @DRV L 6.0 9 3 8 0 0 0 5 3 0 4 0 0 1 1 15.17 37 .258 .26 .35 3.50
07-22-17 SDR W 4.0 2 1 3 0 0 0 1 2 0 1 0 0 0 0 7.00 17 .188 .19 .24 1.75
07-22-17 SDR 2.0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 7.00 9 .000 .00 .22 0.00
07-30-17 DRV L 7.0 7 7 11 0 1 0 2 3 0 1 0 0 0 0 13.00 35 .333 .39 .37 7.00
08-12-17 @DRV L 6.0 11 11 12 1 0 0 7 3 0 5 0 0 1 0 22.17 38 .400 .43 .50 12.83
08-20-17 SDR W 7.0 0 0 3 0 0 0 1 0 0 0 0 0 0 1 4.00 24 .130 .13 .17 0.00
09-10-17 @MAA W 7.0 8 4 7 2 0 0 2 4 1 0 0 0 0 0 10.00 35 .219 .28 .29 4.00
09-16-17 MAA W 4.0 0 0 4 0 0 0 0 0 0 1 0 0 0 0 7.00 16 .250 .25 .25 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 7/4/0 67.0 75 45 80 6 3 0 39 23 2 17 0 1 2 2 12.64 348 .263 .30 .35 4.70
Fielding by Game Kennedy, Janita

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-06-17 BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000
05-06-17 BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-14-17 BKC 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-14-17 BKC 0 5 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-28-17 @SDR 1 4 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-28-17 @SDR 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-11-17 BHH 2 0 0/0/0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-11-17 BHH 1 2 1/1/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 .750
06-24-17 @MAA 2 2 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-24-17 @MAA 3 1 1/0/1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 .800
06-25-17 @DRV 0 2 0/0/0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-25-17 @DRV 2 1 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
07-22-17 SDR 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-22-17 SDR 2 2 0/0/0 4 0 0 0 0 1 0 0 1 0 0 0 0 0 1.000
07-30-17 DRV 11 0 1/1/0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 .917
07-30-17 DRV 1 5 0/0/0 6 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-12-17 @DRV 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-12-17 @DRV 2 2 0/0/0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
08-20-17 SDR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-20-17 SDR 1 4 0/0/0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-10-17 @MAA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
09-10-17 @MAA 1 4 0/0/0 5 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-16-17 MAA 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-16-17 MAA 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 37 39 4/3/1 80 3 0 0 0 12 0 4 2 1 3 3 0 0 .950
© Hessischer Baseball & Softball Verband e.V.