Hessischer Baseball & Softball Verband e.V.
 
Team Opponent Report
SG Busters_Äpplers

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent SG Busters_Äpplers

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bad Homburg Hornets 170 120 96 73 15 5 4 24 12 44 1 4 1 0 19 23 100.82 .565 .782 .623
SG Bad Kreuznach / Coblenz 51 28 19 21 4 1 1 11 6 14 1 1 0 0 8 9 18.24 .373 .549 .492
SG Darmstadt_Redwings 174 64 61 46 10 2 0 28 24 30 3 9 0 0 29 46 45.14 .351 .431 .464
Mainz Athletics 186 86 63 55 7 5 1 45 19 26 1 6 0 0 34 49 52.40 .339 .446 .477
Dreieich Vultures 174 38 45 25 6 6 0 20 37 15 0 0 0 0 24 37 25.51 .259 .362 .335
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 755 336 284 220 42 19 6 128 98 129 6 20 1 0 114 164 229.82 .376 .506 .477
Pitching vs. Opponent SG Busters_Äpplers

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Bad Homburg Hornets 22.0 10 0 17 0 0 0 7 18 0 3 0 1 0 1 7.64 95 .195 .20 .26 0.00
SG Bad Kreuznach / Coblenz 11.0 5 3 5 1 0 0 6 5 1 0 0 0 0 0 7.64 44 .135 .16 .27 1.91
SG Darmstadt_Redwings 36.0 27 21 36 3 1 0 17 15 0 10 0 1 0 1 10.31 168 .240 .27 .32 4.08
Mainz Athletics 35.0 44 29 45 3 5 1 16 19 2 10 0 2 0 0 12.60 180 .281 .38 .35 5.80
Dreieich Vultures 36.1 70 57 77 9 1 1 34 18 1 19 0 1 4 1 21.58 236 .393 .46 .48 10.98
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 140.1 156 110 180 16 7 2 80 75 4 42 0 5 4 3 13.17 723 .286 .34 .37 5.49
Fielding vs. Opponent SG Busters_Äpplers

Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
SG Bad Kreuznach / Coblenz 33 21 3/2/1 57 0 2 2 0 .947
SG Darmstadt_Redwings 108 47 16/9/7 171 3 0 6 1 .906
Dreieich Vultures 109 62 19/15/4 190 3 2 12 1 .900
Bad Homburg Hornets 66 31 13/9/4 110 2 2 6 1 .882
Mainz Athletics 105 50 21/12/9 176 2 0 14 0 .881
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 421 211 72/47/25 704 10 6 40 3 .898
© Hessischer Baseball & Softball Verband e.V.