Templin, Anja
SG Busters_Äpplers Bats: R Throws: R Pos: C SS |
Batting by Game
Templin, Anja Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
05-06-17 | BHH | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.000 | 2.250 | 1.000 | |||||||||||
05-06-17 | BHH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
05-14-17 | BKC | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | .667 | 1.667 | .667 | |||||||||||
05-14-17 | BKC | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | .750 | .500 | |||||||||||
05-28-17 | @SDR | 5 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.52 | 1.000 | 1.600 | 1.000 | |||||||||||
05-28-17 | @SDR | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.78 | .750 | 1.000 | .750 | |||||||||||
06-11-17 | BHH | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 | 1.000 | 2.000 | 1.000 | |||||||||||
06-11-17 | BHH | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | .750 | 1.250 | .750 | |||||||||||
07-30-17 | DRV | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .500 | .250 | |||||||||||
07-30-17 | DRV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | |||||||||||
08-12-17 | @DRV | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | .500 | 1.000 | .500 | |||||||||||
08-12-17 | @DRV | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.74 | .600 | .600 | .600 | |||||||||||
08-20-17 | SDR | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | .500 | .750 | .500 | |||||||||||
08-20-17 | SDR | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .50 | .250 | .500 | .250 | |||||||||||
08-26-17 | @BHH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.26 | .667 | .667 | .500 | |||||||||||
08-26-17 | @BHH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | .667 | .667 | .667 | |||||||||||
09-16-17 | MAA | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.28 | .500 | 1.000 | .750 | |||||||||||
09-16-17 | MAA | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1.000 | 1.667 | 1.000 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 62 | 34 | 38 | 32 | 13 | 3 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 43.50 | .613 | 1.016 | .621 |
Fielding by Game
Templin, Anja Leaders / Batting / Pitching / Fielding / SG Busters_Äpplers / SB VL 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
05-06-17 | BHH | 5 | 0 | 0/0/0 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-06-17 | BHH | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |||||||||||||||
05-14-17 | BKC | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
05-14-17 | BKC | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||||||||
05-28-17 | @SDR | 3 | 3 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .857 | |||||||||||||||
05-28-17 | @SDR | 4 | 0 | 2/1/1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | |||||||||||||||
06-11-17 | BHH | 3 | 3 | 0/0/0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
06-11-17 | BHH | 2 | 1 | 2/2/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | |||||||||||||||
07-30-17 | DRV | 1 | 6 | 1/0/1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .875 | |||||||||||||||
07-30-17 | DRV | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-12-17 | @DRV | 2 | 3 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-12-17 | @DRV | 7 | 0 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-20-17 | SDR | 1 | 2 | 0/0/0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-20-17 | SDR | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-26-17 | @BHH | 6 | 1 | 0/0/0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||
08-26-17 | @BHH | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-16-17 | MAA | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
09-16-17 | MAA | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 44 | 33 | 6/4/2 | 83 | 2 | 2 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .928 |