Hessischer Baseball & Softball Verband e.V.
 
Team Report
SG Darmstadt_Redwings (SDR)
Darmstadt

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting SG Darmstadt_Redwings

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Wirth, Nadja 61 31 36 35 10 9 2 5 2 10 1 0 0 0 0 0 3 6 46.36 .590 1.148 .621
Wirth, Sina 61 33 32 21 7 6 0 7 0 6 0 2 0 0 1 0 7 8 32.92 .525 .836 .586
Gratz, Meike 80 36 35 13 8 3 1 9 3 12 1 2 0 0 0 0 7 13 30.21 .438 .650 .505
Markovic, Talea 5 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1.44 .400 .400 .571
Müller, Julia 13 7 5 2 0 0 0 5 1 4 0 0 0 0 0 0 2 3 4.66 .385 .385 .556
Luckhardt, Sonja 49 16 15 9 2 0 0 6 3 7 0 2 0 0 0 0 9 14 9.17 .306 .347 .404
Weimar, Melanie 59 13 17 10 0 0 0 3 1 4 2 1 0 0 0 0 5 12 6.07 .288 .288 .333
Sliva, Katja 25 13 7 6 1 0 0 4 1 12 0 1 0 0 0 0 6 6 6.22 .280 .320 .400
Mühl, Susanne 37 16 10 7 1 0 0 10 5 5 0 0 0 0 0 0 3 5 6.89 .270 .297 .426
Shala, Alina 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
Schmid, Katja 4 1 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 1.02 .250 .250 .571
Schmid, Svenja 22 4 5 5 0 0 0 3 5 0 0 0 0 0 0 0 4 4 1.85 .227 .227 .320
Leonhardt, Jana 49 7 11 14 1 0 0 2 3 2 0 1 0 0 0 1 10 11 3.46 .224 .245 .269
Greß, Jessica 14 4 3 0 0 0 0 1 1 4 1 1 0 0 0 0 0 2 1.40 .214 .214 .313
Beer, Sarah 5 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .42 .200 .200 .333
Klausnitzer, Mareen 53 12 10 7 1 0 0 2 2 2 0 0 0 0 0 1 4 6 2.51 .189 .208 .218
Shoukier, Viktoria 23 5 4 2 1 0 0 1 10 0 0 1 0 0 0 0 2 5 1.32 .174 .217 .240
Fels, Manuela 12 7 2 1 0 0 0 2 1 1 0 1 0 0 0 0 0 0 1.10 .167 .167 .333
Scheinberger, Kirsten 19 7 3 1 0 0 0 5 5 4 0 0 0 0 0 0 7 9 2.13 .158 .158 .333
Hörner, Lea 7 0 1 3 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .14 .143 .143 .143
Schmitt, Luisa 16 6 2 1 0 0 0 10 9 0 0 0 0 0 0 0 0 0 2.12 .125 .125 .462
Lingott, Vanessa 17 2 2 2 0 0 0 2 1 3 0 0 2 0 0 0 3 6 .98 .118 .118 .211
Plümper, Nadine 28 0 3 4 0 0 0 0 1 1 0 0 0 0 0 1 1 4 .25 .107 .107 .107
Hirsch, Lily 23 8 2 5 0 0 1 6 8 2 0 1 0 0 0 0 1 3 2.36 .087 .217 .300
Reussner, Petra 12 2 1 1 0 0 0 2 0 1 0 1 0 0 0 0 3 4 .61 .083 .083 .267
xxx, 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Bartenschläger, Anais 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 704 236 211 152 32 18 4 92 68 81 5 14 2 0 1 3 80 125 137.55 .300 .413 .391
Team Pitching SG Darmstadt_Redwings

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Wirth, Sina 3 1 0 34.2 32 17 38 7 3 0 14 57 2 6 0 0 0 0 10.90 165 .255 .34 .33 3.43
Wirth, Nadja 1 1 2 28.0 23 15 28 4 1 0 8 26 5 13 0 0 2 1 10.25 136 .231 .28 .30 3.75
Reussner, Petra 3 0 0 17.2 15 11 25 2 1 0 7 12 1 8 0 0 0 0 13.08 87 .316 .37 .38 4.36
Mühl, Susanne 3 3 0 35.0 46 34 59 8 8 1 14 8 1 7 0 1 0 1 14.80 188 .343 .50 .40 6.80
Sliva, Katja 0 2 0 9.1 22 17 20 3 0 0 12 6 0 6 0 0 0 0 24.00 66 .370 .43 .48 12.75
Hirsch, Lily 2 0 0 12.2 25 25 13 1 0 0 30 9 6 7 0 0 0 1 27.08 87 .255 .27 .56 13.82
Gratz, Meike 2 3 0 10.0 43 34 14 2 0 1 35 6 8 27 0 0 0 0 39.90 88 .311 .42 .65 23.80
Luckhardt, Sonja 0 1 0 1.1 5 5 1 0 0 0 10 0 0 4 0 0 1 0 57.75 14 .333 .33 .79 26.25
Leonhardt, Jana 0 1 0 2.1 20 15 10 0 0 0 13 2 0 3 0 0 0 0 69.00 32 .526 .53 .72 45.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 14 12 2 151.0 231 173 208 27 13 2 143 126 23 81 0 1 3 3 17.34 863 .300 .39 .43 8.02
Team Fielding SG Darmstadt_Redwings

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Greß, Jessica 2 2 0/0/0 4 0 0 0 0 0 0 0 0 0 0 2 2 2 1.000
Reussner, Petra 5 8 0/0/0 13 1 0 0 0 4 0 1 2 0 2 1 0 0 1.000
Hörner, Lea 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 1.000
Müller, Julia 13 3 0/0/0 16 1 0 0 0 0 0 2 0 0 0 1 2 2 1.000
Lingott, Vanessa 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 5 1 1 1.000
Weimar, Melanie 63 18 1/1/0 82 0 21 5 53 0 17 0 0 1 0 0 1 0 .988
Wirth, Sina 27 42 5/4/1 74 4 0 0 2 10 3 0 0 3 13 0 0 0 .932
Mühl, Susanne 7 19 2/2/0 28 0 0 0 0 7 0 0 4 2 1 1 1 0 .929
Wirth, Nadja 71 53 10/7/3 134 2 9 2 8 11 8 0 1 2 7 2 0 0 .925
Leonhardt, Jana 106 2 9/8/1 117 4 0 0 0 2 0 17 0 1 0 0 0 0 .923
Sliva, Katja 51 2 5/5/0 58 1 0 0 0 3 0 6 0 1 0 2 0 1 .914
Gratz, Meike 33 26 8/8/0 67 2 0 0 0 6 0 1 0 11 7 2 4 0 .881
Klausnitzer, Mareen 20 27 7/7/0 54 0 0 0 0 0 0 0 14 1 0 3 0 0 .870
Luckhardt, Sonja 29 12 7/6/1 48 3 6 0 6 2 4 3 0 12 0 1 0 0 .854
Scheinberger, Kirsten 1 4 1/0/1 6 0 0 0 0 0 0 0 0 0 1 3 2 0 .833
Schmitt, Luisa 7 2 2/1/1 11 0 0 0 0 0 0 0 1 0 2 3 4 2 .818
Shoukier, Viktoria 5 3 3/2/1 11 0 0 0 0 0 0 0 5 0 0 1 2 1 .727
Hirsch, Lily 6 4 4/2/2 14 2 0 0 0 4 0 0 3 0 0 1 2 1 .714
Shala, Alina 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 1 0 0 0 .667
Plümper, Nadine 3 1 2/2/0 6 0 0 0 0 0 0 0 0 0 0 2 6 2 .667
Fels, Manuela 1 0 1/0/1 2 0 0 0 0 0 0 0 0 0 0 0 1 5 .500
Schmid, Katja 1 1 2/2/0 4 0 0 0 0 0 0 0 0 0 1 0 0 1 .500
Markovic, Talea 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Beer, Sarah 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 .000
Schmid, Svenja 0 0 2/1/1 2 0 0 0 0 0 0 0 0 0 0 0 0 8 .000
xxx, 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000
Bartenschläger, Anais 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Haacke, Rebecca 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 453 231 72/59/13 756 3 36 7 69 49 32 30 30 35 35 33 30 33 .905
© Hessischer Baseball & Softball Verband e.V.