Hessischer Baseball & Softball Verband e.V.
 
Player Report
Gratz, Meike SG Darmstadt_Redwings
Bats: R Throws: R
Pos: P 1B 3B SS LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gratz, Meike

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-30-17 @DRV 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-30-17 @DRV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-07-17 @MAA 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 2.67 .667 1.333 .667
05-07-17 @MAA 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-20-17 BHH 4 3 2 0 1 0 0 1 0 1 0 0 0 0 0 0 1 2 2.27 .500 .750 .600
05-20-17 BHH 4 4 4 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 8.04 1.000 1.750 1.000
05-28-17 SBA 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
05-28-17 SBA 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
06-10-17 MAA 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.26 .500 .500 .500
06-10-17 MAA 3 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 .45 .333 .333 .500
07-01-17 @BHH 6 5 5 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 8.37 .833 1.500 .833
07-01-17 @BHH 4 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .71 .250 .250 .400
07-15-17 BKC 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
07-15-17 BKC 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
07-22-17 @SBA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-22-17 @SBA 3 3 1 0 0 0 0 2 0 1 0 0 0 0 0 0 1 2 1.22 .333 .333 .600
07-29-17 @BHH 4 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1.76 .500 .750 .500
07-29-17 @BHH 4 3 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.25 .750 1.750 .750
08-20-17 @SBA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
08-20-17 @SBA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-27-17 DRV 2 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 2 1.14 .500 .500 .750
08-27-17 DRV 4 4 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3.02 .750 .750 .800
09-09-17 DRV 2 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .52 .000 .000 .500
09-09-17 DRV 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 80 36 35 13 8 3 1 9 3 12 1 2 0 0 0 0 7 13 30.21 .438 .650 .505
Pitching by Game Gratz, Meike

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
05-20-17 BHH 2.0 2 1 1 0 0 0 6 1 0 2 0 0 0 0 24.50 14 .125 .13 .50 3.50
05-20-17 BHH W 3.0 2 2 2 0 0 0 2 2 0 2 0 0 0 0 9.33 13 .182 .18 .31 4.67
05-28-17 SBA L 0.2 10 6 3 1 0 0 7 2 0 6 0 0 0 0 105.00 13 .500 .67 .77 63.00
07-15-17 BKC W 3.0 5 5 1 0 0 0 7 0 0 3 0 0 0 0 18.67 15 .125 .13 .53 11.67
07-22-17 @SBA L 1.0 17 15 6 1 0 0 10 0 3 9 0 0 0 0 133.00 23 .600 .70 .83 105.00
08-27-17 DRV L 0.1 7 5 1 0 0 1 3 1 5 5 0 0 0 0 189.00 10 .500 2.00 .90 105.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2/3/0 10.0 43 34 14 2 0 1 35 6 8 27 0 0 0 0 39.90 88 .311 .42 .65 23.80
Fielding by Game Gratz, Meike

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-30-17 @DRV 2 3 1/1/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 .833
04-30-17 @DRV 3 0 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-07-17 @MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
05-07-17 @MAA 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 1 0 0 0 1.000
05-20-17 BHH 3 2 0/0/0 5 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
05-20-17 BHH 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-28-17 SBA 7 2 2/2/0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 .818
05-28-17 SBA 1 2 0/0/0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 1.000
06-10-17 MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-10-17 MAA 2 1 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-01-17 @BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
07-01-17 @BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
07-15-17 BKC 3 2 0/0/0 5 1 0 0 0 1 0 0 0 0 1 0 0 0 1.000
07-15-17 BKC 2 1 1/1/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 .750
07-22-17 @SBA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000
07-22-17 @SBA 4 3 0/0/0 7 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-29-17 @BHH 1 4 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-29-17 @BHH 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
08-20-17 @SBA 1 1 1/1/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
08-20-17 @SBA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000
08-27-17 DRV 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1.000
08-27-17 DRV 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-09-17 DRV 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
09-09-17 DRV 0 0 3/3/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 33 26 8/8/0 67 2 0 0 0 6 0 1 0 11 7 2 4 0 .881
© Hessischer Baseball & Softball Verband e.V.