Hessischer Baseball & Softball Verband e.V.
 
Team Opponent Report
SG Darmstadt_Redwings

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent SG Darmstadt_Redwings

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Bad Homburg Hornets 193 117 87 75 19 9 4 33 8 39 1 3 1 0 18 29 88.11 .451 .705 .537
Mainz Athletics 173 41 49 30 5 6 0 10 25 16 1 4 0 1 21 29 25.46 .283 .382 .337
SG Busters_Äpplers 150 27 36 18 3 1 0 17 15 6 0 0 0 1 19 32 15.19 .240 .273 .317
Dreieich Vultures 137 35 29 20 1 0 0 26 19 11 0 5 0 1 21 31 15.38 .212 .219 .357
SG Bad Kreuznach / Coblenz 51 16 10 9 4 2 0 6 1 9 3 2 0 0 1 4 6.29 .196 .353 .305
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 704 236 211 152 32 18 4 92 68 81 5 14 1 3 80 125 137.55 .300 .413 .391
Pitching vs. Opponent SG Darmstadt_Redwings

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Bad Homburg Hornets 29.0 23 20 18 2 0 0 35 21 3 8 0 0 0 1 13.52 144 .170 .19 .39 4.83
SG Bad Kreuznach / Coblenz 14.0 16 12 11 2 0 0 17 11 1 5 0 0 0 0 14.50 71 .208 .25 .41 6.00
Mainz Athletics 40.0 49 37 57 7 7 1 27 36 3 22 0 0 3 1 15.23 215 .313 .45 .40 6.48
SG Busters_Äpplers 34.0 64 46 61 10 2 0 28 24 9 23 0 1 0 0 20.18 212 .351 .43 .46 9.47
Dreieich Vultures 34.0 79 58 61 6 4 1 36 34 7 23 0 0 0 1 21.41 221 .343 .44 .47 11.94
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 151.0 231 173 208 27 13 2 143 126 23 81 0 1 3 3 17.34 863 .300 .39 .43 8.02
Fielding vs. Opponent SG Darmstadt_Redwings

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Bad Homburg Hornets 87 53 4/3/1 144 1 3 5 1 .972
SG Bad Kreuznach / Coblenz 42 22 5/4/1 69 3 0 4 0 .928
Mainz Athletics 120 48 14/13/1 182 8 0 12 1 .923
SG Busters_Äpplers 102 57 23/20/3 182 8 3 28 0 .874
Dreieich Vultures 102 51 26/19/7 179 16 1 20 1 .855
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 453 231 72/59/13 756 36 7 69 3 .905
© Hessischer Baseball & Softball Verband e.V.