Scheinberger, Kirsten
SG Darmstadt_Redwings Bats: R Throws: R Pos: SS LF CF |
Batting by Game
Scheinberger, Kirsten Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
07-22-17 | @SBA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
07-22-17 | @SBA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .50 | .250 | .250 | .400 | |||||||||||
07-29-17 | @BHH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.15 | .333 | .333 | .500 | |||||||||||
07-29-17 | @BHH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | .333 | .333 | .500 | |||||||||||
08-27-17 | DRV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | |||||||||||
08-27-17 | DRV | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .21 | .000 | .000 | .400 | |||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 19 | 7 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2.13 | .158 | .158 | .333 |
Fielding by Game
Scheinberger, Kirsten Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017 | ||||||||||||||||||||||||||||||||||
Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
07-22-17 | @SBA | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | |||||||||||||||
07-22-17 | @SBA | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
07-29-17 | @BHH | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||
07-29-17 | @BHH | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||||||||||||||
08-27-17 | DRV | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
08-27-17 | DRV | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1 | 4 | 1/0/1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .833 |