Hessischer Baseball & Softball Verband e.V.
 
Player Report
Schmid, Svenja SG Darmstadt_Redwings
Bats: R Throws: R
Pos: RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Schmid, Svenja

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-30-17 @DRV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-20-17 BHH 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-10-17 MAA 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-01-17 @BHH 5 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 3 3 .80 .400 .400 .400
07-01-17 @BHH 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
08-20-17 @SBA 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
08-20-17 @SBA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-27-17 DRV 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
08-27-17 DRV 1 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 22 4 5 5 0 0 0 3 5 0 0 0 0 0 0 0 4 4 1.85 .227 .227 .320
Fielding by Game Schmid, Svenja

Leaders / Batting / Pitching / Fielding / SG Darmstadt_Redwings / SB VL 2017

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-30-17 @DRV 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
05-20-17 BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-10-17 MAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
07-01-17 @BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
07-01-17 @BHH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
08-20-17 @SBA 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
08-20-17 @SBA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
08-27-17 DRV 0 0 1/0/1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
08-27-17 DRV 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 2/1/1 2 0 0 0 0 0 0 0 0 0 0 0 0 8 .000
© Hessischer Baseball & Softball Verband e.V.