Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
HOMBad Homburg Hornets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DAWDarmstadt Whippets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FRAFrankfurt 1860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
HUNHünstetten STORM 1 25 16 10 6 3 0 0 0 12 7 0 2 11 2 0 0 0 .188 .480 .188 .668
MTRMain-Taunus Redwings 1 1 27 20 13 3 9 3 0 0 5 7 0 0 10 0 0 0 0 .450 .593 .600 1.193
MTR2Main-Taunus Redwings 2 1 24 15 11 0 2 0 0 0 9 7 0 2 3 0 0 0 0 .133 .458 .133 .592
MAIMainz Athletics 1 19 16 2 1 3 1 0 0 9 3 0 0 5 1 0 0 0 .188 .316 .250 .566
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
  4 95 67 36 10 17 4 0 0 35 24 0 4 29 3 0 0 0 .254 .474 .313 .787

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
HOMBad Homburg Hornets 0 0 0 0 .000 0 0 0 0 0
DAWDarmstadt Whippets 0 0 0 0 .000 0 0 0 0 0
FRAFrankfurt 1860 0 0 0 0 .000 0 0 0 0 0
HUNHünstetten STORM 1 4 12 5 .762 0 0 5 3 0
MTRMain-Taunus Redwings 1 1 6 15 1 .955 0 0 0 5 1
MTR2Main-Taunus Redwings 2 1 6 12 4 .818 0 0 0 11 2
MAIMainz Athletics 1 5 12 4 .810 2 0 0 10 0
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 0 0 0 0 .000 0 0 0 0 0
  4 21 51 14 .837 2 0 5 29 3

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
HOMBad Homburg Hornets 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
DAWDarmstadt Whippets 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
FRAFrankfurt 1860 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
HUNHünstetten STORM 1 0 4.0 24 15 11 3 2 0 0 0 9 7 0 2 8 0 0 0 1 0 6.75 2.25
MTRMain-Taunus Redwings 1 1 1 5.0 19 16 2 1 3 1 0 0 9 3 0 0 3 0 0 1 0 0 1.80 1.20
MTR2Main-Taunus Redwings 2 1 0 4.0 25 16 10 9 3 0 0 0 12 7 0 2 7 0 0 1 0 0 20.25 2.50
MAIMainz Athletics 1 0 4.0 27 20 13 7 9 3 0 0 5 7 0 0 8 0 0 0 1 0 15.75 4.00
OFT/FRI/FRISG Offenbach Twins/Friedberg Braves 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  4 1 17.0 95 67 36 20 17 4 0 0 35 24 0 4 26 0 0 2 2 0 10.59 2.41
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.