Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR2Main-Taunus Redwings 2 | 1 | 42 | 17 | 34 | 11 | 8 | 1 | 1 | 2 | 3 | 22 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | .471 | .781 | 1.000 | 1.781 |
SLSSaarlouis Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
DRE/HUNSG Dreieich Vultures/Hünstetten STORM | 1 | 18 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .556 | .000 | .556 |
2 | 60 | 25 | 41 | 13 | 8 | 1 | 1 | 2 | 11 | 32 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | .320 | .712 | .680 | 1.392 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
MTR2Main-Taunus Redwings 2 | 1 | 3 | 9 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 |
SLSSaarlouis Hornets | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
DRE/HUNSG Dreieich Vultures/Hünstetten STORM | 1 | 3 | 5 | 11 | .421 | 0 | 0 | 1 | 12 | 0 |
2 | 6 | 14 | 11 | .645 | 0 | 0 | 1 | 16 | 0 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR2Main-Taunus Redwings 2 | 1 | 1 | 3.0 | 18 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 21.00 | 3.33 |
SLSSaarlouis Hornets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
DRE/HUNSG Dreieich Vultures/Hünstetten STORM | 1 | 0 | 1.2 | 42 | 17 | 34 | 15 | 8 | 1 | 1 | 2 | 3 | 22 | 0 | 2 | 38 | 0 | 0 | 0 | 1 | 0 | 81.00 | 18.00 |
2 | 1 | 4.2 | 60 | 25 | 41 | 22 | 8 | 1 | 1 | 2 | 11 | 32 | 0 | 2 | 43 | 0 | 1 | 1 | 1 | 0 | 42.43 | 8.57 |