Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR2Main-Taunus Redwings 2 | 2 | 71 | 30 | 55 | 17 | 14 | 3 | 2 | 3 | 6 | 36 | 0 | 4 | 32 | 0 | 1 | 0 | 0 | .467 | .771 | 1.000 | 1.771 |
SLSSaarlouis Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
DRE/HUNSG Dreieich Vultures/Hünstetten STORM | 2 | 28 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .000 | .464 | .000 | .464 |
4 | 99 | 45 | 63 | 19 | 14 | 3 | 2 | 3 | 21 | 49 | 0 | 4 | 36 | 2 | 1 | 0 | 0 | .311 | .684 | .667 | 1.350 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
MTR2Main-Taunus Redwings 2 | 2 | 5 | 18 | 0 | 1.000 | 0 | 0 | 0 | 4 | 2 |
SLSSaarlouis Hornets | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
DRE/HUNSG Dreieich Vultures/Hünstetten STORM | 2 | 4 | 11 | 11 | .577 | 0 | 0 | 7 | 32 | 0 |
4 | 9 | 29 | 11 | .776 | 0 | 0 | 7 | 36 | 2 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR2Main-Taunus Redwings 2 | 2 | 2 | 6.0 | 28 | 15 | 8 | 8 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 12.00 | 2.17 |
SLSSaarlouis Hornets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
DRE/HUNSG Dreieich Vultures/Hünstetten STORM | 2 | 1 | 3.2 | 71 | 30 | 55 | 36 | 14 | 3 | 2 | 3 | 6 | 36 | 0 | 4 | 50 | 0 | 0 | 0 | 2 | 0 | 88.36 | 13.64 |
4 | 3 | 9.2 | 99 | 45 | 63 | 44 | 14 | 3 | 2 | 3 | 21 | 49 | 0 | 4 | 59 | 0 | 1 | 2 | 2 | 0 | 40.97 | 6.52 |