Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR2Main-Taunus Redwings 2 | 3 | 99 | 44 | 78 | 31 | 26 | 4 | 6 | 7 | 7 | 49 | 0 | 5 | 46 | 1 | 1 | 0 | 0 | .591 | .816 | 1.432 | 2.248 |
SLSSaarlouis Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
DRE/HUNSG Dreieich Vultures/Hünstetten STORM | 3 | 38 | 23 | 8 | 2 | 0 | 0 | 0 | 0 | 23 | 15 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | .000 | .395 | .000 | .395 |
6 | 137 | 67 | 86 | 33 | 26 | 4 | 6 | 7 | 30 | 64 | 0 | 5 | 51 | 3 | 1 | 0 | 0 | .388 | .699 | .940 | 1.639 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
MTR2Main-Taunus Redwings 2 | 3 | 5 | 26 | 0 | 1.000 | 0 | 0 | 0 | 5 | 2 |
SLSSaarlouis Hornets | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
DRE/HUNSG Dreieich Vultures/Hünstetten STORM | 3 | 5 | 14 | 13 | .594 | 0 | 0 | 14 | 46 | 1 |
6 | 10 | 40 | 13 | .794 | 0 | 0 | 14 | 51 | 3 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR2Main-Taunus Redwings 2 | 3 | 2 | 9.0 | 38 | 23 | 8 | 8 | 0 | 0 | 0 | 0 | 23 | 15 | 0 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | 8.00 | 1.67 |
SLSSaarlouis Hornets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
DRE/HUNSG Dreieich Vultures/Hünstetten STORM | 3 | 1 | 5.1 | 99 | 44 | 78 | 59 | 26 | 4 | 6 | 7 | 7 | 49 | 0 | 5 | 59 | 0 | 0 | 0 | 3 | 0 | 99.56 | 14.06 |
6 | 3 | 14.1 | 137 | 67 | 86 | 67 | 26 | 4 | 6 | 7 | 30 | 64 | 0 | 5 | 68 | 0 | 1 | 3 | 3 | 0 | 42.07 | 6.28 |