Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
FRAFrankfurt 1860 10 438 343 116 85 110 18 4 2 49 70 1 17 53 4 3 5 0 .321 .453 .414 .867
FRIFriedberg Braves 10 418 316 94 78 100 16 1 6 81 81 0 20 51 7 0 1 0 .317 .481 .430 .911
FULFulda Blackhorses 9 331 275 54 43 69 11 3 2 75 37 1 16 38 2 1 1 0 .251 .371 .335 .705
KASKassel Herkules 8 366 280 123 86 118 30 1 5 54 70 1 10 27 3 1 4 1 .421 .544 .589 1.133
MTRMain-Taunus Redwings 9 390 304 137 103 117 22 6 14 50 57 2 23 77 6 0 5 0 .385 .506 .635 1.141
RUSRüsselsheim Moskitos 10 483 376 110 89 115 23 1 7 89 82 2 19 58 2 1 4 1 .306 .449 .428 .877
  56 2426 1894 634 484 629 120 16 36 398 397 7 105 304 24 6 20 2 .332 .468 .469 .938

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
FRAFrankfurt 1860 10 95 236 30 .917 12 0 5 43 7
FRIFriedberg Braves 10 66 169 26 .900 2 0 7 56 2
FULFulda Blackhorses 9 57 169 19 .922 3 0 10 61 3
KASKassel Herkules 8 68 168 27 .897 4 0 5 48 0
MTRMain-Taunus Redwings 9 36 151 10 .949 5 0 0 8 3
RUSRüsselsheim Moskitos 10 88 255 37 .903 3 0 16 72 5
  56 410 1148 149 .913 29 0 43 288 20

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
FRAFrankfurt 1860 10 4 78.2 423 324 85 60 91 16 1 6 96 79 3 16 20 0 0 7 3 0 6.86 2.16
FRIFriedberg Braves 10 1 73.1 381 320 119 91 119 23 3 9 54 36 1 24 14 0 2 4 6 0 11.17 2.11
FULFulda Blackhorses 9 2 63.1 427 295 131 91 104 18 6 3 56 99 0 27 39 0 3 1 8 0 12.93 3.21
KASKassel Herkules 8 0 56.0 372 272 118 80 100 15 2 7 39 80 0 15 17 0 1 4 4 0 12.86 3.21
MTRMain-Taunus Redwings 9 4 55.0 256 216 34 27 59 8 0 4 52 33 0 3 4 0 0 7 1 1 4.42 1.67
RUSRüsselsheim Moskitos 10 1 85.0 486 398 135 89 139 34 4 7 81 62 5 15 14 1 1 4 6 1 9.42 2.36
  56 12 411.1 2345 1825 622 438 612 114 16 36 378 389 9 100 108 1 7 27 28 2 9.58 2.43
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.