Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
FRAFrankfurt 1860 8 349 266 91 63 85 11 4 2 34 60 1 15 40 1 3 5 0 .320 .462 .414 .876
FRIFriedberg Braves 2 81 64 11 10 21 2 0 0 16 16 0 1 5 3 0 0 0 .328 .469 .359 .829
FULFulda Blackhorses 3 99 84 15 13 16 4 1 0 29 13 1 2 9 1 0 0 0 .191 .313 .262 .575
KASKassel Herkules 3 111 88 23 14 33 6 0 1 25 19 0 2 4 1 1 1 0 .375 .491 .477 .968
MTRMain-Taunus Redwings 5 211 153 82 60 64 12 1 10 22 42 0 13 48 2 0 3 0 .418 .564 .706 1.270
RUSRüsselsheim Moskitos 1 62 46 11 6 11 1 0 0 11 15 2 1 8 1 0 0 0 .239 .436 .261 .696
  22 913 701 233 166 230 36 6 13 137 165 4 34 114 9 4 9 0 .328 .472 .452 .924

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
FRAFrankfurt 1860 8 76 188 26 .910 10 0 4 34 6
FRIFriedberg Braves 2 15 42 8 .877 1 0 0 25 0
FULFulda Blackhorses 3 21 60 7 .921 1 0 3 13 1
KASKassel Herkules 3 19 57 13 .854 2 0 4 28 0
MTRMain-Taunus Redwings 5 26 93 6 .952 5 0 0 4 2
RUSRüsselsheim Moskitos 1 10 30 7 .851 1 0 2 10 0
  22 167 470 67 .905 20 0 13 114 9

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
FRAFrankfurt 1860 8 3 62.2 351 269 79 54 82 15 1 6 71 70 3 10 20 0 0 5 3 0 7.76 2.43
FRIFriedberg Braves 2 0 14.0 87 75 29 22 29 5 1 3 8 6 0 6 10 0 0 0 2 0 14.14 2.50
FULFulda Blackhorses 3 1 20.0 122 85 31 25 26 4 2 1 7 28 0 6 7 0 0 1 2 0 11.25 2.70
KASKassel Herkules 3 0 19.0 149 100 64 42 41 5 1 2 13 36 0 9 7 0 0 0 3 0 19.89 4.05
MTRMain-Taunus Redwings 5 2 31.0 149 126 18 15 37 5 0 1 28 21 0 1 4 0 0 5 0 1 4.35 1.87
RUSRüsselsheim Moskitos 1 0 10.0 55 46 12 6 15 2 1 0 10 4 1 2 1 0 0 0 1 0 5.40 1.90
  22 6 156.2 913 701 233 164 230 36 6 13 137 165 4 34 49 0 0 11 11 1 9.42 2.52
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.