Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRAFrankfurt 1860 | 7 | 301 | 235 | 66 | 48 | 72 | 9 | 4 | 1 | 31 | 49 | 1 | 12 | 33 | 1 | 3 | 2 | 0 | .306 | .446 | .392 | .838 |
FRIFriedberg Braves | 2 | 81 | 64 | 11 | 10 | 21 | 2 | 0 | 0 | 16 | 16 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | .328 | .469 | .359 | .829 |
FULFulda Blackhorses | 3 | 99 | 84 | 15 | 13 | 16 | 4 | 1 | 0 | 29 | 13 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | .191 | .313 | .262 | .575 |
KASKassel Herkules | 2 | 77 | 68 | 15 | 10 | 28 | 5 | 0 | 0 | 18 | 6 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | .412 | .468 | .485 | .953 |
MTRMain-Taunus Redwings | 5 | 211 | 153 | 82 | 60 | 64 | 12 | 1 | 10 | 22 | 42 | 0 | 13 | 48 | 2 | 0 | 3 | 0 | .418 | .564 | .706 | 1.270 |
RUSRüsselsheim Moskitos | 1 | 62 | 46 | 11 | 6 | 11 | 1 | 0 | 0 | 11 | 15 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | .239 | .436 | .261 | .696 |
20 | 831 | 650 | 200 | 147 | 212 | 33 | 6 | 11 | 127 | 141 | 4 | 31 | 107 | 9 | 3 | 6 | 0 | .326 | .464 | .446 | .910 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
FRAFrankfurt 1860 | 7 | 68 | 170 | 26 | .902 | 7 | 0 | 2 | 34 | 6 |
FRIFriedberg Braves | 2 | 15 | 42 | 8 | .877 | 1 | 0 | 0 | 25 | 0 |
FULFulda Blackhorses | 3 | 21 | 60 | 7 | .921 | 1 | 0 | 3 | 13 | 1 |
KASKassel Herkules | 2 | 10 | 39 | 8 | .860 | 2 | 0 | 3 | 21 | 0 |
MTRMain-Taunus Redwings | 5 | 26 | 93 | 6 | .952 | 5 | 0 | 0 | 4 | 2 |
RUSRüsselsheim Moskitos | 1 | 10 | 30 | 7 | .851 | 1 | 0 | 2 | 10 | 0 |
20 | 150 | 434 | 62 | .904 | 17 | 0 | 10 | 107 | 9 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRAFrankfurt 1860 | 7 | 2 | 56.2 | 317 | 249 | 71 | 49 | 77 | 14 | 1 | 5 | 64 | 57 | 3 | 10 | 17 | 0 | 0 | 4 | 3 | 0 | 7.78 | 2.36 |
FRIFriedberg Braves | 2 | 0 | 14.0 | 87 | 75 | 29 | 22 | 29 | 5 | 1 | 3 | 8 | 6 | 0 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 14.14 | 2.50 |
FULFulda Blackhorses | 3 | 1 | 20.0 | 122 | 85 | 31 | 25 | 26 | 4 | 2 | 1 | 7 | 28 | 0 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 11.25 | 2.70 |
KASKassel Herkules | 2 | 0 | 13.0 | 101 | 69 | 39 | 24 | 28 | 3 | 1 | 1 | 10 | 25 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 16.62 | 4.08 |
MTRMain-Taunus Redwings | 5 | 2 | 31.0 | 149 | 126 | 18 | 15 | 37 | 5 | 0 | 1 | 28 | 21 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 4.35 | 1.87 |
RUSRüsselsheim Moskitos | 1 | 0 | 10.0 | 55 | 46 | 12 | 6 | 15 | 2 | 1 | 0 | 10 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.40 | 1.90 |
20 | 5 | 144.2 | 831 | 650 | 200 | 141 | 212 | 33 | 6 | 11 | 127 | 141 | 4 | 31 | 42 | 0 | 0 | 10 | 10 | 1 | 8.77 | 2.44 |