Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
HOM2Bad Homburg Hornets 2 10 392 298 100 77 92 13 2 1 77 71 0 18 38 4 1 3 1 .309 .464 .376 .840
ERBErbach Grasshoppers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FULFulda Blackhorses 10 351 295 80 64 101 25 4 3 50 35 0 14 72 4 0 7 0 .342 .427 .485 .912
KASKassel Herkules 11 443 326 92 55 97 12 0 3 82 96 0 21 29 3 0 0 0 .298 .483 .362 .845
MTRMain-Taunus Redwings 12 494 395 195 151 173 31 13 10 46 73 0 19 59 3 2 4 1 .438 .540 .658 1.198
RUSRüsselsheim Moskitos 11 483 374 131 106 145 11 1 8 78 87 0 17 41 7 0 5 0 .388 .516 .487 1.002
  54 2163 1688 598 453 608 92 20 25 333 362 0 89 239 21 3 19 2 .360 .491 .483 .974

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
HOM2Bad Homburg Hornets 2 10 94 200 38 .886 9 0 3 23 3
ERBErbach Grasshoppers 0 0 0 0 .000 0 0 0 0 0
FULFulda Blackhorses 10 84 195 39 .877 9 0 20 45 4
KASKassel Herkules 11 93 225 31 .911 5 0 6 91 3
MTRMain-Taunus Redwings 12 90 228 20 .941 10 0 5 24 7
RUSRüsselsheim Moskitos 11 78 233 50 .862 7 0 12 49 1
  54 439 1081 178 .895 40 0 46 232 18

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
HOM2Bad Homburg Hornets 2 10 0 61.2 386 297 113 70 112 11 3 5 47 78 0 8 20 0 3 5 4 0 10.22 3.08
ERBErbach Grasshoppers 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
FULFulda Blackhorses 10 1 65.0 403 281 110 78 90 10 1 1 64 89 0 29 17 0 0 3 6 1 10.80 2.75
KASKassel Herkules 11 1 75.0 485 388 157 105 159 34 4 4 62 79 0 9 8 1 4 2 9 0 12.60 3.17
MTRMain-Taunus Redwings 12 0 74.2 386 311 73 57 98 12 0 9 83 56 0 19 10 0 0 10 0 0 6.87 2.06
RUSRüsselsheim Moskitos 11 6 77.2 468 383 137 87 139 24 12 6 72 58 0 20 19 1 0 5 6 0 10.08 2.54
  54 8 354.0 2128 1660 590 397 598 91 20 25 328 360 0 85 74 2 7 25 25 1 10.09 2.71
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.