Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
FRAFrankfurt 1860 1 55 46 12 9 15 2 1 0 10 4 1 2 10 0 1 2 0 .326 .389 .413 .802
FRIFriedberg Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FULFulda Blackhorses 1 18 14 0 0 1 0 0 0 7 4 0 0 2 0 0 0 0 .071 .278 .071 .349
KASKassel Herkules 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
MTRMain-Taunus Redwings 1 30 18 15 10 9 2 1 1 1 10 0 1 6 0 0 1 0 .500 .667 .889 1.556
RUSRüsselsheim Moskitos 1 62 46 11 6 11 1 0 0 11 15 2 1 8 1 0 0 0 .239 .436 .261 .696
  4 165 124 38 25 36 5 2 1 29 33 3 4 26 1 1 3 0 .290 .445 .387 .832

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
FRAFrankfurt 1860 1 12 33 6 .882 1 0 1 8 1
FRIFriedberg Braves 0 0 0 0 .000 0 0 0 0 0
FULFulda Blackhorses 1 3 9 2 .857 0 0 3 6 0
KASKassel Herkules 0 0 0 0 .000 0 0 0 0 0
MTRMain-Taunus Redwings 1 4 12 1 .941 0 0 0 2 0
RUSRüsselsheim Moskitos 1 10 30 7 .851 1 0 2 10 0
  4 29 84 16 .876 2 0 6 26 1

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
FRAFrankfurt 1860 1 0 11.0 62 46 11 4 11 1 0 0 11 15 2 1 0 0 0 1 0 0 3.27 2.36
FRIFriedberg Braves 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
FULFulda Blackhorses 1 0 3.0 30 18 15 13 9 2 1 1 1 10 0 1 2 0 0 0 1 0 39.00 6.33
KASKassel Herkules 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
MTRMain-Taunus Redwings 1 0 4.0 18 14 0 0 1 0 0 0 7 4 0 0 1 0 0 1 0 0 0.00 1.25
RUSRüsselsheim Moskitos 1 0 10.0 55 46 12 6 15 2 1 0 10 4 1 2 1 0 0 0 1 0 5.40 1.90
  4 0 28.0 165 124 38 23 36 5 2 1 29 33 3 4 4 0 0 2 2 0 7.39 2.46
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.