Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
HOM2Bad Homburg Hornets 2 10 402 322 109 82 117 20 3 5 85 64 1 15 47 7 0 1 0 .363 .488 .491 .978
ERBErbach Grasshoppers 9 450 330 171 121 134 24 5 2 46 90 1 25 58 3 1 4 0 .406 .555 .527 1.082
FULFulda Blackhorses 9 322 265 85 73 92 12 6 2 64 41 0 14 28 2 0 2 0 .347 .457 .460 .917
KASKassel Herkules 9 329 263 77 57 84 10 0 1 66 46 1 20 18 2 0 0 0 .319 .456 .369 .825
MTRMain-Taunus Redwings 9 404 317 129 108 131 30 4 11 54 64 2 15 53 10 2 8 0 .413 .520 .637 1.157
RUSRüsselsheim Moskitos 10 467 349 109 83 107 14 2 3 93 96 0 18 65 5 0 4 0 .307 .473 .384 .857
  56 2374 1846 680 524 665 110 20 24 408 401 5 107 269 29 3 19 0 .360 .494 .481 .975

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
HOM2Bad Homburg Hornets 2 10 71 177 35 .876 11 0 16 37 2
ERBErbach Grasshoppers 9 59 174 18 .928 3 0 5 28 5
FULFulda Blackhorses 9 59 165 29 .885 0 0 5 58 3
KASKassel Herkules 9 66 148 24 .899 4 0 7 44 5
MTRMain-Taunus Redwings 9 64 174 19 .926 2 0 3 14 8
RUSRüsselsheim Moskitos 10 14 20 4 .895 2 0 0 4 0
  56 333 858 129 .902 22 0 36 185 23

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
HOM2Bad Homburg Hornets 2 10 0 59.0 374 273 121 72 95 15 8 1 64 73 1 27 32 0 2 3 5 0 10.98 2.85
ERBErbach Grasshoppers 9 3 58.0 326 274 86 67 98 11 1 4 54 39 1 11 8 0 2 7 1 0 10.40 2.36
FULFulda Blackhorses 9 0 55.0 389 274 133 78 98 14 3 1 62 83 2 29 13 0 0 2 5 0 12.76 3.29
KASKassel Herkules 9 1 49.1 306 257 96 65 108 24 2 8 48 39 0 7 20 0 1 2 5 0 11.86 2.98
MTRMain-Taunus Redwings 9 1 58.0 307 250 63 27 90 16 2 3 58 48 1 7 9 0 3 5 2 1 4.19 2.38
RUSRüsselsheim Moskitos 10 1 15.2 93 73 25 22 29 6 1 1 16 11 0 6 9 0 0 1 1 1 12.64 2.55
  56 6 295.0 1795 1401 524 331 518 86 17 18 302 293 5 87 91 0 8 20 19 2 10.10 2.75
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.