Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
HOM2Bad Homburg Hornets 2 7 291 219 86 63 72 10 2 0 49 55 0 13 30 3 0 3 1 .329 .483 .393 .876
ERBErbach Grasshoppers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
FULFulda Blackhorses 6 170 143 44 34 46 8 3 2 21 17 0 7 33 1 0 3 0 .322 .412 .462 .873
KASKassel Herkules 6 170 115 38 20 29 4 0 2 37 47 0 8 11 0 0 0 0 .252 .494 .339 .833
MTRMain-Taunus Redwings 6 229 186 89 72 84 15 6 7 19 34 0 6 28 0 1 2 0 .452 .544 .710 1.254
RUSRüsselsheim Moskitos 7 300 236 61 50 82 5 0 3 62 51 0 11 23 4 0 2 0 .348 .480 .407 .887
  32 1160 899 318 239 313 42 11 14 188 204 0 45 125 8 1 10 1 .348 .485 .466 .951

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
HOM2Bad Homburg Hornets 2 7 70 143 30 .877 7 0 2 19 2
ERBErbach Grasshoppers 0 0 0 0 .000 0 0 0 0 0
FULFulda Blackhorses 6 38 92 19 .873 4 0 2 19 2
KASKassel Herkules 6 36 86 15 .891 4 0 3 40 1
MTRMain-Taunus Redwings 6 30 99 7 .949 0 0 2 5 2
RUSRüsselsheim Moskitos 7 53 158 32 .868 2 0 12 42 1
  32 227 578 103 .887 17 0 21 125 8

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
HOM2Bad Homburg Hornets 2 7 0 47.2 294 231 82 47 85 6 2 2 34 55 0 6 15 0 3 4 3 0 8.87 2.94
ERBErbach Grasshoppers 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
FULFulda Blackhorses 6 1 30.2 173 124 38 24 36 2 0 0 29 33 0 13 8 0 0 2 2 0 7.04 2.25
KASKassel Herkules 6 1 28.2 202 149 70 46 61 13 1 3 28 46 0 4 4 0 2 1 4 0 14.44 3.73
MTRMain-Taunus Redwings 6 0 31.2 161 130 28 23 38 4 0 4 49 26 0 5 4 0 0 4 0 0 6.54 2.02
RUSRüsselsheim Moskitos 7 2 52.2 324 260 100 63 92 17 8 5 46 43 0 17 15 1 0 2 5 0 10.77 2.56
  32 4 191.1 1154 894 318 203 312 42 11 14 186 203 0 45 46 1 5 13 14 0 9.55 2.69
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.