Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
FRAFrankfurt 1860 10 438 343 116 85 110 18 4 2 49 70 1 17 53 4 3 5 0 .321 .453 .414 .867
FRIFriedberg Braves 10 418 316 94 78 100 16 1 6 81 81 0 20 51 7 0 1 0 .316 .481 .430 .911
FULFulda Blackhorses 10 382 321 63 50 82 15 3 2 84 41 1 16 44 2 1 2 0 .255 .366 .340 .706
KASKassel Herkules 9 414 312 133 92 121 31 1 5 71 84 3 11 31 3 1 5 1 .388 .524 .542 1.066
MTRMain-Taunus Redwings 9 390 304 137 103 117 22 6 14 50 57 2 23 77 6 0 5 0 .385 .506 .635 1.141
RUSRüsselsheim Moskitos 10 483 376 110 89 116 23 1 7 89 82 2 19 58 2 1 4 1 .309 .451 .431 .882
  58 2525 1972 653 497 646 125 16 36 424 415 9 106 314 24 6 22 2 .328 .464 .462 .926

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
FRAFrankfurt 1860 10 95 236 30 .917 12 0 5 43 7
FRIFriedberg Braves 10 66 169 26 .900 2 0 7 56 2
FULFulda Blackhorses 10 64 196 25 .912 3 0 10 65 3
KASKassel Herkules 9 75 195 31 .897 4 0 6 54 0
MTRMain-Taunus Redwings 9 36 151 10 .949 5 0 0 8 3
RUSRüsselsheim Moskitos 10 88 255 37 .903 3 0 16 72 5
  58 424 1202 159 .911 29 0 44 298 20

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
FRAFrankfurt 1860 10 4 78.2 423 324 85 60 91 16 1 6 96 79 3 16 20 0 0 7 3 0 6.86 2.16
FRIFriedberg Braves 10 1 73.1 381 320 119 91 119 23 3 9 54 36 1 24 14 0 2 4 6 0 11.17 2.11
FULFulda Blackhorses 10 3 72.1 475 327 141 91 107 19 6 3 73 113 2 28 39 0 3 1 9 0 11.32 3.04
KASKassel Herkules 9 0 65.0 423 318 127 80 113 19 2 7 48 84 0 15 18 0 1 5 4 0 11.08 3.03
MTRMain-Taunus Redwings 9 4 55.0 256 216 34 27 59 8 0 4 52 33 0 3 4 0 0 7 1 1 4.42 1.67
RUSRüsselsheim Moskitos 10 1 85.0 486 398 135 89 139 34 4 7 81 62 5 15 14 1 1 4 6 1 9.42 2.36
  58 13 429.1 2444 1903 641 438 628 119 16 36 404 407 11 101 109 1 7 28 29 2 9.18 2.41
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.