Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 11 | 532 | 371 | 222 | 141 | 137 | 29 | 5 | 1 | 85 | 123 | 0 | 34 | 120 | 2 | 1 | 3 | 0 | .369 | .554 | .483 | 1.036 |
ERBErbach Grasshoppers | 11 | 501 | 343 | 174 | 130 | 126 | 27 | 5 | 1 | 70 | 107 | 0 | 46 | 84 | 3 | 0 | 5 | 0 | .367 | .557 | .484 | 1.041 |
FRA2Frankfurt 1860 2 | 11 | 451 | 326 | 152 | 113 | 111 | 19 | 3 | 0 | 89 | 97 | 0 | 24 | 68 | 1 | 0 | 4 | 0 | .341 | .514 | .417 | .932 |
GIEGiessen Busters | 12 | 462 | 348 | 140 | 88 | 103 | 15 | 2 | 6 | 103 | 90 | 0 | 21 | 88 | 3 | 3 | 0 | 0 | .296 | .466 | .402 | .869 |
HUN2Hünstetten STORM 2 | 9 | 335 | 246 | 116 | 70 | 83 | 12 | 7 | 1 | 79 | 63 | 0 | 24 | 82 | 6 | 1 | 1 | 0 | .337 | .509 | .455 | .964 |
PILPilots Rhein Main Offenbach | 10 | 371 | 277 | 83 | 55 | 80 | 11 | 1 | 0 | 88 | 87 | 0 | 7 | 81 | 6 | 0 | 0 | 0 | .289 | .469 | .336 | .805 |
WIFWiesbaden Flyers | 10 | 472 | 358 | 180 | 130 | 143 | 39 | 3 | 8 | 77 | 101 | 0 | 8 | 97 | 6 | 0 | 5 | 0 | .399 | .534 | .592 | 1.126 |
74 | 3124 | 2269 | 1067 | 727 | 783 | 152 | 26 | 17 | 591 | 668 | 0 | 164 | 620 | 27 | 5 | 18 | 0 | .345 | .518 | .458 | .975 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 11 | 89 | 222 | 43 | .879 | 4 | 0 | 8 | 44 | 7 |
ERBErbach Grasshoppers | 11 | 67 | 221 | 67 | .811 | 4 | 1 | 21 | 83 | 5 |
FRA2Frankfurt 1860 2 | 11 | 72 | 188 | 38 | .873 | 6 | 0 | 10 | 132 | 5 |
GIEGiessen Busters | 12 | 64 | 223 | 64 | .818 | 4 | 0 | 9 | 110 | 2 |
HUN2Hünstetten STORM 2 | 9 | 46 | 160 | 66 | .757 | 3 | 0 | 11 | 65 | 3 |
PILPilots Rhein Main Offenbach | 10 | 68 | 195 | 42 | .862 | 5 | 0 | 8 | 109 | 1 |
WIFWiesbaden Flyers | 10 | 92 | 211 | 30 | .910 | 9 | 1 | 12 | 77 | 4 |
74 | 498 | 1420 | 350 | .846 | 35 | 2 | 79 | 620 | 27 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 11 | 3 | 74.0 | 395 | 332 | 92 | 63 | 100 | 15 | 5 | 4 | 84 | 49 | 0 | 13 | 12 | 0 | 0 | 11 | 0 | 1 | 7.66 | 2.01 |
ERBErbach Grasshoppers | 11 | 3 | 73.2 | 406 | 324 | 107 | 56 | 87 | 11 | 4 | 0 | 110 | 69 | 0 | 9 | 39 | 0 | 2 | 8 | 3 | 1 | 6.84 | 2.12 |
FRA2Frankfurt 1860 2 | 11 | 1 | 62.2 | 493 | 319 | 209 | 168 | 128 | 24 | 3 | 2 | 72 | 133 | 0 | 38 | 69 | 0 | 2 | 3 | 8 | 0 | 24.13 | 4.16 |
GIEGiessen Busters | 12 | 0 | 74.1 | 528 | 364 | 203 | 142 | 128 | 39 | 3 | 2 | 100 | 125 | 0 | 32 | 39 | 0 | 4 | 4 | 8 | 0 | 17.19 | 3.40 |
HUN2Hünstetten STORM 2 | 9 | 1 | 53.1 | 396 | 284 | 159 | 90 | 94 | 16 | 4 | 3 | 75 | 93 | 0 | 15 | 70 | 0 | 1 | 3 | 6 | 0 | 15.19 | 3.51 |
PILPilots Rhein Main Offenbach | 10 | 3 | 65.0 | 462 | 314 | 169 | 132 | 115 | 26 | 4 | 6 | 83 | 125 | 0 | 21 | 43 | 0 | 3 | 2 | 8 | 1 | 18.28 | 3.69 |
WIFWiesbaden Flyers | 10 | 2 | 70.1 | 444 | 332 | 128 | 103 | 131 | 21 | 3 | 0 | 67 | 74 | 0 | 36 | 18 | 0 | 6 | 6 | 4 | 1 | 13.18 | 2.91 |
74 | 13 | 473.1 | 3124 | 2269 | 1067 | 754 | 783 | 152 | 26 | 17 | 591 | 668 | 0 | 164 | 290 | 0 | 18 | 37 | 37 | 4 | 14.34 | 3.07 |