Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARDarmstadt Rockets | 8 | 388 | 265 | 130 | 98 | 89 | 16 | 2 | 1 | 52 | 98 | 0 | 22 | 70 | 4 | 0 | 3 | 0 | .336 | .539 | .423 | .961 |
DAW2Darmstadt Whippets 2 | 7 | 307 | 222 | 103 | 65 | 68 | 12 | 4 | 0 | 35 | 58 | 1 | 18 | 59 | 3 | 1 | 8 | 0 | .306 | .471 | .396 | .867 |
FRA2Frankfurt 1860 2 | 9 | 384 | 271 | 102 | 67 | 78 | 11 | 0 | 0 | 72 | 89 | 0 | 21 | 43 | 2 | 0 | 3 | 0 | .288 | .490 | .328 | .818 |
FRIFriedberg Braves | 5 | 209 | 155 | 55 | 39 | 44 | 9 | 0 | 1 | 36 | 44 | 0 | 9 | 39 | 2 | 0 | 1 | 0 | .284 | .464 | .361 | .825 |
GIEGiessen Busters | 9 | 399 | 292 | 117 | 88 | 90 | 17 | 2 | 1 | 67 | 86 | 2 | 17 | 68 | 5 | 0 | 4 | 0 | .308 | .484 | .390 | .874 |
WIFWiesbaden Flyers | 6 | 283 | 211 | 111 | 79 | 96 | 14 | 0 | 4 | 37 | 53 | 0 | 11 | 72 | 2 | 0 | 8 | 0 | .455 | .565 | .578 | 1.144 |
44 | 1970 | 1416 | 618 | 436 | 465 | 79 | 8 | 7 | 299 | 428 | 3 | 98 | 351 | 18 | 1 | 27 | 0 | .328 | .503 | .410 | .914 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DARDarmstadt Rockets | 8 | 60 | 165 | 28 | .889 | 2 | 0 | 13 | 53 | 1 |
DAW2Darmstadt Whippets 2 | 7 | 49 | 140 | 22 | .896 | 9 | 0 | 8 | 43 | 1 |
FRA2Frankfurt 1860 2 | 9 | 77 | 179 | 49 | .839 | 4 | 0 | 15 | 88 | 6 |
FRIFriedberg Braves | 5 | 40 | 101 | 25 | .849 | 0 | 0 | 7 | 26 | 2 |
GIEGiessen Busters | 9 | 75 | 193 | 64 | .807 | 4 | 1 | 8 | 106 | 7 |
WIFWiesbaden Flyers | 6 | 77 | 123 | 26 | .885 | 2 | 0 | 5 | 35 | 1 |
44 | 378 | 901 | 214 | .857 | 21 | 1 | 56 | 351 | 18 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARDarmstadt Rockets | 8 | 5 | 55.0 | 340 | 269 | 96 | 71 | 90 | 14 | 0 | 2 | 62 | 60 | 0 | 9 | 11 | 0 | 1 | 6 | 2 | 0 | 11.62 | 2.73 |
DAW2Darmstadt Whippets 2 | 7 | 1 | 46.2 | 280 | 212 | 76 | 49 | 75 | 11 | 1 | 1 | 45 | 52 | 1 | 11 | 13 | 0 | 3 | 4 | 3 | 0 | 9.45 | 2.72 |
FRA2Frankfurt 1860 2 | 9 | 0 | 59.2 | 444 | 290 | 162 | 108 | 91 | 15 | 4 | 0 | 51 | 122 | 1 | 26 | 52 | 0 | 4 | 1 | 7 | 0 | 16.29 | 3.57 |
FRIFriedberg Braves | 5 | 1 | 33.2 | 212 | 171 | 55 | 44 | 61 | 10 | 0 | 2 | 29 | 34 | 0 | 7 | 3 | 0 | 3 | 1 | 3 | 0 | 11.76 | 2.82 |
GIEGiessen Busters | 9 | 0 | 64.2 | 473 | 310 | 179 | 123 | 108 | 20 | 1 | 2 | 79 | 119 | 0 | 35 | 70 | 0 | 11 | 4 | 5 | 1 | 17.12 | 3.51 |
WIFWiesbaden Flyers | 6 | 4 | 41.0 | 221 | 164 | 50 | 30 | 40 | 9 | 2 | 0 | 33 | 41 | 1 | 10 | 8 | 0 | 3 | 5 | 1 | 0 | 6.59 | 1.98 |
44 | 11 | 300.2 | 1970 | 1416 | 618 | 425 | 465 | 79 | 8 | 7 | 299 | 428 | 3 | 98 | 157 | 0 | 25 | 21 | 21 | 1 | 12.72 | 2.97 |