Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
ERBErbach Grasshoppers | 1 | 57 | 44 | 22 | 20 | 26 | 8 | 2 | 0 | 5 | 6 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | .591 | .649 | .864 | 1.513 |
FRA2Frankfurt 1860 2 | 1 | 43 | 21 | 22 | 15 | 10 | 2 | 0 | 0 | 2 | 20 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | .476 | .744 | .571 | 1.316 |
GIEGiessen Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
HUN2Hünstetten STORM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
PILPilots Rhein Main Offenbach | 1 | 22 | 17 | 7 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | .294 | .455 | .353 | .808 |
WIFWiesbaden Flyers | 1 | 48 | 39 | 12 | 7 | 10 | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | .256 | .396 | .256 | .652 |
4 | 170 | 121 | 63 | 46 | 51 | 11 | 2 | 0 | 27 | 39 | 0 | 8 | 35 | 2 | 0 | 2 | 0 | .422 | .577 | .546 | 1.122 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
ERBErbach Grasshoppers | 1 | 7 | 24 | 6 | .838 | 0 | 0 | 4 | 18 | 1 |
FRA2Frankfurt 1860 2 | 1 | 6 | 12 | 3 | .857 | 1 | 0 | 0 | 7 | 0 |
GIEGiessen Busters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
HUN2Hünstetten STORM 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
PILPilots Rhein Main Offenbach | 1 | 9 | 11 | 3 | .870 | 0 | 0 | 0 | 7 | 0 |
WIFWiesbaden Flyers | 1 | 4 | 22 | 2 | .929 | 0 | 0 | 0 | 3 | 1 |
4 | 26 | 69 | 14 | .872 | 1 | 0 | 4 | 35 | 2 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
ERBErbach Grasshoppers | 1 | 0 | 8.0 | 48 | 39 | 12 | 5 | 10 | 0 | 0 | 0 | 15 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5.63 | 2.38 |
FRA2Frankfurt 1860 2 | 1 | 0 | 4.0 | 22 | 17 | 7 | 6 | 5 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13.50 | 2.25 |
GIEGiessen Busters | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
HUN2Hünstetten STORM 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
PILPilots Rhein Main Offenbach | 1 | 1 | 3.2 | 43 | 21 | 22 | 21 | 10 | 2 | 0 | 0 | 2 | 20 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 51.55 | 8.18 |
WIFWiesbaden Flyers | 1 | 1 | 7.1 | 57 | 44 | 22 | 22 | 26 | 8 | 2 | 0 | 5 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 27.00 | 4.36 |
4 | 2 | 23.0 | 170 | 121 | 63 | 54 | 51 | 11 | 2 | 0 | 27 | 39 | 0 | 8 | 17 | 0 | 2 | 2 | 2 | 0 | 21.13 | 3.91 |