Offense
| Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAW2Darmstadt Whippets 2 | 12 | 602 | 414 | 262 | 168 | 155 | 35 | 5 | 1 | 93 | 145 | 0 | 39 | 145 | 2 | 1 | 3 | 0 | .374 | .564 | .490 | 1.054 |
| ERBErbach Grasshoppers | 11 | 501 | 343 | 174 | 130 | 126 | 27 | 5 | 1 | 70 | 107 | 0 | 46 | 84 | 3 | 0 | 5 | 0 | .367 | .557 | .484 | 1.041 |
| FRA2Frankfurt 1860 2 | 11 | 451 | 326 | 152 | 113 | 111 | 19 | 3 | 0 | 89 | 97 | 0 | 24 | 68 | 1 | 0 | 4 | 0 | .341 | .514 | .417 | .932 |
| GIEGiessen Busters | 12 | 462 | 348 | 140 | 88 | 103 | 15 | 2 | 6 | 103 | 90 | 0 | 21 | 88 | 3 | 3 | 0 | 0 | .296 | .466 | .402 | .869 |
| HUN2Hünstetten STORM 2 | 10 | 388 | 282 | 145 | 94 | 102 | 19 | 7 | 2 | 82 | 70 | 0 | 33 | 87 | 9 | 1 | 2 | 0 | .362 | .530 | .500 | 1.030 |
| PILPilots Rhein Main Offenbach | 11 | 406 | 300 | 93 | 64 | 85 | 12 | 1 | 0 | 98 | 98 | 0 | 8 | 87 | 7 | 0 | 0 | 0 | .283 | .470 | .330 | .800 |
| WIFWiesbaden Flyers | 11 | 511 | 389 | 194 | 139 | 157 | 40 | 5 | 8 | 88 | 105 | 0 | 12 | 112 | 7 | 0 | 5 | 0 | .404 | .536 | .594 | 1.130 |
| 78 | 3321 | 2402 | 1160 | 796 | 839 | 167 | 28 | 18 | 623 | 712 | 0 | 183 | 671 | 32 | 5 | 19 | 0 | .349 | .523 | .465 | .988 |
Defense
| Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
|---|---|---|---|---|---|---|---|---|---|---|
| DAW2Darmstadt Whippets 2 | 12 | 102 | 240 | 45 | .884 | 4 | 0 | 8 | 50 | 8 |
| ERBErbach Grasshoppers | 11 | 67 | 221 | 67 | .811 | 4 | 1 | 21 | 83 | 5 |
| FRA2Frankfurt 1860 2 | 11 | 72 | 188 | 38 | .873 | 6 | 0 | 10 | 132 | 5 |
| GIEGiessen Busters | 12 | 64 | 223 | 64 | .818 | 4 | 0 | 9 | 110 | 2 |
| HUN2Hünstetten STORM 2 | 10 | 49 | 178 | 67 | .772 | 3 | 0 | 23 | 80 | 4 |
| PILPilots Rhein Main Offenbach | 11 | 75 | 213 | 54 | .842 | 5 | 0 | 9 | 134 | 1 |
| WIFWiesbaden Flyers | 11 | 100 | 229 | 35 | .904 | 10 | 1 | 12 | 82 | 7 |
| 78 | 529 | 1492 | 370 | .845 | 36 | 2 | 92 | 671 | 32 |
Pitching
| Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAW2Darmstadt Whippets 2 | 12 | 3 | 80.0 | 430 | 355 | 102 | 63 | 105 | 16 | 5 | 4 | 94 | 60 | 0 | 14 | 16 | 0 | 1 | 12 | 0 | 1 | 7.09 | 2.06 |
| ERBErbach Grasshoppers | 11 | 3 | 73.2 | 406 | 324 | 107 | 56 | 87 | 11 | 4 | 0 | 110 | 69 | 0 | 9 | 39 | 0 | 2 | 8 | 3 | 1 | 6.84 | 2.12 |
| FRA2Frankfurt 1860 2 | 11 | 1 | 62.2 | 493 | 319 | 209 | 168 | 128 | 24 | 3 | 2 | 72 | 133 | 0 | 38 | 69 | 0 | 2 | 3 | 8 | 0 | 24.13 | 4.16 |
| GIEGiessen Busters | 12 | 0 | 74.1 | 528 | 364 | 203 | 142 | 128 | 39 | 3 | 2 | 100 | 125 | 0 | 32 | 39 | 0 | 4 | 4 | 8 | 0 | 17.19 | 3.40 |
| HUN2Hünstetten STORM 2 | 10 | 1 | 59.1 | 435 | 315 | 173 | 104 | 108 | 17 | 6 | 3 | 86 | 97 | 0 | 19 | 72 | 0 | 1 | 4 | 6 | 0 | 15.78 | 3.46 |
| PILPilots Rhein Main Offenbach | 11 | 3 | 71.0 | 532 | 357 | 209 | 132 | 133 | 32 | 4 | 6 | 91 | 147 | 0 | 26 | 47 | 0 | 3 | 2 | 9 | 1 | 16.73 | 3.94 |
| WIFWiesbaden Flyers | 11 | 2 | 76.1 | 497 | 368 | 157 | 127 | 150 | 28 | 3 | 1 | 70 | 81 | 0 | 45 | 18 | 0 | 6 | 6 | 5 | 1 | 14.97 | 3.03 |
| 78 | 13 | 497.1 | 3321 | 2402 | 1160 | 792 | 839 | 167 | 28 | 18 | 623 | 712 | 0 | 183 | 300 | 0 | 19 | 39 | 39 | 4 | 14.33 | 3.12 |




