Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
DARDarmstadt Rockets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DAW2Darmstadt Whippets 2 10 424 328 140 92 118 17 6 1 56 65 0 25 95 9 3 1 2 .360 .496 .457 .954
FRA2Frankfurt 1860 2 9 415 307 102 75 99 9 2 0 71 80 2 21 40 5 2 5 0 .323 .484 .365 .849
FRIFriedberg Braves 9 423 271 173 137 107 17 3 8 62 133 2 14 115 1 0 4 1 .395 .602 .568 1.170
GIEGiessen Busters 9 302 238 73 49 64 16 1 3 74 45 0 15 60 5 2 2 0 .269 .413 .382 .796
HUN2Hünstetten STORM 2 7 294 208 105 73 69 17 3 2 49 59 1 27 45 3 0 0 0 .332 .527 .471 .998
WIFWiesbaden Flyers 10 452 334 189 136 129 28 3 12 64 104 1 11 71 3 0 3 0 .386 .540 .596 1.136
  54 2310 1686 782 562 586 104 18 26 376 486 6 113 426 26 7 15 3 .348 .515 .477 .992

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
DARDarmstadt Rockets 0 0 0 0 .000 0 0 0 0 0
DAW2Darmstadt Whippets 2 10 75 206 33 .895 5 0 10 72 5
FRA2Frankfurt 1860 2 9 70 207 54 .837 1 0 13 90 4
FRIFriedberg Braves 9 67 160 27 .894 1 0 10 48 2
GIEGiessen Busters 9 62 163 38 .856 5 0 11 92 4
HUN2Hünstetten STORM 2 7 55 130 26 .877 1 0 12 57 5
WIFWiesbaden Flyers 10 102 199 39 .885 9 0 20 67 6
  54 431 1065 217 .873 22 0 76 426 26

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
DARDarmstadt Rockets 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
DAW2Darmstadt Whippets 2 10 1 68.2 445 316 148 106 108 13 3 5 71 93 1 30 29 0 2 5 5 1 13.89 2.93
FRA2Frankfurt 1860 2 9 1 69.0 408 335 132 69 103 16 5 6 81 57 3 13 17 1 1 2 7 0 9.00 2.32
FRIFriedberg Braves 9 4 54.0 302 233 79 59 69 14 2 6 59 52 2 13 18 0 3 8 1 0 9.83 2.24
GIEGiessen Busters 9 0 54.0 414 265 170 114 101 23 0 5 48 126 0 17 44 1 1 1 8 0 19.00 4.20
HUN2Hünstetten STORM 2 7 1 43.1 319 227 129 96 99 16 3 3 56 73 0 13 41 1 3 3 4 0 19.94 3.97
WIFWiesbaden Flyers 10 4 66.1 422 310 124 81 106 22 5 1 61 85 0 27 14 0 5 8 2 0 10.99 2.88
  54 11 355.1 2310 1686 782 525 586 104 18 26 376 486 6 113 163 3 15 27 27 1 13.30 3.02
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.