Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 2 | 132 | 86 | 59 | 38 | 30 | 1 | 1 | 0 | 25 | 36 | 0 | 9 | 28 | 1 | 0 | 1 | 0 | .349 | .568 | .384 | .952 |
ERBErbach Grasshoppers | 5 | 264 | 183 | 96 | 74 | 76 | 17 | 3 | 0 | 35 | 53 | 0 | 24 | 40 | 2 | 0 | 4 | 0 | .415 | .580 | .541 | 1.121 |
FRA2Frankfurt 1860 2 | 7 | 290 | 196 | 99 | 74 | 66 | 12 | 2 | 0 | 59 | 76 | 0 | 15 | 54 | 0 | 0 | 3 | 0 | .337 | .541 | .418 | .960 |
GIEGiessen Busters | 4 | 155 | 118 | 34 | 23 | 26 | 5 | 0 | 0 | 40 | 30 | 0 | 7 | 23 | 2 | 0 | 0 | 0 | .220 | .407 | .263 | .669 |
HUN2Hünstetten STORM 2 | 1 | 47 | 26 | 18 | 10 | 6 | 0 | 0 | 0 | 13 | 16 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | .231 | .553 | .231 | .784 |
PILPilots Rhein Main Offenbach | 4 | 182 | 119 | 58 | 38 | 38 | 3 | 0 | 0 | 26 | 59 | 0 | 4 | 48 | 1 | 0 | 0 | 0 | .319 | .555 | .345 | .900 |
WIFWiesbaden Flyers | 3 | 154 | 121 | 47 | 32 | 39 | 11 | 1 | 2 | 39 | 31 | 0 | 1 | 40 | 3 | 0 | 1 | 0 | .322 | .461 | .479 | .940 |
26 | 1224 | 849 | 411 | 289 | 281 | 49 | 7 | 2 | 237 | 301 | 0 | 64 | 240 | 9 | 0 | 10 | 0 | .331 | .528 | .412 | .940 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 2 | 17 | 48 | 8 | .890 | 1 | 0 | 1 | 9 | 0 |
ERBErbach Grasshoppers | 5 | 37 | 111 | 31 | .827 | 2 | 0 | 14 | 54 | 3 |
FRA2Frankfurt 1860 2 | 7 | 43 | 119 | 26 | .862 | 3 | 0 | 6 | 71 | 3 |
GIEGiessen Busters | 4 | 16 | 84 | 22 | .820 | 0 | 0 | 1 | 41 | 0 |
HUN2Hünstetten STORM 2 | 1 | 8 | 21 | 4 | .879 | 0 | 0 | 1 | 3 | 1 |
PILPilots Rhein Main Offenbach | 4 | 30 | 83 | 18 | .863 | 3 | 0 | 2 | 42 | 1 |
WIFWiesbaden Flyers | 3 | 28 | 76 | 10 | .912 | 3 | 0 | 4 | 20 | 1 |
26 | 179 | 542 | 119 | .858 | 12 | 0 | 29 | 240 | 9 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 2 | 0 | 16.0 | 112 | 85 | 37 | 28 | 36 | 7 | 2 | 0 | 17 | 22 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 15.75 | 3.63 |
ERBErbach Grasshoppers | 5 | 0 | 37.0 | 206 | 170 | 59 | 30 | 51 | 6 | 2 | 0 | 56 | 31 | 0 | 3 | 19 | 0 | 1 | 4 | 1 | 1 | 7.30 | 2.22 |
FRA2Frankfurt 1860 2 | 7 | 0 | 39.2 | 320 | 195 | 135 | 104 | 68 | 10 | 0 | 0 | 47 | 101 | 0 | 22 | 40 | 0 | 0 | 2 | 5 | 0 | 23.60 | 4.26 |
GIEGiessen Busters | 4 | 0 | 28.0 | 190 | 121 | 62 | 43 | 26 | 4 | 0 | 0 | 48 | 54 | 0 | 12 | 17 | 0 | 0 | 1 | 3 | 0 | 13.82 | 2.86 |
HUN2Hünstetten STORM 2 | 1 | 1 | 7.0 | 34 | 30 | 5 | 4 | 7 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5.14 | 1.57 |
PILPilots Rhein Main Offenbach | 4 | 1 | 27.2 | 193 | 125 | 65 | 51 | 40 | 10 | 1 | 2 | 32 | 60 | 0 | 8 | 16 | 0 | 2 | 2 | 2 | 1 | 16.59 | 3.61 |
WIFWiesbaden Flyers | 3 | 1 | 25.1 | 169 | 123 | 48 | 39 | 53 | 10 | 2 | 0 | 23 | 29 | 0 | 15 | 9 | 0 | 6 | 1 | 2 | 0 | 13.86 | 3.24 |
26 | 3 | 180.2 | 1224 | 849 | 411 | 299 | 281 | 49 | 7 | 2 | 237 | 301 | 0 | 64 | 108 | 0 | 10 | 13 | 13 | 2 | 14.89 | 3.22 |