Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 2 | 132 | 86 | 59 | 38 | 30 | 1 | 1 | 0 | 25 | 36 | 0 | 9 | 28 | 1 | 0 | 1 | 0 | .349 | .568 | .384 | .952 |
ERBErbach Grasshoppers | 6 | 300 | 211 | 100 | 78 | 83 | 18 | 3 | 0 | 44 | 58 | 0 | 27 | 45 | 3 | 0 | 4 | 0 | .393 | .560 | .507 | 1.067 |
FRA2Frankfurt 1860 2 | 7 | 290 | 196 | 99 | 74 | 66 | 12 | 2 | 0 | 59 | 76 | 0 | 15 | 54 | 0 | 0 | 3 | 0 | .337 | .541 | .418 | .960 |
GIEGiessen Busters | 7 | 292 | 214 | 99 | 62 | 62 | 11 | 1 | 5 | 67 | 66 | 0 | 9 | 53 | 2 | 3 | 0 | 0 | .290 | .474 | .421 | .895 |
HUN2Hünstetten STORM 2 | 3 | 85 | 54 | 30 | 16 | 14 | 1 | 1 | 0 | 21 | 22 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | .259 | .518 | .315 | .833 |
PILPilots Rhein Main Offenbach | 5 | 223 | 152 | 68 | 44 | 48 | 7 | 0 | 0 | 37 | 66 | 0 | 5 | 63 | 2 | 0 | 0 | 0 | .316 | .534 | .362 | .896 |
WIFWiesbaden Flyers | 4 | 194 | 145 | 68 | 46 | 50 | 14 | 2 | 2 | 44 | 44 | 0 | 3 | 48 | 3 | 0 | 2 | 0 | .345 | .500 | .510 | 1.010 |
34 | 1516 | 1058 | 523 | 358 | 353 | 64 | 10 | 7 | 297 | 368 | 0 | 76 | 307 | 12 | 3 | 11 | 0 | .334 | .527 | .433 | .960 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 2 | 17 | 48 | 8 | .890 | 1 | 0 | 1 | 9 | 0 |
ERBErbach Grasshoppers | 6 | 41 | 131 | 40 | .811 | 2 | 0 | 16 | 60 | 3 |
FRA2Frankfurt 1860 2 | 7 | 43 | 119 | 26 | .862 | 3 | 0 | 6 | 71 | 3 |
GIEGiessen Busters | 7 | 29 | 138 | 30 | .848 | 2 | 0 | 3 | 66 | 2 |
HUN2Hünstetten STORM 2 | 3 | 12 | 41 | 22 | .707 | 1 | 0 | 1 | 24 | 1 |
PILPilots Rhein Main Offenbach | 5 | 40 | 107 | 25 | .855 | 3 | 0 | 3 | 53 | 1 |
WIFWiesbaden Flyers | 4 | 34 | 88 | 11 | .917 | 4 | 0 | 4 | 24 | 2 |
34 | 216 | 672 | 162 | .846 | 16 | 0 | 34 | 307 | 12 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 2 | 0 | 16.0 | 112 | 85 | 37 | 28 | 36 | 7 | 2 | 0 | 17 | 22 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 15.75 | 3.63 |
ERBErbach Grasshoppers | 6 | 0 | 43.2 | 247 | 200 | 73 | 39 | 61 | 7 | 2 | 0 | 69 | 39 | 0 | 4 | 22 | 0 | 1 | 4 | 2 | 1 | 8.04 | 2.29 |
FRA2Frankfurt 1860 2 | 7 | 0 | 39.2 | 320 | 195 | 135 | 104 | 68 | 10 | 0 | 0 | 47 | 101 | 0 | 22 | 40 | 0 | 0 | 2 | 5 | 0 | 23.60 | 4.26 |
GIEGiessen Busters | 7 | 0 | 46.0 | 285 | 194 | 84 | 54 | 46 | 10 | 0 | 0 | 72 | 68 | 0 | 20 | 18 | 0 | 0 | 4 | 3 | 0 | 10.57 | 2.48 |
HUN2Hünstetten STORM 2 | 3 | 1 | 13.2 | 112 | 82 | 54 | 34 | 32 | 6 | 1 | 3 | 22 | 27 | 0 | 2 | 14 | 0 | 1 | 1 | 2 | 0 | 22.39 | 4.32 |
PILPilots Rhein Main Offenbach | 5 | 1 | 35.2 | 251 | 163 | 88 | 62 | 52 | 14 | 2 | 4 | 43 | 78 | 0 | 9 | 22 | 0 | 2 | 2 | 3 | 1 | 15.64 | 3.64 |
WIFWiesbaden Flyers | 4 | 1 | 29.1 | 189 | 139 | 52 | 42 | 58 | 10 | 3 | 0 | 27 | 33 | 0 | 15 | 10 | 0 | 6 | 2 | 2 | 0 | 12.89 | 3.10 |
34 | 3 | 224.0 | 1516 | 1058 | 523 | 363 | 353 | 64 | 10 | 7 | 297 | 368 | 0 | 76 | 131 | 0 | 10 | 17 | 17 | 2 | 14.58 | 3.22 |