Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARDarmstadt Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
DAW2Darmstadt Whippets 2 | 7 | 293 | 233 | 105 | 67 | 91 | 14 | 5 | 1 | 37 | 37 | 0 | 18 | 73 | 5 | 3 | 0 | 2 | .391 | .507 | .506 | 1.013 |
FRA2Frankfurt 1860 2 | 6 | 287 | 222 | 68 | 50 | 72 | 9 | 1 | 0 | 53 | 45 | 0 | 16 | 22 | 4 | 1 | 3 | 0 | .324 | .465 | .374 | .839 |
FRIFriedberg Braves | 3 | 176 | 115 | 64 | 47 | 45 | 6 | 1 | 1 | 21 | 55 | 0 | 5 | 51 | 0 | 0 | 1 | 0 | .391 | .597 | .487 | 1.084 |
GIEGiessen Busters | 6 | 215 | 171 | 58 | 36 | 48 | 13 | 0 | 2 | 44 | 32 | 0 | 10 | 50 | 2 | 0 | 2 | 0 | .281 | .419 | .392 | .810 |
HUN2Hünstetten STORM 2 | 3 | 139 | 111 | 48 | 29 | 36 | 7 | 3 | 2 | 31 | 15 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | .324 | .460 | .496 | .956 |
WIFWiesbaden Flyers | 7 | 324 | 250 | 130 | 86 | 89 | 19 | 1 | 9 | 48 | 66 | 1 | 7 | 44 | 3 | 0 | 1 | 0 | .356 | .500 | .548 | 1.048 |
32 | 1434 | 1102 | 473 | 315 | 381 | 68 | 11 | 15 | 234 | 250 | 1 | 69 | 258 | 14 | 4 | 7 | 2 | .346 | .490 | .468 | .958 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DARDarmstadt Rockets | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
DAW2Darmstadt Whippets 2 | 7 | 51 | 145 | 30 | .867 | 4 | 0 | 3 | 45 | 4 |
FRA2Frankfurt 1860 2 | 6 | 50 | 146 | 37 | .841 | 1 | 0 | 8 | 57 | 2 |
FRIFriedberg Braves | 3 | 38 | 72 | 16 | .873 | 0 | 0 | 3 | 32 | 1 |
GIEGiessen Busters | 6 | 48 | 113 | 24 | .870 | 5 | 0 | 6 | 59 | 3 |
HUN2Hünstetten STORM 2 | 3 | 30 | 63 | 20 | .823 | 1 | 0 | 3 | 25 | 1 |
WIFWiesbaden Flyers | 7 | 78 | 145 | 32 | .875 | 6 | 0 | 8 | 40 | 3 |
32 | 295 | 684 | 159 | .860 | 17 | 0 | 31 | 258 | 14 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARDarmstadt Rockets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
DAW2Darmstadt Whippets 2 | 7 | 1 | 48.1 | 292 | 217 | 87 | 48 | 67 | 6 | 3 | 1 | 51 | 48 | 0 | 21 | 21 | 0 | 2 | 5 | 2 | 1 | 8.94 | 2.38 |
FRA2Frankfurt 1860 2 | 6 | 1 | 48.2 | 281 | 241 | 90 | 49 | 77 | 14 | 2 | 4 | 50 | 31 | 1 | 8 | 9 | 1 | 1 | 1 | 5 | 0 | 9.06 | 2.22 |
FRIFriedberg Braves | 3 | 1 | 24.0 | 144 | 119 | 51 | 38 | 41 | 10 | 0 | 5 | 25 | 18 | 0 | 6 | 12 | 0 | 1 | 2 | 1 | 0 | 14.25 | 2.46 |
GIEGiessen Busters | 6 | 0 | 37.2 | 277 | 179 | 112 | 76 | 67 | 18 | 0 | 3 | 35 | 85 | 0 | 10 | 30 | 0 | 1 | 1 | 5 | 0 | 18.16 | 4.04 |
HUN2Hünstetten STORM 2 | 3 | 0 | 21.0 | 150 | 117 | 62 | 37 | 50 | 6 | 2 | 2 | 27 | 25 | 0 | 6 | 30 | 1 | 2 | 1 | 2 | 0 | 15.86 | 3.57 |
WIFWiesbaden Flyers | 7 | 4 | 48.1 | 290 | 229 | 71 | 43 | 79 | 14 | 4 | 0 | 46 | 43 | 0 | 18 | 11 | 0 | 4 | 6 | 1 | 0 | 8.01 | 2.52 |
32 | 7 | 228.0 | 1434 | 1102 | 473 | 291 | 381 | 68 | 11 | 15 | 234 | 250 | 1 | 69 | 113 | 2 | 11 | 16 | 16 | 1 | 11.49 | 2.77 |