Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 3 | 179 | 118 | 78 | 51 | 45 | 3 | 2 | 0 | 34 | 47 | 0 | 13 | 39 | 1 | 0 | 1 | 0 | .381 | .587 | .441 | 1.027 |
ERBErbach Grasshoppers | 7 | 351 | 241 | 122 | 86 | 87 | 19 | 3 | 0 | 52 | 76 | 0 | 30 | 52 | 3 | 0 | 4 | 0 | .361 | .550 | .465 | 1.015 |
FRA2Frankfurt 1860 2 | 8 | 348 | 240 | 115 | 90 | 84 | 14 | 2 | 0 | 67 | 85 | 0 | 20 | 57 | 0 | 0 | 3 | 0 | .350 | .543 | .425 | .968 |
GIEGiessen Busters | 8 | 328 | 245 | 105 | 64 | 68 | 12 | 1 | 5 | 79 | 69 | 0 | 11 | 57 | 2 | 3 | 0 | 0 | .278 | .455 | .396 | .851 |
HUN2Hünstetten STORM 2 | 4 | 121 | 82 | 40 | 19 | 20 | 1 | 1 | 0 | 31 | 28 | 0 | 10 | 20 | 1 | 0 | 1 | 0 | .244 | .479 | .281 | .760 |
PILPilots Rhein Main Offenbach | 5 | 223 | 152 | 68 | 44 | 48 | 7 | 0 | 0 | 37 | 66 | 0 | 5 | 63 | 2 | 0 | 0 | 0 | .316 | .534 | .362 | .896 |
WIFWiesbaden Flyers | 5 | 258 | 197 | 93 | 67 | 80 | 22 | 2 | 4 | 53 | 54 | 0 | 5 | 60 | 5 | 0 | 2 | 0 | .406 | .539 | .599 | 1.138 |
40 | 1808 | 1275 | 621 | 421 | 432 | 78 | 11 | 9 | 353 | 425 | 0 | 94 | 348 | 14 | 3 | 11 | 0 | .339 | .527 | .438 | .965 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 3 | 18 | 69 | 16 | .845 | 1 | 0 | 3 | 13 | 0 |
ERBErbach Grasshoppers | 7 | 47 | 152 | 48 | .806 | 3 | 1 | 18 | 64 | 3 |
FRA2Frankfurt 1860 2 | 8 | 55 | 146 | 28 | .878 | 5 | 0 | 6 | 83 | 5 |
GIEGiessen Busters | 8 | 37 | 156 | 37 | .839 | 3 | 0 | 5 | 77 | 2 |
HUN2Hünstetten STORM 2 | 4 | 18 | 62 | 29 | .734 | 2 | 0 | 2 | 31 | 1 |
PILPilots Rhein Main Offenbach | 5 | 40 | 107 | 25 | .855 | 3 | 0 | 3 | 53 | 1 |
WIFWiesbaden Flyers | 5 | 47 | 115 | 11 | .936 | 5 | 0 | 5 | 27 | 2 |
40 | 262 | 807 | 194 | .846 | 22 | 1 | 42 | 348 | 14 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAW2Darmstadt Whippets 2 | 3 | 0 | 23.0 | 148 | 116 | 43 | 30 | 42 | 8 | 2 | 0 | 29 | 25 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 11.74 | 2.91 |
ERBErbach Grasshoppers | 7 | 0 | 50.2 | 283 | 228 | 83 | 46 | 67 | 7 | 2 | 0 | 79 | 45 | 0 | 6 | 32 | 0 | 1 | 5 | 2 | 1 | 8.17 | 2.21 |
FRA2Frankfurt 1860 2 | 8 | 0 | 48.2 | 384 | 247 | 160 | 128 | 98 | 18 | 0 | 2 | 56 | 111 | 0 | 24 | 48 | 0 | 0 | 2 | 6 | 0 | 23.67 | 4.29 |
GIEGiessen Busters | 8 | 0 | 52.0 | 332 | 226 | 103 | 71 | 61 | 12 | 1 | 0 | 81 | 79 | 0 | 24 | 24 | 0 | 0 | 4 | 4 | 0 | 12.29 | 2.69 |
HUN2Hünstetten STORM 2 | 4 | 1 | 20.2 | 163 | 112 | 76 | 48 | 36 | 7 | 1 | 3 | 30 | 45 | 0 | 5 | 36 | 0 | 1 | 1 | 3 | 0 | 20.90 | 3.92 |
PILPilots Rhein Main Offenbach | 5 | 1 | 35.2 | 251 | 163 | 88 | 62 | 52 | 14 | 2 | 4 | 43 | 78 | 0 | 9 | 22 | 0 | 2 | 2 | 3 | 1 | 15.64 | 3.64 |
WIFWiesbaden Flyers | 5 | 1 | 38.1 | 247 | 183 | 68 | 58 | 76 | 12 | 3 | 0 | 35 | 42 | 0 | 20 | 10 | 0 | 6 | 3 | 2 | 0 | 13.62 | 3.08 |
40 | 3 | 269.0 | 1808 | 1275 | 621 | 443 | 432 | 78 | 11 | 9 | 353 | 425 | 0 | 94 | 177 | 0 | 10 | 20 | 20 | 2 | 14.82 | 3.19 |