Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 6 | 147 | 115 | 81 | 42 | 59 | 21 | 5 | 5 | 31 | 28 | 0 | 3 | 25 | 0 | 0 | 0 | 1 | .513 | .616 | .913 | 1.530 |
FRAFrankfurt 1860 | 6 | 62 | 43 | 7 | 2 | 5 | 0 | 0 | 0 | 28 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .116 | .387 | .116 | .503 |
MTRMain-Taunus Redwings | 6 | 129 | 116 | 53 | 32 | 57 | 20 | 4 | 2 | 37 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | .491 | .543 | .785 | 1.327 |
MAIMainz Athletics | 2 | 60 | 50 | 15 | 12 | 15 | 3 | 1 | 1 | 14 | 8 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | .300 | .417 | .460 | .877 |
20 | 398 | 324 | 156 | 88 | 136 | 44 | 10 | 8 | 110 | 67 | 0 | 6 | 46 | 1 | 0 | 0 | 1 | .420 | .526 | .691 | 1.218 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 6 | 19 | 54 | 1 | .987 | 0 | 0 | 5 | 4 | 1 |
FRAFrankfurt 1860 | 6 | 3 | 25 | 20 | .583 | 0 | 0 | 11 | 28 | 0 |
MTRMain-Taunus Redwings | 6 | 13 | 72 | 11 | .885 | 0 | 0 | 2 | 14 | 0 |
MAIMainz Athletics | 2 | 7 | 27 | 2 | .944 | 1 | 0 | 1 | 0 | 0 |
20 | 42 | 178 | 34 | .866 | 1 | 0 | 19 | 46 | 1 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 6 | 5 | 18.0 | 89 | 70 | 14 | 13 | 18 | 5 | 0 | 1 | 34 | 18 | 0 | 1 | 12 | 0 | 0 | 5 | 1 | 1 | 6.50 | 2.00 |
FRAFrankfurt 1860 | 6 | 2 | 8.1 | 142 | 106 | 107 | 95 | 76 | 28 | 8 | 4 | 13 | 32 | 0 | 3 | 72 | 1 | 0 | 0 | 6 | 0 | 102.60 | 12.96 |
MTRMain-Taunus Redwings | 6 | 0 | 24.0 | 120 | 103 | 21 | 10 | 24 | 4 | 1 | 3 | 44 | 15 | 0 | 2 | 6 | 0 | 0 | 4 | 2 | 0 | 3.75 | 1.63 |
MAIMainz Athletics | 2 | 1 | 9.0 | 47 | 45 | 14 | 7 | 18 | 7 | 1 | 0 | 19 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 7.00 | 2.22 |
20 | 8 | 59.1 | 398 | 324 | 156 | 125 | 136 | 44 | 10 | 8 | 110 | 67 | 0 | 6 | 95 | 1 | 0 | 10 | 10 | 1 | 18.96 | 3.42 |