Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 10 | 252 | 196 | 112 | 63 | 86 | 31 | 5 | 6 | 56 | 48 | 0 | 7 | 33 | 1 | 0 | 0 | 1 | .439 | .562 | .740 | 1.302 |
FRAFrankfurt 1860 | 6 | 62 | 43 | 7 | 2 | 5 | 0 | 0 | 0 | 28 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .116 | .387 | .116 | .503 |
MTRMain-Taunus Redwings | 10 | 268 | 238 | 105 | 71 | 116 | 47 | 4 | 8 | 60 | 28 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | .487 | .545 | .819 | 1.364 |
MAIMainz Athletics | 6 | 189 | 153 | 61 | 36 | 51 | 19 | 3 | 3 | 46 | 31 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | .333 | .460 | .556 | 1.016 |
32 | 771 | 630 | 285 | 172 | 258 | 97 | 12 | 17 | 190 | 125 | 0 | 15 | 69 | 2 | 0 | 0 | 1 | .410 | .517 | .683 | 1.199 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 10 | 45 | 114 | 16 | .909 | 2 | 0 | 9 | 9 | 1 |
FRAFrankfurt 1860 | 6 | 3 | 25 | 20 | .583 | 0 | 0 | 11 | 28 | 0 |
MTRMain-Taunus Redwings | 10 | 31 | 138 | 14 | .924 | 2 | 0 | 5 | 23 | 0 |
MAIMainz Athletics | 6 | 27 | 89 | 8 | .936 | 1 | 0 | 1 | 9 | 1 |
32 | 106 | 366 | 58 | .891 | 5 | 0 | 26 | 69 | 2 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 10 | 5 | 38.0 | 206 | 165 | 55 | 39 | 53 | 20 | 1 | 3 | 55 | 38 | 0 | 3 | 35 | 0 | 0 | 7 | 3 | 2 | 9.24 | 2.39 |
FRAFrankfurt 1860 | 6 | 2 | 8.1 | 142 | 106 | 107 | 95 | 76 | 28 | 8 | 4 | 13 | 32 | 0 | 3 | 72 | 1 | 0 | 0 | 6 | 0 | 102.60 | 12.96 |
MTRMain-Taunus Redwings | 10 | 0 | 46.0 | 246 | 201 | 62 | 45 | 57 | 17 | 2 | 5 | 73 | 39 | 0 | 6 | 21 | 0 | 0 | 6 | 4 | 0 | 8.80 | 2.09 |
MAIMainz Athletics | 6 | 1 | 29.2 | 177 | 158 | 61 | 51 | 72 | 32 | 1 | 5 | 49 | 16 | 0 | 3 | 17 | 0 | 0 | 3 | 3 | 0 | 15.47 | 2.97 |
32 | 8 | 122.0 | 771 | 630 | 285 | 230 | 258 | 97 | 12 | 17 | 190 | 125 | 0 | 15 | 145 | 1 | 0 | 16 | 16 | 2 | 16.97 | 3.14 |