Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 17 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .063 | .118 | .063 | .180 |
DAWDarmstadt Whippets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FRAFrankfurt 1860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
MTRMain-Taunus Redwings | 2 | 63 | 48 | 28 | 12 | 27 | 4 | 0 | 0 | 10 | 14 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | .563 | .667 | .646 | 1.313 |
MAIMainz Athletics | 2 | 80 | 58 | 39 | 8 | 19 | 2 | 0 | 0 | 14 | 21 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | .328 | .513 | .362 | .875 |
6 | 160 | 122 | 67 | 20 | 47 | 6 | 0 | 0 | 37 | 36 | 0 | 2 | 22 | 4 | 0 | 0 | 0 | .385 | .531 | .434 | .966 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 6 | 12 | 15 | .546 | 0 | 0 | 17 | 14 | 0 |
DAWDarmstadt Whippets | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
FRAFrankfurt 1860 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
MTRMain-Taunus Redwings | 2 | 8 | 30 | 0 | 1.000 | 0 | 0 | 2 | 5 | 2 |
MAIMainz Athletics | 2 | 10 | 25 | 2 | .946 | 0 | 0 | 0 | 3 | 2 |
6 | 24 | 67 | 17 | .843 | 0 | 0 | 19 | 22 | 4 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 0 | 4.0 | 70 | 53 | 52 | 25 | 28 | 3 | 0 | 0 | 10 | 15 | 0 | 2 | 42 | 0 | 1 | 0 | 2 | 0 | 56.25 | 10.75 |
DAWDarmstadt Whippets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
FRAFrankfurt 1860 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MTRMain-Taunus Redwings | 2 | 0 | 10.0 | 49 | 38 | 7 | 6 | 10 | 2 | 0 | 0 | 13 | 11 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5.40 | 2.10 |
MAIMainz Athletics | 2 | 1 | 8.1 | 41 | 31 | 8 | 6 | 9 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.48 | 2.28 |
6 | 1 | 22.1 | 160 | 122 | 67 | 37 | 47 | 6 | 0 | 0 | 37 | 36 | 0 | 2 | 47 | 0 | 1 | 3 | 3 | 0 | 14.91 | 3.72 |