Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
DAWDarmstadt Whippets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FRAFrankfurt 1860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
MTRMain-Taunus Redwings | 1 | 34 | 25 | 8 | 5 | 9 | 1 | 0 | 0 | 8 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .360 | .529 | .400 | .929 |
MAIMainz Athletics | 2 | 80 | 58 | 39 | 8 | 19 | 2 | 0 | 0 | 14 | 21 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | .328 | .513 | .362 | .875 |
4 | 121 | 89 | 47 | 13 | 28 | 3 | 0 | 0 | 28 | 31 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | .315 | .496 | .348 | .844 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 1 | 5 | 6 | 12 | .478 | 0 | 0 | 5 | 4 | 0 |
DAWDarmstadt Whippets | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
FRAFrankfurt 1860 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
MTRMain-Taunus Redwings | 1 | 7 | 21 | 0 | 1.000 | 0 | 0 | 2 | 4 | 2 |
MAIMainz Athletics | 2 | 10 | 25 | 2 | .946 | 0 | 0 | 0 | 3 | 2 |
4 | 22 | 52 | 14 | .841 | 0 | 0 | 7 | 11 | 4 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 1 | 0 | 2.0 | 41 | 30 | 32 | 6 | 10 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 33 | 0 | 0 | 0 | 1 | 0 | 27.00 | 10.00 |
DAWDarmstadt Whippets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
FRAFrankfurt 1860 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MTRMain-Taunus Redwings | 1 | 0 | 7.0 | 39 | 28 | 7 | 6 | 9 | 2 | 0 | 0 | 6 | 11 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7.71 | 2.86 |
MAIMainz Athletics | 2 | 1 | 8.1 | 41 | 31 | 8 | 6 | 9 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.48 | 2.28 |
4 | 1 | 17.1 | 121 | 89 | 47 | 18 | 28 | 3 | 0 | 0 | 28 | 31 | 0 | 1 | 38 | 0 | 0 | 2 | 2 | 0 | 9.35 | 3.40 |