Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 3 | 58 | 42 | 19 | 14 | 15 | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | .357 | .535 | .429 | .963 |
DAWDarmstadt Whippets | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
FRAFrankfurt 1860 | 1 | 35 | 17 | 17 | 4 | 2 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .118 | .571 | .118 | .689 |
MTRMain-Taunus Redwings | 2 | 63 | 48 | 28 | 12 | 27 | 4 | 0 | 0 | 10 | 14 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | .563 | .667 | .646 | 1.313 |
MAIMainz Athletics | 3 | 117 | 80 | 56 | 16 | 28 | 4 | 0 | 0 | 16 | 34 | 0 | 2 | 15 | 2 | 1 | 0 | 0 | .350 | .552 | .400 | .952 |
10 | 287 | 199 | 120 | 46 | 72 | 9 | 1 | 0 | 57 | 84 | 0 | 3 | 41 | 6 | 1 | 0 | 0 | .362 | .556 | .417 | .973 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 3 | 13 | 24 | 18 | .673 | 0 | 0 | 19 | 17 | 1 |
DAWDarmstadt Whippets | 1 | 7 | 12 | 3 | .864 | 1 | 0 | 0 | 7 | 0 |
FRAFrankfurt 1860 | 1 | 5 | 12 | 1 | .944 | 0 | 0 | 1 | 9 | 1 |
MTRMain-Taunus Redwings | 2 | 8 | 30 | 0 | 1.000 | 0 | 0 | 2 | 5 | 2 |
MAIMainz Athletics | 3 | 13 | 37 | 2 | .962 | 0 | 0 | 0 | 3 | 2 |
10 | 46 | 115 | 24 | .870 | 1 | 0 | 22 | 41 | 6 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 3 | 0 | 8.0 | 105 | 70 | 69 | 41 | 30 | 3 | 0 | 0 | 18 | 33 | 0 | 2 | 70 | 0 | 1 | 1 | 2 | 0 | 46.13 | 7.88 |
DAWDarmstadt Whippets | 1 | 0 | 4.0 | 37 | 22 | 17 | 13 | 9 | 2 | 0 | 0 | 2 | 13 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 29.25 | 5.50 |
FRAFrankfurt 1860 | 1 | 0 | 4.0 | 41 | 26 | 19 | 19 | 14 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 42.75 | 7.25 |
MTRMain-Taunus Redwings | 2 | 0 | 10.0 | 49 | 38 | 7 | 6 | 10 | 2 | 0 | 0 | 13 | 11 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5.40 | 2.10 |
MAIMainz Athletics | 3 | 1 | 12.1 | 55 | 43 | 8 | 6 | 9 | 1 | 0 | 0 | 21 | 12 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4.38 | 1.70 |
10 | 1 | 38.1 | 287 | 199 | 120 | 85 | 72 | 9 | 1 | 0 | 57 | 84 | 0 | 3 | 93 | 0 | 1 | 5 | 5 | 0 | 19.96 | 4.07 |