Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 17 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .063 | .118 | .063 | .180 |
DAWDarmstadt Whippets | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
FRAFrankfurt 1860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
MTRMain-Taunus Redwings | 2 | 63 | 48 | 28 | 12 | 27 | 4 | 0 | 0 | 10 | 14 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | .563 | .667 | .646 | 1.313 |
MAIMainz Athletics | 3 | 117 | 80 | 56 | 16 | 28 | 4 | 0 | 0 | 16 | 34 | 0 | 2 | 15 | 2 | 1 | 0 | 0 | .350 | .552 | .400 | .952 |
8 | 211 | 156 | 84 | 28 | 56 | 8 | 0 | 0 | 46 | 51 | 0 | 3 | 29 | 4 | 1 | 0 | 0 | .359 | .524 | .410 | .934 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 6 | 12 | 15 | .546 | 0 | 0 | 17 | 14 | 0 |
DAWDarmstadt Whippets | 1 | 7 | 12 | 3 | .864 | 1 | 0 | 0 | 7 | 0 |
FRAFrankfurt 1860 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
MTRMain-Taunus Redwings | 2 | 8 | 30 | 0 | 1.000 | 0 | 0 | 2 | 5 | 2 |
MAIMainz Athletics | 3 | 13 | 37 | 2 | .962 | 0 | 0 | 0 | 3 | 2 |
8 | 34 | 91 | 20 | .862 | 1 | 0 | 19 | 29 | 4 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 0 | 4.0 | 70 | 53 | 52 | 25 | 28 | 3 | 0 | 0 | 10 | 15 | 0 | 2 | 42 | 0 | 1 | 0 | 2 | 0 | 56.25 | 10.75 |
DAWDarmstadt Whippets | 1 | 0 | 4.0 | 37 | 22 | 17 | 13 | 9 | 2 | 0 | 0 | 2 | 13 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 29.25 | 5.50 |
FRAFrankfurt 1860 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MTRMain-Taunus Redwings | 2 | 0 | 10.0 | 49 | 38 | 7 | 6 | 10 | 2 | 0 | 0 | 13 | 11 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5.40 | 2.10 |
MAIMainz Athletics | 3 | 1 | 12.1 | 55 | 43 | 8 | 6 | 9 | 1 | 0 | 0 | 21 | 12 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4.38 | 1.70 |
8 | 1 | 30.1 | 211 | 156 | 84 | 50 | 56 | 8 | 0 | 0 | 46 | 51 | 0 | 3 | 58 | 0 | 1 | 4 | 4 | 0 | 14.84 | 3.53 |