Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 3 | 58 | 42 | 19 | 14 | 15 | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | .357 | .535 | .429 | .963 |
DAWDarmstadt Whippets | 3 | 68 | 40 | 18 | 10 | 6 | 2 | 0 | 0 | 15 | 23 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | .150 | .500 | .200 | .700 |
FRAFrankfurt 1860 | 2 | 68 | 30 | 29 | 11 | 3 | 0 | 0 | 0 | 18 | 36 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | .100 | .603 | .100 | .703 |
MTRMain-Taunus Redwings | 3 | 105 | 72 | 55 | 26 | 37 | 5 | 3 | 0 | 12 | 28 | 0 | 5 | 36 | 5 | 0 | 0 | 0 | .514 | .667 | .667 | 1.333 |
MAIMainz Athletics | 3 | 117 | 80 | 56 | 16 | 28 | 4 | 0 | 0 | 16 | 34 | 0 | 2 | 15 | 2 | 1 | 0 | 0 | .350 | .552 | .400 | .952 |
14 | 416 | 264 | 177 | 77 | 89 | 12 | 4 | 0 | 77 | 137 | 0 | 14 | 84 | 10 | 1 | 0 | 0 | .337 | .578 | .413 | .991 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 3 | 13 | 24 | 18 | .673 | 0 | 0 | 19 | 17 | 1 |
DAWDarmstadt Whippets | 3 | 19 | 39 | 11 | .841 | 1 | 0 | 6 | 39 | 3 |
FRAFrankfurt 1860 | 2 | 9 | 24 | 3 | .917 | 0 | 0 | 2 | 17 | 1 |
MTRMain-Taunus Redwings | 3 | 14 | 42 | 0 | 1.000 | 1 | 0 | 3 | 8 | 3 |
MAIMainz Athletics | 3 | 13 | 37 | 2 | .962 | 0 | 0 | 0 | 3 | 2 |
14 | 68 | 166 | 34 | .873 | 2 | 0 | 30 | 84 | 10 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 3 | 0 | 8.0 | 105 | 70 | 69 | 41 | 30 | 3 | 0 | 0 | 18 | 33 | 0 | 2 | 70 | 0 | 1 | 1 | 2 | 0 | 46.13 | 7.88 |
DAWDarmstadt Whippets | 3 | 0 | 13.0 | 112 | 59 | 56 | 38 | 20 | 3 | 3 | 0 | 14 | 45 | 0 | 7 | 24 | 0 | 0 | 1 | 2 | 0 | 26.31 | 5.00 |
FRAFrankfurt 1860 | 2 | 0 | 8.0 | 74 | 45 | 32 | 28 | 20 | 3 | 1 | 0 | 6 | 24 | 0 | 5 | 13 | 0 | 0 | 0 | 2 | 0 | 31.50 | 5.50 |
MTRMain-Taunus Redwings | 3 | 0 | 14.0 | 70 | 47 | 12 | 8 | 10 | 2 | 0 | 0 | 18 | 23 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 5.14 | 2.36 |
MAIMainz Athletics | 3 | 1 | 12.1 | 55 | 43 | 8 | 6 | 9 | 1 | 0 | 0 | 21 | 12 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4.38 | 1.70 |
14 | 1 | 55.1 | 416 | 264 | 177 | 121 | 89 | 12 | 4 | 0 | 77 | 137 | 0 | 14 | 117 | 0 | 1 | 7 | 7 | 0 | 19.68 | 4.08 |