Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 6 | 162 | 91 | 80 | 35 | 33 | 3 | 2 | 6 | 39 | 62 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | .363 | .642 | .637 | 1.279 |
DAW2Darmstadt Whippets 2 | 6 | 107 | 72 | 34 | 12 | 14 | 2 | 0 | 1 | 45 | 30 | 0 | 5 | 20 | 2 | 0 | 0 | 0 | .194 | .458 | .264 | .722 |
HUNHünstetten STORM | 6 | 148 | 78 | 80 | 27 | 31 | 5 | 3 | 3 | 31 | 63 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | .397 | .682 | .654 | 1.336 |
MTR2Main-Taunus Redwings 2 | 6 | 141 | 90 | 69 | 14 | 30 | 5 | 2 | 4 | 44 | 41 | 0 | 10 | 33 | 1 | 0 | 0 | 0 | .333 | .575 | .567 | 1.141 |
MAI2Mainz Athletics 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FRI/GIESG Friedberg Braves/Giessen Busters | 4 | 69 | 41 | 13 | 2 | 2 | 0 | 0 | 0 | 27 | 26 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | .049 | .435 | .049 | .484 |
28 | 627 | 372 | 276 | 90 | 110 | 15 | 7 | 14 | 186 | 222 | 0 | 33 | 136 | 3 | 0 | 0 | 0 | .296 | .582 | .487 | 1.069 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 6 | 15 | 60 | 9 | .893 | 2 | 0 | 2 | 11 | 0 |
DAW2Darmstadt Whippets 2 | 6 | 22 | 52 | 24 | .755 | 0 | 0 | 23 | 51 | 1 |
HUNHünstetten STORM | 6 | 14 | 57 | 10 | .877 | 0 | 0 | 5 | 27 | 0 |
MTR2Main-Taunus Redwings 2 | 6 | 15 | 64 | 9 | .898 | 0 | 0 | 24 | 33 | 2 |
MAI2Mainz Athletics 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
FRI/GIESG Friedberg Braves/Giessen Busters | 4 | 10 | 36 | 11 | .807 | 0 | 0 | 3 | 14 | 0 |
28 | 76 | 269 | 63 | .846 | 2 | 0 | 57 | 136 | 3 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 6 | 3 | 20.0 | 112 | 67 | 35 | 31 | 9 | 2 | 2 | 0 | 42 | 43 | 0 | 2 | 33 | 0 | 0 | 5 | 1 | 0 | 13.95 | 2.60 |
DAW2Darmstadt Whippets 2 | 6 | 0 | 17.1 | 162 | 94 | 102 | 77 | 45 | 8 | 3 | 5 | 32 | 54 | 0 | 14 | 110 | 0 | 0 | 0 | 6 | 0 | 39.98 | 5.71 |
HUNHünstetten STORM | 6 | 2 | 19.0 | 136 | 80 | 56 | 44 | 25 | 2 | 1 | 4 | 41 | 49 | 0 | 7 | 37 | 0 | 0 | 5 | 1 | 0 | 20.84 | 3.89 |
MTR2Main-Taunus Redwings 2 | 6 | 2 | 21.1 | 119 | 78 | 38 | 32 | 16 | 3 | 0 | 3 | 49 | 35 | 0 | 6 | 30 | 0 | 0 | 4 | 2 | 0 | 13.50 | 2.39 |
MAI2Mainz Athletics 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
FRI/GIESG Friedberg Braves/Giessen Busters | 4 | 0 | 12.0 | 98 | 53 | 45 | 38 | 15 | 0 | 1 | 2 | 22 | 41 | 0 | 4 | 51 | 0 | 0 | 0 | 4 | 0 | 28.50 | 4.67 |
28 | 7 | 89.2 | 627 | 372 | 276 | 222 | 110 | 15 | 7 | 14 | 186 | 222 | 0 | 33 | 261 | 0 | 0 | 14 | 14 | 0 | 22.28 | 3.70 |