Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 4 | 114 | 65 | 59 | 28 | 26 | 2 | 2 | 3 | 23 | 43 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | .400 | .658 | .631 | 1.289 |
DAW2Darmstadt Whippets 2 | 2 | 35 | 28 | 7 | 1 | 5 | 1 | 0 | 0 | 17 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .179 | .343 | .214 | .557 |
HUNHünstetten STORM | 2 | 59 | 30 | 28 | 14 | 9 | 2 | 2 | 0 | 15 | 27 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .300 | .644 | .500 | 1.144 |
MTR2Main-Taunus Redwings 2 | 2 | 57 | 32 | 30 | 7 | 13 | 2 | 1 | 2 | 13 | 21 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | .406 | .667 | .719 | 1.385 |
MAI2Mainz Athletics 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FRI/GIESG Friedberg Braves/Giessen Busters | 2 | 29 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .448 | .000 | .448 |
12 | 294 | 171 | 130 | 52 | 53 | 7 | 5 | 5 | 78 | 109 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | .310 | .599 | .497 | 1.096 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 4 | 10 | 39 | 8 | .860 | 2 | 0 | 2 | 9 | 0 |
DAW2Darmstadt Whippets 2 | 2 | 6 | 21 | 5 | .844 | 0 | 0 | 14 | 16 | 0 |
HUNHünstetten STORM | 2 | 5 | 18 | 5 | .821 | 0 | 0 | 3 | 2 | 0 |
MTR2Main-Taunus Redwings 2 | 2 | 5 | 24 | 4 | .879 | 0 | 0 | 5 | 1 | 0 |
MAI2Mainz Athletics 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
FRI/GIESG Friedberg Braves/Giessen Busters | 2 | 5 | 18 | 7 | .767 | 0 | 0 | 3 | 2 | 0 |
12 | 31 | 120 | 29 | .839 | 2 | 0 | 27 | 30 | 0 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 4 | 1 | 13.0 | 88 | 46 | 34 | 30 | 9 | 2 | 2 | 0 | 25 | 40 | 0 | 2 | 32 | 0 | 0 | 3 | 1 | 0 | 20.77 | 3.77 |
DAW2Darmstadt Whippets 2 | 2 | 0 | 7.0 | 57 | 32 | 30 | 27 | 13 | 2 | 1 | 2 | 13 | 21 | 0 | 4 | 30 | 0 | 0 | 0 | 2 | 0 | 34.71 | 4.86 |
HUNHünstetten STORM | 2 | 0 | 6.0 | 60 | 35 | 32 | 25 | 18 | 2 | 1 | 3 | 12 | 22 | 0 | 3 | 21 | 0 | 0 | 1 | 1 | 0 | 37.50 | 6.67 |
MTR2Main-Taunus Redwings 2 | 2 | 2 | 8.0 | 35 | 28 | 7 | 6 | 5 | 1 | 0 | 0 | 17 | 5 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 6.75 | 1.25 |
MAI2Mainz Athletics 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
FRI/GIESG Friedberg Braves/Giessen Busters | 2 | 0 | 6.0 | 54 | 30 | 27 | 21 | 8 | 0 | 1 | 0 | 11 | 21 | 0 | 3 | 20 | 0 | 0 | 0 | 2 | 0 | 31.50 | 4.83 |
12 | 3 | 40.0 | 294 | 171 | 130 | 109 | 53 | 7 | 5 | 5 | 78 | 109 | 0 | 14 | 115 | 0 | 0 | 6 | 6 | 0 | 24.53 | 4.05 |