Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 6 | 162 | 91 | 80 | 35 | 33 | 3 | 2 | 6 | 39 | 62 | 0 | 9 | 28 | 0 | 0 | 0 | 0 | .363 | .642 | .637 | 1.279 |
DAW2Darmstadt Whippets 2 | 6 | 107 | 72 | 34 | 12 | 14 | 2 | 0 | 1 | 45 | 30 | 0 | 5 | 20 | 2 | 0 | 0 | 0 | .194 | .458 | .264 | .722 |
HUNHünstetten STORM | 6 | 148 | 78 | 80 | 27 | 31 | 5 | 3 | 3 | 31 | 63 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | .397 | .682 | .654 | 1.336 |
MTR2Main-Taunus Redwings 2 | 8 | 185 | 121 | 87 | 20 | 40 | 7 | 4 | 5 | 59 | 54 | 0 | 10 | 43 | 1 | 0 | 0 | 0 | .331 | .562 | .579 | 1.141 |
MAI2Mainz Athletics 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FRI/GIESG Friedberg Braves/Giessen Busters | 6 | 107 | 73 | 14 | 3 | 8 | 0 | 0 | 0 | 48 | 30 | 0 | 4 | 24 | 1 | 0 | 0 | 0 | .110 | .393 | .110 | .502 |
32 | 709 | 435 | 295 | 97 | 126 | 17 | 9 | 15 | 222 | 239 | 0 | 35 | 153 | 4 | 0 | 0 | 0 | .290 | .564 | .474 | 1.038 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 6 | 15 | 60 | 9 | .893 | 2 | 0 | 2 | 11 | 0 |
DAW2Darmstadt Whippets 2 | 6 | 22 | 52 | 24 | .755 | 0 | 0 | 23 | 51 | 1 |
HUNHünstetten STORM | 6 | 14 | 57 | 10 | .877 | 0 | 0 | 5 | 27 | 0 |
MTR2Main-Taunus Redwings 2 | 8 | 19 | 91 | 12 | .902 | 0 | 0 | 24 | 40 | 3 |
MAI2Mainz Athletics 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
FRI/GIESG Friedberg Braves/Giessen Busters | 6 | 11 | 57 | 13 | .840 | 0 | 0 | 13 | 24 | 0 |
32 | 81 | 317 | 68 | .854 | 2 | 0 | 67 | 153 | 4 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 6 | 3 | 20.0 | 112 | 67 | 35 | 31 | 9 | 2 | 2 | 0 | 42 | 43 | 0 | 2 | 33 | 0 | 0 | 5 | 1 | 0 | 13.95 | 2.60 |
DAW2Darmstadt Whippets 2 | 6 | 0 | 17.1 | 162 | 94 | 102 | 77 | 45 | 8 | 3 | 5 | 32 | 54 | 0 | 14 | 110 | 0 | 0 | 0 | 6 | 0 | 39.98 | 5.71 |
HUNHünstetten STORM | 6 | 2 | 19.0 | 136 | 80 | 56 | 44 | 25 | 2 | 1 | 4 | 41 | 49 | 0 | 7 | 37 | 0 | 0 | 5 | 1 | 0 | 20.84 | 3.89 |
MTR2Main-Taunus Redwings 2 | 8 | 4 | 30.1 | 157 | 110 | 39 | 33 | 22 | 3 | 0 | 3 | 70 | 39 | 0 | 8 | 31 | 0 | 0 | 6 | 2 | 0 | 9.79 | 2.01 |
MAI2Mainz Athletics 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
FRI/GIESG Friedberg Braves/Giessen Busters | 6 | 1 | 19.0 | 142 | 84 | 63 | 52 | 25 | 2 | 3 | 3 | 37 | 54 | 0 | 4 | 66 | 0 | 0 | 0 | 6 | 0 | 24.63 | 4.16 |
32 | 10 | 105.2 | 709 | 435 | 295 | 237 | 126 | 17 | 9 | 15 | 222 | 239 | 0 | 35 | 277 | 0 | 0 | 16 | 16 | 0 | 20.19 | 3.45 |