Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 54 | 30 | 27 | 11 | 8 | 0 | 1 | 0 | 11 | 21 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .267 | .593 | .333 | .926 |
DAW2Darmstadt Whippets 2 | 2 | 35 | 28 | 7 | 1 | 5 | 1 | 0 | 0 | 17 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .179 | .343 | .214 | .557 |
HUNHünstetten STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
MTR2Main-Taunus Redwings 2 | 2 | 57 | 32 | 30 | 7 | 13 | 2 | 1 | 2 | 13 | 21 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | .406 | .667 | .719 | 1.385 |
MAI2Mainz Athletics 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
FRI/GIESG Friedberg Braves/Giessen Busters | 2 | 29 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .448 | .000 | .448 |
8 | 175 | 106 | 70 | 21 | 26 | 3 | 2 | 2 | 51 | 60 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | .245 | .543 | .368 | .911 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 5 | 18 | 2 | .920 | 1 | 0 | 0 | 3 | 0 |
DAW2Darmstadt Whippets 2 | 2 | 6 | 21 | 5 | .844 | 0 | 0 | 14 | 16 | 0 |
HUNHünstetten STORM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
MTR2Main-Taunus Redwings 2 | 2 | 5 | 24 | 4 | .879 | 0 | 0 | 5 | 1 | 0 |
MAI2Mainz Athletics 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
FRI/GIESG Friedberg Braves/Giessen Busters | 2 | 5 | 18 | 7 | .767 | 0 | 0 | 3 | 2 | 0 |
8 | 21 | 81 | 18 | .850 | 1 | 0 | 22 | 22 | 0 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 2 | 1 | 6.0 | 29 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 7.50 | 2.17 |
DAW2Darmstadt Whippets 2 | 2 | 0 | 7.0 | 57 | 32 | 30 | 27 | 13 | 2 | 1 | 2 | 13 | 21 | 0 | 4 | 30 | 0 | 0 | 0 | 2 | 0 | 34.71 | 4.86 |
HUNHünstetten STORM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MTR2Main-Taunus Redwings 2 | 2 | 2 | 8.0 | 35 | 28 | 7 | 6 | 5 | 1 | 0 | 0 | 17 | 5 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 6.75 | 1.25 |
MAI2Mainz Athletics 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
FRI/GIESG Friedberg Braves/Giessen Busters | 2 | 0 | 6.0 | 54 | 30 | 27 | 21 | 8 | 0 | 1 | 0 | 11 | 21 | 0 | 3 | 20 | 0 | 0 | 0 | 2 | 0 | 31.50 | 4.83 |
8 | 3 | 27.0 | 175 | 106 | 70 | 59 | 26 | 3 | 2 | 2 | 51 | 60 | 0 | 9 | 70 | 0 | 0 | 4 | 4 | 0 | 19.67 | 3.19 |