Offense
| Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAWDarmstadt Whippets | 6 | 232 | 178 | 61 | 44 | 53 | 12 | 5 | 0 | 71 | 44 | 0 | 8 | 15 | 1 | 1 | 1 | 0 | .298 | .455 | .421 | .876 |
| MTRMain-Taunus Redwings | 5 | 151 | 126 | 26 | 22 | 35 | 8 | 2 | 3 | 27 | 17 | 0 | 2 | 16 | 2 | 4 | 2 | 0 | .278 | .367 | .444 | .811 |
| MAIMainz Athletics | 5 | 205 | 160 | 50 | 27 | 50 | 8 | 1 | 2 | 26 | 41 | 0 | 2 | 37 | 3 | 1 | 1 | 0 | .313 | .456 | .413 | .869 |
| HOM/HUNSG Bad Homburg Hornets/Hünstetten STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | 588 | 464 | 137 | 93 | 138 | 28 | 8 | 5 | 124 | 102 | 0 | 12 | 68 | 6 | 6 | 4 | 0 | .297 | .433 | .425 | .858 |
Defense
| Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
|---|---|---|---|---|---|---|---|---|---|---|
| DAWDarmstadt Whippets | 6 | 50 | 124 | 12 | .935 | 4 | 0 | 2 | 35 | 2 |
| MTRMain-Taunus Redwings | 5 | 38 | 97 | 24 | .849 | 1 | 0 | 4 | 24 | 3 |
| MAIMainz Athletics | 5 | 31 | 114 | 10 | .935 | 3 | 0 | 2 | 9 | 1 |
| HOM/HUNSG Bad Homburg Hornets/Hünstetten STORM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 16 | 119 | 335 | 46 | .908 | 8 | 0 | 8 | 68 | 6 |
Pitching
| Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAWDarmstadt Whippets | 6 | 1 | 41.1 | 216 | 176 | 48 | 38 | 58 | 12 | 2 | 2 | 21 | 32 | 0 | 2 | 17 | 0 | 1 | 3 | 3 | 0 | 8.27 | 2.18 |
| MTRMain-Taunus Redwings | 5 | 0 | 32.1 | 194 | 145 | 60 | 49 | 50 | 11 | 5 | 2 | 39 | 41 | 0 | 6 | 13 | 0 | 0 | 1 | 4 | 0 | 13.64 | 2.81 |
| MAIMainz Athletics | 5 | 0 | 38.0 | 178 | 143 | 29 | 19 | 30 | 5 | 1 | 1 | 64 | 29 | 0 | 4 | 12 | 0 | 0 | 4 | 1 | 1 | 4.50 | 1.55 |
| HOM/HUNSG Bad Homburg Hornets/Hünstetten STORM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | 1 | 111.2 | 588 | 464 | 137 | 106 | 138 | 28 | 8 | 5 | 124 | 102 | 0 | 12 | 42 | 0 | 1 | 8 | 8 | 1 | 8.54 | 2.15 |




