Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 4 | 117 | 88 | 19 | 12 | 17 | 2 | 0 | 1 | 41 | 21 | 0 | 6 | 10 | 3 | 1 | 1 | 0 | .193 | .379 | .250 | .629 |
HUNHünstetten STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
MTRMain-Taunus Redwings | 4 | 169 | 115 | 63 | 40 | 41 | 5 | 3 | 1 | 27 | 42 | 0 | 8 | 29 | 3 | 0 | 4 | 0 | .357 | .539 | .478 | 1.017 |
MAIMainz Athletics | 2 | 90 | 68 | 29 | 17 | 22 | 5 | 0 | 3 | 10 | 18 | 0 | 3 | 20 | 1 | 1 | 0 | 0 | .324 | .483 | .529 | 1.013 |
10 | 376 | 271 | 111 | 69 | 80 | 12 | 3 | 5 | 78 | 81 | 0 | 17 | 59 | 7 | 2 | 5 | 0 | .295 | .476 | .417 | .893 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 4 | 31 | 72 | 21 | .831 | 2 | 0 | 9 | 36 | 3 |
HUNHünstetten STORM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
MTRMain-Taunus Redwings | 4 | 25 | 84 | 12 | .901 | 1 | 0 | 3 | 19 | 3 |
MAIMainz Athletics | 2 | 15 | 45 | 1 | .984 | 4 | 0 | 1 | 4 | 1 |
10 | 71 | 201 | 34 | .889 | 7 | 0 | 13 | 59 | 7 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 4 | 0 | 24.0 | 172 | 116 | 73 | 61 | 47 | 7 | 3 | 3 | 18 | 42 | 0 | 9 | 24 | 0 | 1 | 0 | 4 | 0 | 22.88 | 3.71 |
HUNHünstetten STORM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MTRMain-Taunus Redwings | 4 | 0 | 28.0 | 145 | 111 | 32 | 22 | 28 | 4 | 0 | 2 | 36 | 30 | 0 | 3 | 12 | 0 | 0 | 3 | 1 | 0 | 7.07 | 2.07 |
MAIMainz Athletics | 2 | 0 | 15.0 | 59 | 44 | 6 | 6 | 5 | 1 | 0 | 0 | 24 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3.60 | 0.93 |
10 | 0 | 67.0 | 376 | 271 | 111 | 89 | 80 | 12 | 3 | 5 | 78 | 81 | 0 | 17 | 36 | 0 | 1 | 5 | 5 | 0 | 11.96 | 2.40 |