Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 4 | 166 | 123 | 54 | 38 | 43 | 10 | 4 | 0 | 45 | 36 | 0 | 5 | 12 | 1 | 1 | 1 | 0 | .350 | .509 | .496 | 1.005 |
MTRMain-Taunus Redwings | 3 | 88 | 74 | 18 | 15 | 23 | 7 | 2 | 2 | 8 | 9 | 0 | 1 | 13 | 1 | 3 | 1 | 0 | .311 | .388 | .541 | .929 |
MAIMainz Athletics | 1 | 44 | 40 | 6 | 5 | 14 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .350 | .409 | .350 | .759 |
HOM/HUNSG Bad Homburg Hornets/Hünstetten STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
8 | 298 | 237 | 78 | 58 | 80 | 17 | 6 | 2 | 58 | 49 | 0 | 6 | 29 | 3 | 4 | 2 | 0 | .338 | .459 | .485 | .944 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 4 | 35 | 82 | 5 | .959 | 2 | 0 | 0 | 17 | 2 |
MTRMain-Taunus Redwings | 3 | 20 | 55 | 14 | .843 | 1 | 0 | 0 | 9 | 1 |
MAIMainz Athletics | 1 | 4 | 24 | 6 | .824 | 0 | 0 | 1 | 3 | 0 |
HOM/HUNSG Bad Homburg Hornets/Hünstetten STORM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
8 | 59 | 161 | 25 | .898 | 3 | 0 | 1 | 29 | 3 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAWDarmstadt Whippets | 4 | 1 | 27.1 | 132 | 114 | 24 | 21 | 37 | 7 | 2 | 2 | 13 | 13 | 0 | 1 | 8 | 0 | 1 | 3 | 1 | 0 | 6.91 | 1.83 |
MTRMain-Taunus Redwings | 3 | 0 | 18.1 | 117 | 87 | 40 | 34 | 35 | 8 | 4 | 0 | 26 | 23 | 0 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 16.69 | 3.16 |
MAIMainz Athletics | 1 | 0 | 8.0 | 49 | 36 | 14 | 8 | 8 | 2 | 0 | 0 | 19 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 9.00 | 2.63 |
HOM/HUNSG Bad Homburg Hornets/Hünstetten STORM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | 1 | 53.2 | 298 | 237 | 78 | 63 | 80 | 17 | 6 | 2 | 58 | 49 | 0 | 6 | 22 | 0 | 1 | 4 | 4 | 0 | 10.57 | 2.40 |