Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 5 | 162 | 104 | 82 | 49 | 48 | 12 | 2 | 2 | 21 | 51 | 0 | 3 | 40 | 4 | 0 | 4 | 0 | .462 | .630 | .673 | 1.303 |
DAWDarmstadt Whippets | 9 | 183 | 158 | 33 | 21 | 37 | 4 | 3 | 0 | 48 | 13 | 0 | 10 | 6 | 2 | 0 | 2 | 0 | .234 | .328 | .298 | .625 |
MTRMain-Taunus Redwings | 4 | 113 | 91 | 39 | 21 | 31 | 2 | 5 | 1 | 21 | 17 | 0 | 4 | 43 | 2 | 0 | 1 | 0 | .341 | .460 | .506 | .966 |
MAIMainz Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | 458 | 353 | 154 | 91 | 116 | 18 | 10 | 3 | 90 | 81 | 0 | 17 | 89 | 8 | 0 | 7 | 0 | .329 | .467 | .462 | .929 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 5 | 15 | 60 | 6 | .926 | 0 | 0 | 0 | 6 | 0 |
DAWDarmstadt Whippets | 9 | 35 | 107 | 44 | .763 | 2 | 0 | 15 | 83 | 6 |
MTRMain-Taunus Redwings | 4 | 24 | 51 | 13 | .852 | 1 | 0 | 0 | 0 | 2 |
MAIMainz Athletics | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
18 | 74 | 218 | 63 | .823 | 3 | 0 | 15 | 89 | 8 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOMBad Homburg Hornets | 5 | 0 | 20.0 | 98 | 80 | 18 | 9 | 16 | 3 | 0 | 0 | 34 | 10 | 0 | 7 | 4 | 0 | 1 | 5 | 0 | 0 | 4.05 | 1.30 |
DAWDarmstadt Whippets | 9 | 1 | 35.2 | 275 | 195 | 121 | 67 | 79 | 14 | 7 | 3 | 42 | 68 | 0 | 7 | 23 | 0 | 1 | 1 | 8 | 1 | 16.91 | 4.12 |
MTRMain-Taunus Redwings | 4 | 1 | 17.0 | 85 | 78 | 15 | 3 | 21 | 1 | 3 | 0 | 14 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 1.59 | 1.41 |
MAIMainz Athletics | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
18 | 2 | 72.2 | 458 | 353 | 154 | 79 | 116 | 18 | 10 | 3 | 90 | 81 | 0 | 17 | 29 | 0 | 2 | 9 | 9 | 2 | 9.78 | 2.71 |