Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRAFrankfurt 1860 | 4 | 147 | 112 | 60 | 39 | 53 | 5 | 3 | 3 | 19 | 30 | 0 | 4 | 17 | 0 | 0 | 1 | 0 | .473 | .592 | .652 | 1.244 |
MTRMain-Taunus Redwings | 2 | 64 | 49 | 21 | 12 | 15 | 1 | 1 | 0 | 9 | 15 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | .306 | .469 | .367 | .836 |
MAIMainz Athletics | 4 | 111 | 96 | 32 | 17 | 31 | 4 | 1 | 1 | 17 | 14 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | .323 | .405 | .417 | .822 |
KRZ/COR/SLSSG Bad Kreuznach Cobras/Coblenz Raptors/Saarlouis Hornets | 2 | 71 | 57 | 15 | 10 | 17 | 5 | 1 | 1 | 9 | 14 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | .298 | .437 | .474 | .910 |
12 | 393 | 314 | 128 | 78 | 116 | 15 | 6 | 5 | 54 | 73 | 0 | 4 | 51 | 1 | 0 | 2 | 0 | .369 | .491 | .503 | .994 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
FRAFrankfurt 1860 | 4 | 24 | 60 | 14 | .857 | 0 | 0 | 1 | 12 | 0 |
MTRMain-Taunus Redwings | 2 | 12 | 32 | 9 | .830 | 1 | 0 | 1 | 18 | 0 |
MAIMainz Athletics | 4 | 24 | 58 | 12 | .872 | 2 | 0 | 4 | 18 | 1 |
KRZ/COR/SLSSG Bad Kreuznach Cobras/Coblenz Raptors/Saarlouis Hornets | 2 | 14 | 39 | 5 | .914 | 3 | 0 | 1 | 3 | 0 |
12 | 74 | 189 | 40 | .868 | 6 | 0 | 7 | 51 | 1 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRAFrankfurt 1860 | 4 | 2 | 20.0 | 109 | 93 | 23 | 16 | 26 | 1 | 2 | 1 | 17 | 16 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 5.60 | 2.10 |
MTRMain-Taunus Redwings | 2 | 0 | 10.2 | 82 | 63 | 34 | 28 | 29 | 3 | 0 | 3 | 12 | 17 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 18.38 | 4.31 |
MAIMainz Athletics | 4 | 0 | 19.1 | 138 | 99 | 57 | 45 | 39 | 8 | 4 | 1 | 14 | 36 | 0 | 2 | 19 | 0 | 0 | 1 | 3 | 0 | 16.29 | 3.88 |
KRZ/COR/SLSSG Bad Kreuznach Cobras/Coblenz Raptors/Saarlouis Hornets | 2 | 0 | 13.0 | 64 | 59 | 14 | 7 | 22 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3.77 | 2.00 |
12 | 2 | 63.0 | 393 | 314 | 128 | 96 | 116 | 15 | 6 | 5 | 54 | 73 | 0 | 4 | 40 | 0 | 0 | 6 | 6 | 0 | 10.67 | 3.00 |