Offense
| Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRAFrankfurt 1860 | 7 | 239 | 185 | 83 | 56 | 70 | 6 | 3 | 4 | 49 | 44 | 0 | 9 | 31 | 0 | 0 | 1 | 0 | .378 | .515 | .508 | 1.023 |
| MTRMain-Taunus Redwings | 6 | 197 | 166 | 59 | 39 | 53 | 10 | 4 | 2 | 38 | 28 | 0 | 2 | 34 | 0 | 1 | 0 | 0 | .319 | .423 | .464 | .887 |
| MAIMainz Athletics | 6 | 168 | 150 | 42 | 25 | 44 | 6 | 4 | 1 | 38 | 17 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | .293 | .363 | .407 | .770 |
| KRZ/COR/SLSSG Bad Kreuznach Cobras/Coblenz Raptors/Saarlouis Hornets | 7 | 249 | 196 | 74 | 44 | 73 | 17 | 3 | 1 | 27 | 48 | 2 | 3 | 46 | 4 | 1 | 1 | 0 | .372 | .500 | .505 | 1.005 |
| 26 | 853 | 697 | 258 | 164 | 240 | 39 | 14 | 8 | 152 | 137 | 2 | 14 | 136 | 4 | 2 | 3 | 0 | .344 | .459 | .475 | .934 |
Defense
| Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
|---|---|---|---|---|---|---|---|---|---|---|
| FRAFrankfurt 1860 | 7 | 47 | 111 | 23 | .873 | 0 | 0 | 3 | 27 | 1 |
| MTRMain-Taunus Redwings | 6 | 40 | 102 | 19 | .882 | 3 | 0 | 5 | 42 | 0 |
| MAIMainz Athletics | 6 | 44 | 94 | 20 | .873 | 2 | 0 | 14 | 39 | 3 |
| KRZ/COR/SLSSG Bad Kreuznach Cobras/Coblenz Raptors/Saarlouis Hornets | 7 | 42 | 129 | 11 | .940 | 3 | 0 | 6 | 28 | 0 |
| 26 | 173 | 436 | 73 | .893 | 8 | 0 | 28 | 136 | 4 |
Pitching
| Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRAFrankfurt 1860 | 7 | 4 | 37.0 | 209 | 180 | 51 | 35 | 60 | 10 | 3 | 1 | 33 | 27 | 0 | 1 | 13 | 0 | 0 | 5 | 2 | 0 | 6.62 | 2.35 |
| MTRMain-Taunus Redwings | 6 | 2 | 34.0 | 220 | 169 | 78 | 58 | 65 | 9 | 3 | 3 | 26 | 44 | 2 | 6 | 13 | 0 | 0 | 1 | 5 | 0 | 11.94 | 3.21 |
| MAIMainz Athletics | 6 | 2 | 31.1 | 210 | 153 | 84 | 55 | 54 | 11 | 6 | 2 | 26 | 52 | 0 | 3 | 24 | 0 | 0 | 1 | 5 | 0 | 12.29 | 3.38 |
| KRZ/COR/SLSSG Bad Kreuznach Cobras/Coblenz Raptors/Saarlouis Hornets | 7 | 0 | 43.0 | 214 | 195 | 45 | 31 | 61 | 9 | 2 | 2 | 67 | 14 | 0 | 4 | 6 | 0 | 0 | 6 | 1 | 2 | 5.05 | 1.74 |
| 26 | 8 | 145.1 | 853 | 697 | 258 | 179 | 240 | 39 | 14 | 8 | 152 | 137 | 2 | 14 | 56 | 0 | 0 | 13 | 13 | 2 | 8.62 | 2.59 |




