Offense
Team | GGames | PAPlate Appearances | ABAt Bats | RRuns | RBIRuns Batted In | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls | IBBIntentional Base On Balls | HPHit By Pitches | SBStolen Bases | CSCaught Stealings | SHSacrifice Hits | SFSacrifice Flys | IOInterferences | AVGBatting Average | OBPOn Base Percentage | SLGSlugging Percentage | OPSOn Base Plus Slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRAFrankfurt 1860 | 2 | 68 | 55 | 27 | 17 | 27 | 3 | 0 | 1 | 10 | 10 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .491 | .574 | .600 | 1.174 |
MTRMain-Taunus Redwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
MAIMainz Athletics | 2 | 48 | 42 | 8 | 5 | 8 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .191 | .271 | .262 | .533 |
KRZ/COR/SLSSG Bad Kreuznach Cobras/Coblenz Raptors/Saarlouis Hornets | 2 | 71 | 57 | 15 | 10 | 17 | 5 | 1 | 1 | 9 | 14 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | .298 | .437 | .474 | .910 |
6 | 187 | 154 | 50 | 32 | 52 | 9 | 2 | 2 | 27 | 29 | 0 | 2 | 19 | 1 | 0 | 2 | 0 | .338 | .444 | .461 | .905 |
Defense
Team | GGames | AAssists | POPutouts | EErrors | FLDFielding Average | DPDouble Plays | TPTriple Plays | PBPassed Balls | SBStolen Bases | CSCaught Stealings |
---|---|---|---|---|---|---|---|---|---|---|
FRAFrankfurt 1860 | 2 | 13 | 30 | 5 | .896 | 0 | 0 | 0 | 6 | 0 |
MTRMain-Taunus Redwings | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
MAIMainz Athletics | 2 | 11 | 31 | 3 | .933 | 1 | 0 | 1 | 10 | 1 |
KRZ/COR/SLSSG Bad Kreuznach Cobras/Coblenz Raptors/Saarlouis Hornets | 2 | 14 | 39 | 5 | .914 | 3 | 0 | 1 | 3 | 0 |
6 | 38 | 100 | 13 | .914 | 4 | 0 | 2 | 19 | 1 |
Pitching
Team | GGames | CGComplete Games | IPInnings Pitched | BFBatters Faced | ABAt Bats | RRuns | EREarned Runs | HHits | 2BDoubles | 3BTriples | HRHomeruns | KStrikeouts | BBBase On Balls Allowed | IBBIntentional Base On Balls | HPHit By Pitches | WPWild Pitches | IOInterferences | BKBalks | WWins | LLosses | SSaves | ERAEarned Runs Average | WHIPWalks And Hits Per Innings Pitched |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRAFrankfurt 1860 | 2 | 1 | 10.0 | 51 | 44 | 8 | 5 | 10 | 0 | 1 | 1 | 8 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3.50 | 1.70 |
MTRMain-Taunus Redwings | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MAIMainz Athletics | 2 | 0 | 10.1 | 72 | 51 | 28 | 25 | 20 | 6 | 1 | 1 | 8 | 18 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 16.94 | 3.68 |
KRZ/COR/SLSSG Bad Kreuznach Cobras/Coblenz Raptors/Saarlouis Hornets | 2 | 0 | 13.0 | 64 | 59 | 14 | 7 | 22 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3.77 | 2.00 |
6 | 1 | 33.1 | 187 | 154 | 50 | 37 | 52 | 9 | 2 | 2 | 27 | 29 | 0 | 2 | 17 | 0 | 0 | 3 | 3 | 0 | 7.77 | 2.43 |