Hessischer Baseball & Softball Verband e.V.
 

Offense

Team GGames PAPlate Appearances ABAt Bats RRuns RBIRuns Batted In HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls IBBIntentional Base On Balls HPHit By Pitches SBStolen Bases CSCaught Stealings SHSacrifice Hits SFSacrifice Flys IOInterferences AVGBatting Average OBPOn Base Percentage SLGSlugging Percentage OPSOn Base Plus Slugging
FRAFrankfurt 1860 18 706 531 297 190 206 35 17 5 95 164 0 5 108 11 5 0 1 .388 .536 .546 1.082
MTRMain-Taunus Redwings 20 611 489 189 104 151 23 4 2 128 107 0 10 135 8 2 1 2 .309 .442 .385 .826
MAIMainz Athletics 20 669 559 200 129 189 25 11 3 89 98 1 8 54 1 0 4 0 .338 .441 .438 .879
SLSSaarlouis Hornets 18 566 426 152 82 122 17 8 2 97 126 0 12 71 3 1 0 1 .286 .461 .378 .839
KRZ/CORSG Bad Kreuznach Cobras/Coblenz Raptors 18 510 382 143 70 91 7 2 0 80 115 0 12 73 4 1 0 0 .238 .428 .267 .695
DAR/DRE/HUNSG Darmstadt Rockets/Dreieich Vultures/Hünstetten STORM 18 684 525 270 176 193 33 12 11 69 133 0 18 66 2 1 5 2 .368 .505 .539 1.044
  112 3746 2912 1251 751 952 140 54 23 558 743 1 65 507 29 10 10 6 .327 .472 .436 .908

Defense

Team GGames AAssists POPutouts EErrors FLDFielding Average DPDouble Plays TPTriple Plays PBPassed Balls SBStolen Bases CSCaught Stealings
FRAFrankfurt 1860 18 132 302 37 .921 4 0 13 60 7
MTRMain-Taunus Redwings 20 138 310 77 .853 7 0 19 130 8
MAIMainz Athletics 20 145 327 63 .882 8 0 32 73 3
SLSSaarlouis Hornets 18 93 292 76 .835 5 0 40 115 0
KRZ/CORSG Bad Kreuznach Cobras/Coblenz Raptors 18 128 279 67 .859 3 0 30 93 3
DAR/DRE/HUNSG Darmstadt Rockets/Dreieich Vultures/Hünstetten STORM 18 119 305 51 .893 5 0 7 36 8
  112 755 1815 371 .874 32 0 141 507 29

Pitching

Team GGames CGComplete Games IPInnings Pitched BFBatters Faced ABAt Bats RRuns EREarned Runs HHits 2BDoubles 3BTriples HRHomeruns KStrikeouts BBBase On Balls Allowed IBBIntentional Base On Balls HPHit By Pitches WPWild Pitches IOInterferences BKBalks WWins LLosses SSaves ERAEarned Runs Average WHIPWalks And Hits Per Innings Pitched
FRAFrankfurt 1860 18 12 100.2 547 428 135 106 122 13 8 2 83 105 0 12 55 0 0 14 4 0 7.37 2.26
MTRMain-Taunus Redwings 20 10 104.1 787 555 324 212 225 38 11 4 38 225 1 6 114 0 0 5 15 3 14.22 4.31
MAIMainz Athletics 20 14 112.1 603 462 179 95 113 21 9 2 112 121 0 10 68 3 0 13 7 1 5.92 2.08
SLSSaarlouis Hornets 18 1 97.1 639 507 248 141 176 30 7 7 151 120 0 8 69 3 0 4 14 1 10.14 3.04
KRZ/CORSG Bad Kreuznach Cobras/Coblenz Raptors 18 12 93.1 669 522 262 149 203 23 10 6 77 125 0 18 101 0 0 5 13 0 11.18 3.51
DAR/DRE/HUNSG Darmstadt Rockets/Dreieich Vultures/Hünstetten STORM 18 8 103.0 501 438 103 61 113 15 9 2 97 47 0 11 31 0 0 15 3 1 4.15 1.55
  112 57 611.0 3746 2912 1251 764 952 140 54 23 558 743 1 65 438 6 0 56 56 6 8.75 2.77
XBats - XProTeX Europe
© Hessischer Baseball & Softball Verband e.V.